• Saturday, June 10, 2023

    Away Home Score Date Time
    Lancaster Barnstormers Staten Island Ferry Hawks - June 10, 2023 04:00 pm EDT Live-Score
    Gastonia Honey Hunters Frederick Baseball Club - June 10, 2023 06:00 pm EDT Scheduled
    High Point Rockers Charleston Dirty Birds - June 10, 2023 06:35 pm EDT Scheduled
    Lexington Counter Clocks Southern Maryland Blue Crabs - June 10, 2023 06:35 pm EDT Scheduled
    York Revolution Long Island Ducks - June 10, 2023 06:35 pm EDT Scheduled
    • First Half

      North Division Wins Losses PCT GB Streak
      Southern Maryland Blue Crabs 21 14 .600 - L - 1
      York Revolution 22 15 .595 - L - 2
      Long Island Ducks 20 18 .526 2.5 W - 2
      Lancaster Barnstormers 14 19 .424 6.0 L - 1
      Staten Island Ferry Hawks 13 22 .371 8.0 W - 2
      South Division Wins Losses PCT GB Streak
      Gastonia Honey Hunters 26 11 .703 - W - 1
      High Point Rockers 26 12 .684 0.5 W - 1
      Lexington Counter Clocks 17 20 .459 9.0 W - 1
      Frederick Baseball Club 12 26 .316 14.5 L - 2
      Charleston Dirty Birds 11 25 .306 14.5 L - 1

      Second Half

    • Wild Card Teams Wins Losses PCT GB Streak
      High Point Rockers 26 12 .684 0.5 W - 1
      York Revolution 22 15 .595 - L - 2
      Long Island Ducks 20 18 .526 2.5 W - 2
      Lexington Counter Clocks 17 20 .459 9.0 W - 1
      Lancaster Barnstormers 14 19 .424 6.0 L - 1
      Staten Island Ferry Hawks 13 22 .371 8.0 W - 2
      Frederick Baseball Club 12 26 .316 14.5 L - 2
      Charleston Dirty Birds 11 25 .306 14.5 L - 1
    • Click Headers to sort
      Name Team POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS PA
      Aberouette. F SMD C 9 30 4 5 1 0 0 3 6 1 15 1 0 .194 .200 .167 .394 31
      Abreu. O FRE 3B 28 81 10 21 3 0 1 8 27 7 14 2 2 .348 .333 .259 .681 93
      Aguilar. A SI 3B 15 60 12 18 7 0 2 11 31 5 11 4 0 .358 .517 .300 .875 67
      Aklinski. B HP RF 38 137 30 40 7 0 7 16 68 21 34 8 2 .398 .496 .292 .894 161
      Atiles. L CWV SS 19 49 4 11 2 0 0 2 13 5 15 1 2 .304 .265 .224 .569 58
      Avelino. A LEX SS 14 59 5 15 1 0 0 6 16 0 7 5 0 .254 .271 .254 .525 59
      Baca. M SMD SS 32 113 14 28 5 0 0 14 33 7 24 8 1 .315 .292 .248 .607 127
      Baldwin. R SI C 31 117 14 28 7 0 3 14 44 4 35 0 0 .272 .376 .239 .648 125
      Becker. L FRE 2B 36 132 26 33 6 1 3 10 50 29 30 3 0 .389 .379 .250 .768 162
      Bell. B LI 3B 4 14 2 3 1 0 1 3 7 0 3 0 0 .200 .500 .214 .700 15
      Bennett. T HP DH 1 4 0 1 1 0 0 0 2 0 2 0 0 .250 .500 .250 .750 4
      Bermudez. J CWV RF 26 77 10 14 5 1 0 5 21 6 21 4 3 .241 .273 .182 .514 84
      Blaum. T HP C 8 20 1 2 0 0 0 0 2 2 5 0 0 .217 .100 .100 .317 23
      Bradley. B CWV LF 36 128 22 35 5 1 13 32 81 12 36 0 1 .347 .633 .273 .980 144
      Brady. C LEX X 6 7 2 2 1 0 0 0 3 0 3 0 0 .286 .429 .286 .715 7
      Brault. S FRE LF 11 37 2 6 0 0 1 5 9 0 9 0 0 .162 .243 .162 .405 37
      Bridges. Z CWV C 15 43 3 5 0 0 2 5 11 2 21 0 0 .156 .256 .116 .412 45
      Briggs. L GAS X 14 15 8 3 0 0 1 5 6 2 2 1 1 .368 .400 .200 .768 19
      Brito. D CWV 2B 12 33 3 7 1 0 0 4 8 5 9 1 1 .316 .242 .212 .558 38
      Broussard. B LEX 2B 24 58 3 9 3 1 0 4 14 9 10 2 1 .269 .241 .155 .510 67
      Brown. L LEX C 27 102 10 30 7 0 3 11 46 3 20 0 1 .321 .451 .294 .772 106
      Brune. C LEX P 9 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 3
      Bucko. D SI RF 10 25 1 4 2 0 0 2 6 0 8 1 0 .160 .240 .160 .400 25
      Burt. D HP CF 27 96 18 32 9 2 2 14 51 14 11 7 2 .420 .531 .333 .951 112
      Cabrera. L FRE CF 36 135 25 34 7 0 14 32 83 15 41 2 0 .327 .615 .252 .942 150
      Carpenter. J LAN 1B 27 81 11 18 3 0 4 13 33 4 19 0 0 .284 .407 .222 .691 88
      Castro. L SI DH 24 69 11 15 3 0 5 15 33 2 12 0 0 .243 .478 .217 .721 74
      Castro. S FRE 2B 12 47 3 16 1 0 0 6 17 3 9 1 0 .380 .362 .340 .742 50
      Caulfield. P SMD 2B 31 100 11 24 6 0 0 10 30 3 19 4 1 .274 .300 .240 .574 108
      Cespedes. R SI CF 30 119 23 36 8 0 2 13 50 5 13 8 3 .333 .420 .303 .753 126
      Coca. Y LAN 2B 14 44 8 8 0 1 0 2 10 5 17 0 0 .265 .227 .182 .492 53
      Conley. J LAN C 25 83 10 15 2 0 1 10 20 5 25 6 3 .244 .241 .181 .485 91
      Cordero. A LAN 3B 32 123 24 31 9 0 5 20 55 10 17 4 1 .299 .447 .252 .746 137
      Cottam. K FRE C 35 127 18 32 8 0 7 19 61 15 32 0 1 .342 .480 .252 .822 147
      Crosby. A SMD 3B 23 77 13 28 3 0 4 21 43 12 9 7 0 .440 .558 .364 .998 91
      Curbelo. L GAS 2B 33 104 11 20 5 0 1 13 28 5 23 1 0 .225 .269 .192 .494 112
      Daly. J HP LF 26 78 18 17 1 0 2 10 24 12 29 10 2 .333 .308 .218 .641 97
      Davidson. B GAS DH 11 29 2 5 2 0 1 4 10 9 20 0 0 .368 .345 .172 .713 38
      Dawson. R LEX CF 35 135 23 39 6 0 8 22 69 12 16 8 2 .358 .511 .289 .869 151
      De Aza. A LI LF 3 8 1 2 1 0 0 1 3 0 2 0 0 .250 .375 .250 .625 8
      DeCarlo. J LI C 37 130 20 40 10 1 4 17 64 19 17 1 0 .401 .492 .308 .893 152
      Dedelow. C FRE RF 37 128 29 42 6 2 12 34 88 23 37 10 1 .426 .688 .328 1.114 155
      Dickerson. A LI RF 26 91 14 27 3 0 5 14 45 11 18 0 0 .387 .495 .297 .882 106
      Dillard. T LEX 1B 37 120 19 29 5 0 7 19 55 29 37 2 2 .387 .458 .242 .845 150
      Dugan. K LAN DH 25 85 10 18 2 0 7 18 41 10 21 0 0 .323 .482 .212 .805 100
      Dunston. S LAN CF 14 49 11 12 1 0 2 4 19 12 13 7 1 .393 .388 .245 .781 61
      Edelman. M SI RF 33 101 13 20 5 0 1 6 28 7 25 8 3 .257 .277 .198 .534 109
      Elliott. J SI 3B 30 101 17 28 5 2 6 22 55 11 29 0 0 .351 .545 .277 .896 114
      Encarnacion. J LEX RF 37 147 15 39 4 1 3 19 54 2 40 13 1 .275 .367 .265 .642 149
      Escarra. J GAS C 36 142 34 48 13 0 10 33 91 19 15 1 0 .415 .641 .338 1.056 164
      Felix. J LAN C 1 2 0 0 0 0 0 0 0 1 1 0 0 .333 .000 .000 .333 3
      Ford. L LI DH 9 34 5 8 2 0 0 2 10 4 6 0 0 .316 .294 .235 .610 38
      Franco. C GAS 3B 37 133 31 45 8 0 11 42 86 29 30 0 0 .448 .647 .338 1.095 165
      Freeman. C GAS CF 31 103 16 23 7 0 3 5 39 9 13 13 2 .286 .379 .223 .665 115
      Fuller. T CWV RF 15 30 2 3 2 0 0 0 5 7 18 3 0 .270 .167 .100 .437 37
      Garcia. M SI X 3 3 0 0 0 0 0 0 0 1 2 0 0 .250 .000 .000 .250 4
      Garcia. W LAN DH 14 55 7 14 2 0 1 2 19 3 2 0 0 .293 .345 .255 .638 58
      Geraldo. M LEX SS 34 134 18 36 7 0 1 11 46 8 27 9 0 .317 .343 .269 .660 145
      Ghelfi. M LEX C 21 62 5 7 3 0 1 5 13 7 19 0 0 .203 .210 .113 .413 69
      Giambrone. T YOR SS 36 144 31 41 5 0 7 24 67 27 29 2 2 .403 .465 .285 .868 176
      Gitter. J LEX LF 16 33 4 5 0 0 3 3 14 3 18 1 2 .243 .424 .152 .667 37
      Gonzalez. P GAS DH 15 36 3 7 1 1 2 4 16 2 16 0 0 .237 .444 .194 .681 38
      Gonzalez. Y CWV C 2 7 0 1 0 0 0 0 1 0 2 0 0 .143 .143 .143 .286 7
      Goodwin. B LI LF 14 46 12 13 1 0 4 9 26 11 11 3 0 .421 .565 .283 .986 57
      Goris. D CWV SS 34 114 14 27 8 0 2 14 41 9 30 4 0 .288 .360 .237 .648 126
      Grotjohn. R HP SS 38 140 24 40 10 3 4 21 68 16 28 8 0 .361 .486 .286 .847 158
      Guerrero. L LI RF 8 28 7 8 2 1 2 8 18 3 10 4 0 .355 .643 .286 .998 31
      Harris. D SMD DH 22 71 6 17 3 0 1 7 23 5 24 1 0 .329 .324 .239 .653 82
      Haug. R SMD C 24 81 12 25 7 1 1 13 37 13 10 2 0 .420 .457 .309 .877 100
      Hechavarria. A LI SS 35 133 26 40 9 1 7 32 72 20 23 1 0 .389 .541 .301 .930 157
      Hill. T YOR C 6 16 2 4 1 0 0 3 5 0 5 0 0 .250 .313 .250 .563 16
      Hobson. K SMD 1B 35 116 22 28 2 0 9 18 57 29 33 5 1 .407 .491 .241 .898 150
      Hoover. J LAN SS 33 97 10 16 3 1 0 11 21 11 32 3 1 .245 .216 .165 .461 111
      Huma. J LEX 2B 11 35 5 5 0 0 0 3 5 5 7 0 0 .244 .143 .143 .387 41
      Inoa. C GAS 2B 9 23 5 5 1 0 1 2 9 0 3 1 0 .217 .391 .217 .608 23
      January. R YOR C 24 62 15 18 3 0 2 8 27 22 24 0 0 .500 .435 .290 .935 88
      Jarrett. Z GAS RF 37 150 37 44 7 1 13 34 92 18 43 4 2 .376 .613 .293 .989 170
      Johns. G FRE SS 14 49 1 11 2 0 0 3 13 1 9 2 1 .269 .265 .224 .534 53
      Johnson. J HP RF 4 6 0 3 0 0 0 0 3 1 1 0 0 .571 .500 .500 1.071 7
      Katz. A SI P 11 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .666 3
      Kelly. S FRE SS 34 80 13 14 2 0 0 2 16 8 13 1 4 .287 .200 .175 .487 95
      Krause. K SI C 26 77 11 27 9 1 1 12 41 15 7 0 0 .468 .532 .351 1.000 94
      Kueber. G SMD 2B 12 33 1 8 1 0 0 2 9 5 11 1 1 .359 .273 .242 .632 42
      Lee. B SMD RF 35 133 22 45 12 2 3 22 70 19 37 6 1 .422 .526 .338 .948 154
      Lee. K SMD LF 3 8 0 0 0 0 0 0 0 1 6 0 0 .111 .000 .000 .111 9
      Leef. B FRE LF 8 13 2 3 1 0 0 3 4 2 5 1 0 .412 .308 .231 .720 17
      Lin. T LI 2B 13 38 6 12 1 2 2 9 23 2 10 1 0 .350 .605 .316 .955 40
      Loehr. T LAN 3B 24 70 11 14 1 0 3 9 24 10 14 1 3 .325 .343 .200 .668 83
      Long. S HP 2B 14 54 16 16 4 2 3 9 33 9 11 1 1 .424 .611 .296 1.035 66
      Lugo. D CWV 3B 7 17 1 4 1 0 0 1 5 2 3 0 0 .300 .294 .235 .594 20
      Manea. S GAS C 24 82 9 21 4 0 3 14 34 13 11 0 1 .371 .415 .256 .786 97
      Marmolejos. J FRE LF 28 98 13 28 6 0 4 17 46 15 19 0 0 .376 .469 .286 .845 117
      Marshall. M CWV 3B 25 71 8 12 2 0 1 6 17 6 36 0 0 .234 .239 .169 .473 77
      Martin. B HP LF 1 3 0 0 0 0 0 0 0 1 1 0 0 .250 .000 .000 .250 4
      Martin. J LEX P 14 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 3
      Martin. T YOR RF 36 132 23 34 7 0 2 12 47 14 37 15 1 .322 .356 .258 .678 150
      Martinez. M HP 2B 22 80 10 18 4 1 2 15 30 8 18 0 1 .297 .375 .225 .672 92
      Mehlbauer. C CWV SS 14 29 3 2 0 1 1 5 7 7 18 1 0 .250 .241 .069 .491 36
      Mendoza. D YOR 1B 31 118 20 37 11 0 3 28 57 12 23 2 1 .371 .483 .314 .854 132
      Mercedes. M LAN 2B 33 123 20 40 10 0 2 13 56 21 19 6 0 .425 .455 .325 .880 147
      Miller. J CWV 2B 33 104 16 20 8 0 2 11 34 9 25 9 0 .261 .327 .192 .588 116
      Moya. S GAS DH 11 37 9 16 2 0 7 19 39 7 4 0 0 .511 1.054 .432 1.565 45
      Murphy. D LI 2B 37 142 20 47 9 1 2 19 64 14 18 3 0 .410 .451 .331 .861 161
      Nash. T CWV 1B 25 91 12 18 5 0 3 16 32 13 41 0 0 .302 .352 .198 .654 106
      Nogowski. J HP 1B 37 128 22 38 9 0 11 40 80 23 14 5 3 .419 .625 .297 1.044 160
      Nunez. J YOR C 13 42 4 13 6 0 0 6 19 5 6 0 0 .408 .452 .310 .860 49
      O'Conner. J CWV C 22 76 10 18 5 0 1 5 26 6 20 1 0 .306 .342 .237 .648 85
      Osborne. J LEX 1B 7 21 2 5 1 0 0 2 6 1 7 2 0 .429 .286 .238 .715 28
      Otosaka. T YOR CF 25 97 21 29 5 0 0 14 34 16 17 18 1 .415 .351 .299 .766 119
      Owings. C LEX 3B 37 138 21 37 10 1 7 21 70 19 40 5 2 .352 .507 .268 .859 159
      Pantoja. A YOR 2B 24 61 12 17 5 0 0 11 22 1 8 0 1 .297 .361 .279 .658 64
      Paredes. J FRE 3B 15 60 6 14 2 0 2 5 22 5 15 1 0 .292 .367 .233 .659 65
      Parreira. B HP C 21 64 6 14 2 0 2 7 22 5 16 0 0 .286 .344 .219 .630 70
      Perez. Y CWV CF 36 132 14 27 0 1 4 14 41 10 37 10 2 .257 .311 .205 .568 144
      Peroni. A LI C 14 44 4 3 0 0 0 2 3 9 8 0 0 .226 .068 .068 .294 53
      Piatnik. M SI X 29 47 8 4 0 0 0 2 4 3 29 9 2 .137 .085 .085 .222 51
      Powell. B LI CF 34 132 25 30 5 0 3 14 44 20 27 7 5 .346 .333 .227 .679 159
      Proctor. C LAN C 31 83 11 18 2 1 2 17 28 7 19 5 3 .274 .337 .217 .611 95
      Pugh. B SI CF 1 4 2 4 0 1 1 5 9 0 0 0 0 1.000 2.250 1.000 3.250 4
      Quiroz. I SMD DH 17 59 8 15 0 1 5 17 32 2 19 0 0 .281 .542 .254 .823 64
      Racusin. Z SI RF 12 39 3 5 2 0 0 3 7 2 6 1 0 .186 .179 .128 .365 43
      Read. R FRE DH 23 90 17 28 4 0 8 18 56 4 12 0 0 .364 .622 .311 .986 99
      Reed. J SMD X 23 6 12 1 0 0 0 0 1 0 2 6 3 .167 .167 .167 .334 6
      Reinheimer. J GAS SS 37 144 38 41 10 2 3 13 64 24 26 21 1 .394 .444 .285 .838 170
      Rhinesmith. J YOR RF 33 120 22 32 8 0 3 21 49 15 26 2 0 .353 .408 .267 .761 140
      Rivero. A YOR 3B 35 140 23 42 6 0 5 26 63 11 35 4 0 .368 .450 .300 .818 155
      Roa. H LEX LF 21 73 11 22 6 0 2 7 34 2 26 1 0 .325 .466 .301 .791 77
      Robinson. T LAN RF 31 100 23 31 8 1 3 20 50 17 32 5 1 .403 .500 .310 .903 120
      Rodriguez. N YOR DH 35 120 9 28 7 1 6 26 55 28 44 0 0 .377 .458 .233 .835 151
      Roman. L CWV 3B 16 51 8 13 3 0 1 7 19 3 15 5 0 .321 .373 .255 .694 56
      Romero. D SI 1B 3 13 0 2 1 0 0 1 3 1 1 0 0 .214 .231 .154 .445 14
      Rosario. J SMD 3B 27 103 9 24 3 1 2 12 35 6 28 3 2 .288 .340 .233 .628 111
      Russell. M HP 3B 25 103 17 30 8 1 3 12 49 6 11 6 1 .348 .476 .291 .824 112
      Russo. J LI 3B 4 12 2 2 0 0 1 3 5 1 3 0 0 .286 .417 .167 .703 14
      Salcedo. E LI 3B 16 39 1 4 0 1 0 5 6 4 12 2 0 .182 .154 .103 .336 44
      Sanchez. A SI 2B 28 114 15 35 7 0 0 9 42 7 17 5 2 .350 .368 .307 .718 124
      Sandoval. A LAN LF 20 69 11 28 8 0 1 8 39 5 8 11 1 .434 .565 .406 .999 76
      Santana. C SI 1B 30 110 9 28 4 0 4 19 44 7 30 0 0 .297 .400 .255 .697 118
      Semones. F SMD LF 22 36 10 8 0 0 0 0 8 3 16 4 3 .349 .222 .222 .571 45
      Sensley. S GAS LF 35 113 16 29 4 1 6 20 53 12 30 1 0 .344 .469 .257 .813 128
      Sisco. C LI C 5 15 1 3 0 0 0 0 3 4 5 0 0 .368 .200 .200 .568 19
      Smith. D CWV LF 32 108 22 32 9 0 4 10 53 20 25 6 0 .420 .491 .296 .911 131
      Stokes. T YOR LF 27 98 20 25 8 0 3 15 42 8 21 6 0 .315 .429 .255 .744 108
      Sundberg. J SMD CF 34 139 25 30 4 1 3 14 45 21 34 13 3 .327 .324 .216 .651 162
      Tavarez. J LEX 2B 25 67 6 14 1 0 0 1 15 7 14 2 1 .284 .224 .209 .508 74
      Taylor. A HP RF 2 7 0 0 0 0 0 0 0 0 3 0 1 .000 .000 .000 .000 7
      Taylor. B HP C 27 96 21 34 6 0 6 27 58 12 21 0 0 .414 .604 .354 1.018 111
      Terry. C GAS 1B 35 139 18 34 11 0 6 18 63 7 26 0 1 .303 .453 .245 .756 152
      Toni. N FRE C 6 18 3 3 1 0 1 2 7 0 4 0 0 .167 .389 .167 .556 18
      Torres. R GAS X 3 1 2 0 0 0 0 0 0 1 0 0 0 .667 .000 .000 .667 3
      Travis. S LI 1B 38 147 28 43 10 1 6 32 73 13 20 1 1 .346 .497 .293 .843 162
      Turbo. J FRE CF 31 68 10 14 3 1 0 3 19 2 17 4 1 .250 .279 .206 .529 72
      Twine. J SI 2B 17 54 9 14 3 0 2 3 23 3 23 2 2 .298 .426 .259 .724 57
      Urena. R YOR 2B 18 71 8 18 1 0 2 8 25 5 12 0 0 .303 .352 .254 .655 76
      Valera. J LEX DH 13 36 3 10 0 0 1 4 13 1 9 1 0 .308 .361 .278 .669 39
      Varela. J LI P 6 3 0 2 0 0 0 0 2 0 1 0 0 .667 .667 .667 1.334 3
      Wehler. J SI SS 32 124 20 35 7 1 3 13 53 6 22 12 0 .318 .427 .282 .745 132
      Whitmore. K SI LF 9 7 0 0 0 0 0 0 0 1 4 0 0 .125 .000 .000 .125 8
      Wiel. Z HP DH 38 134 25 42 10 0 9 25 79 16 29 1 1 .408 .590 .313 .998 157
      Wielansky. M SMD 2B 25 97 25 31 5 2 8 21 64 14 16 3 0 .400 .660 .320 1.060 115
      Williamson. C HP LF 8 21 5 4 0 0 1 2 7 3 5 1 0 .292 .333 .190 .625 25
      Wilson. M LI LF 17 29 5 9 1 0 0 3 10 3 12 1 0 .394 .345 .310 .739 33
      Woodcock. D LI LF 30 87 18 17 4 0 6 12 39 10 30 1 1 .290 .448 .195 .738 101
      Yang. D HP 3B 23 69 10 12 1 0 1 10 16 15 21 2 0 .315 .232 .174 .547 89
      Yetsko. I SMD LF 19 45 8 10 3 0 0 6 13 4 17 6 1 .288 .289 .222 .577 54
      Yorgen. P LEX C 16 42 5 10 1 1 0 1 13 4 8 0 0 .298 .310 .238 .608 47
    • Click Headers to sort
      Name Team W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Adams. D CWV 3 3 4.97 7 7 0 0 0 38.0 34 22 21 5 1 13 36 1.24 0 0
      Adams. M LAN 1 1 3.38 17 0 0 0 1 16.0 14 7 6 1 3 4 12 1.13 3 5
      Aiello. V SI 0 1 7.56 14 0 0 0 0 16.2 28 16 14 1 2 9 18 2.22 0 2
      Aker. C LAN 0 1 9.82 9 0 0 0 0 11.0 16 12 12 3 2 8 9 2.18 0 4
      Alburquerque. A LI 1 0 1.38 18 0 0 0 2 13.0 8 2 2 0 1 4 15 0.92 7 4
      Alintoff. J LI 1 1 4.50 13 1 0 0 1 20.0 18 10 10 3 0 6 19 1.20 1 4
      Allegretti. C SI 1 1 4.43 13 0 0 0 0 22.1 22 11 11 2 2 12 21 1.52 2 2
      Bacon. T CWV 1 2 3.19 8 5 0 0 0 31.0 34 14 11 3 1 13 27 1.52 1 0
      Ball. N LAN 2 1 4.03 6 6 0 0 0 29.0 26 15 13 4 3 14 32 1.38 0 0
      Barraclough. K HP 0 0 0.69 6 1 0 0 1 13.0 9 2 1 1 1 2 14 0.85 2 3
      Bedrosian. C HP 0 0 0.00 2 0 0 0 0 2.0 0 0 0 0 0 0 4 0.00 1 0
      Beggs. D FRE 2 4 4.69 7 7 1 1 0 40.1 43 23 21 6 5 8 28 1.26 0 0
      Blanton. B GAS 1 1 1.56 18 0 0 0 1 17.1 5 4 3 0 0 11 27 0.92 2 5
      Blum. K YOR 0 0 47.25 2 0 0 0 0 1.1 3 7 7 0 1 4 2 5.25 0 0
      Bosiokovic. J CWV 0 3 4.15 14 0 0 0 1 13.0 18 7 6 1 1 7 14 1.92 1 2
      Braymer. B HP 2 0 1.16 4 4 0 0 0 23.1 16 3 3 0 0 4 23 0.86 0 0
      Brune. C LEX 0 0 23.63 5 0 0 0 0 2.2 0 7 7 0 4 9 3 3.38 0 1
      Bugg. P SI 0 0 6.23 4 0 0 0 0 4.1 6 3 3 2 0 0 8 1.38 2 0
      Burch. J SMD 3 3 4.40 6 6 0 0 0 28.2 30 14 14 7 1 16 19 1.60 0 0
      Burton. S HP 1 1 5.25 6 5 0 0 0 24.0 28 15 14 2 0 13 12 1.71 0 0
      Butler. E CWV 0 2 9.82 3 3 0 0 0 11.0 15 14 12 4 3 5 8 1.82 0 0
      Byrne. M SI 0 1 4.50 1 1 0 0 0 4.0 1 2 2 0 2 7 1 2.00 0 0
      Cabrera. S SMD 2 3 4.78 6 6 0 0 0 37.2 38 20 20 2 1 14 23 1.38 0 0
      Capellan. V YOR 1 0 6.08 14 0 0 0 6 13.1 12 10 9 2 1 9 13 1.58 0 11
      Capuano. C SI 4 1 2.04 7 7 0 0 0 39.2 27 10 9 2 3 17 39 1.11 0 0
      Carter. W YOR 1 0 6.94 13 0 0 0 0 11.2 6 9 9 2 1 8 16 1.20 3 3
      Castellanos. G HP 1 0 4.50 9 0 0 0 0 8.0 12 7 4 0 2 4 9 2.00 1 2
      Caufield. T FRE 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 0 1.00 1 0
      Cepeda. C LI 0 2 6.33 10 1 0 0 0 21.1 28 16 15 4 1 8 12 1.69 0 1
      Clark. R CWV 1 1 7.53 15 0 0 0 0 14.1 19 14 12 4 0 6 12 1.74 3 4
      Clarke. B LAN 0 2 5.21 11 0 0 0 0 19.0 19 16 11 4 1 4 14 1.21 0 2
      Clarkin. I LI 2 1 4.54 8 8 0 0 0 39.2 47 26 20 4 5 11 43 1.46 0 0
      Cole. A HP 1 2 5.54 13 0 0 0 0 13.0 11 10 8 3 1 6 18 1.31 3 2
      Colon. S LEX 0 2 6.26 6 6 0 0 0 27.1 25 19 19 2 1 20 23 1.65 0 0
      Conroy. R GAS 0 0 0.00 3 0 0 0 0 4.0 1 0 0 0 0 0 8 0.25 1 0
      Correa. N YOR 2 0 1.23 11 0 0 0 0 14.2 11 4 2 1 0 3 10 0.95 3 0
      Cotter. C HP 0 0 1.50 6 0 0 0 0 6.0 4 1 1 1 2 2 6 1.00 2 0
      Crawford. J SI 0 1 6.14 2 2 0 0 0 7.1 12 8 5 1 0 5 5 2.32 0 0
      DeCarr. A SI 0 6 7.82 6 6 0 0 0 25.1 27 24 22 3 2 21 20 1.89 0 0
      DiSabatino. D LAN 2 1 4.38 5 5 0 0 0 24.2 25 15 12 4 2 14 29 1.58 0 0
      Dougherty. J LEX 0 0 1.80 2 0 0 0 0 5.0 6 5 1 2 0 0 4 1.20 0 0
      Dull. R HP 0 1 0.60 15 0 0 0 9 15.0 3 1 1 1 0 5 24 0.53 0 14
      Dykstra. J SMD 2 1 6.55 11 0 0 0 1 11.0 14 8 8 1 0 5 11 1.73 2 2
      Eichhorn. B GAS 0 0 9.64 4 0 0 0 0 4.2 6 5 5 1 0 4 4 2.14 0 0
      Eickhoff. J LEX 3 4 5.44 8 8 0 0 0 44.2 56 31 27 6 4 17 38 1.63 0 0
      Espinal. C YOR 2 1 3.68 5 3 0 0 0 22.0 22 11 9 3 1 5 18 1.23 0 0
      Estrada. J SMD 0 0 5.40 7 0 0 0 0 8.1 14 5 5 0 0 3 3 2.04 0 2
      Feigl. B FRE 1 1 4.73 15 0 0 0 0 13.1 12 7 7 3 0 7 18 1.43 2 1
      Fisher. J FRE 0 2 6.16 4 3 0 0 0 19.0 16 13 13 3 1 8 9 1.26 1 0
      Freeman. S GAS 0 0 27.00 1 0 0 0 0 1.0 2 3 3 1 0 1 1 3.00 0 0
      Fuller. J SI 0 1 10.22 14 0 0 0 2 12.1 16 16 14 5 1 9 13 2.03 1 6
      Garcia. E FRE 0 1 14.21 7 0 0 0 0 6.1 13 12 10 0 0 8 4 3.32 1 1
      Garcia. Y LEX 2 3 4.64 8 8 0 0 0 42.2 32 24 22 5 4 24 37 1.31 0 0
      Gilliland. J SMD 1 0 6.35 10 0 0 0 0 11.1 12 8 8 1 0 13 12 2.21 0 3
      Gleeson. C SMD 0 0 67.50 2 0 0 0 0 1.1 7 10 10 1 0 4 1 8.25 0 0
      Godley. Z GAS 1 3 5.40 8 8 0 0 0 43.1 40 26 26 5 5 17 51 1.32 0 0
      Gomez. R CWV 0 2 7.62 13 0 0 0 5 13.0 19 13 11 3 2 5 10 1.85 0 8
      Gonzalez. K GAS 0 0 10.13 2 0 0 0 0 2.2 6 3 3 2 0 0 3 2.25 0 0
      Gonzalez. M LEX 1 1 4.60 3 3 0 0 0 15.2 13 10 8 1 0 13 10 1.66 0 0
      Goodson. D FRE 0 0 6.57 10 0 0 0 1 12.1 14 10 9 5 2 3 12 1.38 0 6
      Goossen-Brown. J YOR 0 1 14.63 6 0 0 0 0 8.0 14 14 13 2 2 1 9 1.88 0 5
      Gross. A YOR 1 0 2.92 14 0 0 0 0 12.1 8 4 4 1 2 7 11 1.22 4 2
      Guerrieri. T HP 1 1 3.68 7 0 0 0 0 7.1 7 4 3 1 1 4 9 1.50 1 1
      Halbohn. K HP 1 0 0.61 13 0 0 0 0 14.2 11 3 1 1 1 2 9 0.89 1 6
      Hayes. R LI 0 0 3.38 13 0 0 0 0 13.1 12 5 5 2 0 7 12 1.43 1 4
      Henrich. A CWV 0 1 18.90 7 0 0 0 0 6.2 15 15 14 1 0 6 5 3.15 0 4
      Hensley. B HP 2 0 7.45 11 0 0 0 0 19.1 26 16 16 3 0 4 9 1.55 0 0
      Henzman. L LEX 0 0 0.00 2 0 0 0 0 4.0 2 0 0 0 0 0 8 0.50 1 1
      Hernandez. A FRE 3 3 2.81 17 0 0 0 1 16.0 14 6 5 1 1 7 19 1.31 0 17
