• Thursday, March 28, 2024

    Away Home Score Date Time
    • First Half

      North Division Wins Losses PCT GB Streak
      Long Island Ducks 37 26 .587 - W - 4
      York Revolution 37 26 .587 - L - 1
      Southern Maryland Blue Crabs 31 32 .492 6.0 W - 1
      Lancaster Barnstormers 25 38 .397 12.0 L - 1
      Staten Island Ferry Hawks 22 41 .349 15.0 L - 1
      South Division Wins Losses PCT GB Streak
      High Point Rockers 41 22 .651 - W - 1
      Gastonia Honey Hunters 41 22 .651 - L - 4
      Lexington Counter Clocks 31 32 .492 10.0 W - 1
      Spire City Ghost Hounds 26 37 .413 15.0 W - 5
      Charleston Dirty Birds 24 39 .381 17.0 W - 1

      Second Half

      North Division Wins Losses PCT GB Streak
      Lancaster Barnstormers 37 24 .607 - W - 6
      York Revolution 34 28 .548 3.5 W - 3
      Southern Maryland Blue Crabs 33 30 .524 5.0 W - 1
      Long Island Ducks 29 32 .475 8.0 W - 1
      Staten Island Ferry Hawks 27 34 .443 10.0 L - 3
      South Division Wins Losses PCT GB Streak
      High Point Rockers 37 24 .607 - L - 1
      Gastonia Honey Hunters 38 25 .603 - W - 2
      Charleston Dirty Birds 32 31 .508 6.0 L - 1
      Spire City Ghost Hounds 23 37 .383 13.5 L - 2
      Lexington Counter Clocks 18 43 .295 19.0 L - 2
    • Wild Card Teams Wins Losses PCT GB Streak
      Gastonia Honey Hunters 38 25 .603 - W - 2
      York Revolution 34 28 .548 3.5 W - 3
      Southern Maryland Blue Crabs 33 30 .524 5.0 W - 1
      Charleston Dirty Birds 32 31 .508 6.0 L - 1
      Long Island Ducks 29 32 .475 8.0 W - 1
      Staten Island Ferry Hawks 27 34 .443 10.0 L - 3
      Spire City Ghost Hounds 23 37 .383 13.5 L - 2
      Lexington Counter Clocks 18 43 .295 19.0 L - 2
    • Click Headers to sort
      Name Team POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS PA
      Aberouette. F SMD C 9 30 4 5 1 0 0 3 6 1 15 1 0 .194 .200 .167 .394 31
      Abreu. O SC SS 100 312 49 84 11 1 13 43 136 31 53 13 6 .345 .436 .269 .781 353
      Aguilar. A SI SS 101 392 74 127 26 1 23 74 224 35 79 18 6 .380 .571 .324 .951 434
      Aiello. V SI P 48 5 0 1 0 0 0 0 1 1 2 0 0 .333 .200 .200 .533 6
      Aklinski. B HP RF 123 451 114 129 22 5 24 102 233 71 105 31 3 .397 .517 .286 .914 547
      Alintoff. J LI P 35 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 3
      Allegretti. C SI P 28 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 4
      Atiles. L CWV SS 19 49 4 11 2 0 0 2 13 5 15 1 2 .304 .265 .224 .569 58
      Avelino. A LEX SS 15 63 5 15 1 0 0 6 16 0 7 5 0 .238 .254 .238 .492 63
      Baca. M SMD SS 111 378 56 100 13 1 1 37 118 32 75 23 3 .336 .312 .265 .648 425
      Baldwin. R SI C 98 349 53 95 22 0 12 46 153 23 96 3 0 .320 .438 .272 .758 382
      Becker. L SC 2B 112 394 77 91 20 3 16 41 165 69 96 9 4 .345 .419 .231 .764 469
      Bell. B LI 2B 85 302 53 79 24 2 12 66 143 29 55 22 3 .332 .474 .262 .806 340
      Bennett. T HP DH 1 4 0 1 1 0 0 0 2 0 2 0 0 .250 .500 .250 .750 4
      Bermudez. J CWV RF 65 150 24 30 9 1 0 12 41 19 52 14 3 .298 .273 .200 .571 172
      Blaum. T HP C 8 20 1 2 0 0 0 0 2 2 5 0 0 .217 .100 .100 .317 23
      Bouchard. T HP DH 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 4
      Bradley. B CWV LF 117 404 70 109 17 2 30 81 220 49 100 3 2 .370 .545 .270 .915 476
      Brady. C LEX DH 46 100 12 26 1 1 1 9 32 9 30 0 0 .327 .320 .260 .647 110
      Brault. S SC LF 58 187 30 53 11 1 7 27 87 10 36 4 2 .327 .465 .283 .792 200
      Bridges. Z CWV C 51 124 17 21 3 1 3 15 35 9 51 3 0 .231 .282 .169 .513 137
      Briggs. L GAS X 14 15 8 3 0 0 1 5 6 2 2 1 1 .368 .400 .200 .768 19
      Brito. C SI 1B 52 186 38 59 13 1 11 49 107 21 47 4 1 .405 .575 .317 .980 215
      Brito. D CWV 2B 12 33 3 7 1 0 0 4 8 5 9 1 1 .316 .242 .212 .558 38
      Broussard. B LEX 2B 98 294 30 62 15 3 1 26 86 29 51 7 2 .283 .293 .211 .576 326
      Brown. L LEX C 103 393 41 108 21 2 14 57 175 9 60 0 1 .297 .445 .275 .742 408
      Brune. C LEX P 9 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 3
      Bucko. D SI RF 10 25 1 4 2 0 0 2 6 0 8 1 0 .160 .240 .160 .400 25
      Burt. D HP CF 84 307 64 91 16 6 2 32 125 45 48 32 6 .393 .407 .296 .800 361
      Butler. C GAS 2B 40 58 13 12 5 0 0 4 17 2 27 2 1 .288 .293 .207 .581 66
      Cabezas. A YOR P 13 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 3
      Cabrera. L SC CF 118 466 91 137 27 0 34 100 266 52 122 20 8 .367 .571 .294 .938 526
      Capuano. C SI P 22 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 3
      Carpenter. J LAN RF 97 337 56 100 22 0 16 62 170 18 73 5 1 .345 .504 .297 .849 368
      Castro. C LI 1B 46 181 34 64 11 0 10 31 105 9 44 2 0 .385 .580 .354 .965 193
      Castro. L SI RF 108 361 53 105 24 0 15 65 174 24 68 18 8 .355 .482 .291 .837 406
      Castro. S SC 2B 43 167 26 51 10 0 1 24 64 13 33 2 0 .357 .383 .305 .740 182
      Caulfield. P SMD 2B 118 421 50 107 26 3 3 48 148 32 62 15 8 .309 .352 .254 .661 462
      Cepeda. C LI P 11 3 1 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .666 3
      Cespedes. R SI CF 88 329 64 86 19 2 6 29 127 16 55 25 7 .301 .386 .261 .687 356
      Coca. Y LAN SS 100 367 75 114 17 3 5 42 152 35 85 37 1 .371 .414 .311 .785 417
      Cole. A HP P 27 5 1 1 0 0 1 1 4 0 0 0 0 .200 .800 .200 1.000 5
      Conley. J LAN C 95 300 46 71 13 1 6 40 104 31 66 29 7 .311 .347 .237 .658 340
      Cordero. A LAN 3B 121 490 83 166 40 0 15 116 251 30 73 12 3 .375 .512 .339 .887 538
      Coromato. A CWV LF 4 9 1 0 0 0 0 0 0 0 4 0 0 .100 .000 .000 .100 10
      Cottam. K SC C 113 396 65 115 24 0 30 75 229 49 90 3 1 .375 .578 .290 .953 455
      Crosby. A SMD 3B 98 362 43 117 17 0 8 66 158 32 46 22 3 .379 .436 .323 .815 404
      Curbelo. L GAS 2B 101 359 57 94 21 0 13 60 154 23 91 6 2 .311 .429 .262 .740 402
      D'Acunto. A SI C 5 6 0 1 0 0 0 1 1 0 3 0 0 .286 .167 .167 .453 7
      Daly. J HP LF 61 136 31 27 4 0 2 12 37 20 57 15 2 .313 .272 .199 .585 164
      Davidson. B GAS LF 88 266 59 71 14 1 25 78 162 69 123 3 2 .418 .609 .267 1.027 335
      Davis. Z LEX LF 37 123 27 25 4 1 0 5 31 15 26 23 0 .300 .252 .203 .552 142
      Dawson. R LEX CF 63 248 45 70 18 0 13 39 127 26 40 13 2 .363 .512 .282 .875 282
      De Aza. A LI LF 78 295 54 88 15 1 4 49 117 43 45 7 0 .390 .397 .298 .787 347
      De La Rosa. E GAS RF 61 198 38 47 14 2 11 40 98 22 75 19 3 .332 .495 .237 .827 230
      DeCarlo. J LI 3B 114 383 60 105 30 3 15 71 186 56 64 2 0 .380 .486 .274 .866 455
      Dedelow. C SC RF 115 406 88 114 25 4 26 78 225 60 132 34 5 .377 .554 .281 .931 480
      Deluca. J SMD C 11 36 2 5 2 0 0 2 7 5 6 1 0 .244 .194 .139 .438 41
      Diaz. E SC SS 38 129 18 38 8 1 1 10 51 11 15 23 1 .352 .395 .295 .747 144
      Dickerson. A LI RF 107 401 71 126 23 2 26 91 231 48 77 0 0 .389 .576 .314 .965 455
      Dillard. T LEX 1B 124 427 83 110 25 0 39 100 252 100 125 8 2 .398 .590 .258 .988 533
      Dougherty. J LEX P 30 6 0 1 1 0 0 0 2 0 3 0 0 .167 .333 .167 .500 6
      Dugan. K LAN 1B 38 136 17 26 4 0 8 24 54 13 34 0 0 .288 .397 .191 .685 157
      Dunston. S LAN CF 73 222 47 58 9 4 9 36 102 33 57 25 5 .356 .459 .261 .815 262
      Edelman. M SI RF 62 161 29 31 7 0 2 8 44 9 39 16 6 .240 .273 .193 .513 171
      Elliott. J SI 3B 110 384 58 105 18 3 18 67 183 34 119 7 1 .343 .477 .273 .820 429
      Encarnacion. J LEX RF 123 486 67 132 19 3 17 63 208 25 132 37 5 .306 .428 .272 .734 516
      Escarra. J GAS C 41 164 40 57 14 0 15 41 116 22 17 1 0 .423 .707 .348 1.130 189
      Esposito. J SI P 8 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 3
      Felix. J LAN C 1 2 0 0 0 0 0 0 0 1 1 0 0 .333 .000 .000 .333 3
      Fisher. N SI 2B 32 85 12 19 7 0 2 7 32 8 33 1 1 .305 .376 .224 .681 95
      Ford. L LI RF 28 100 22 34 9 0 1 14 46 8 18 1 0 .389 .460 .340 .849 108
      Franco. C GAS 3B 61 211 50 79 14 0 17 59 144 47 47 1 0 .477 .682 .374 1.159 264
      Freeman. C GAS CF 53 193 34 49 12 1 5 19 78 12 19 19 4 .304 .404 .254 .708 211
      Fuller. T CWV RF 15 30 2 3 2 0 0 0 5 7 18 3 0 .270 .167 .100 .437 37
      Garced. A CWV 2B 5 11 3 1 1 0 0 0 2 1 7 1 0 .231 .182 .091 .413 13
      Garcia. M SI X 5 4 0 0 0 0 0 0 0 2 3 0 0 .429 .000 .000 .429 7
      Garcia. W LAN 1B 100 392 41 127 23 0 14 64 192 17 26 0 0 .354 .490 .324 .844 420
      Geraci. E LI LF 16 29 5 6 0 0 0 4 6 3 10 2 0 .294 .207 .207 .501 34
      Geraldo. M LEX SS 45 174 23 47 9 0 2 17 62 12 34 10 1 .321 .356 .270 .677 191
      Ghelfi. M LEX C 76 205 24 42 9 0 6 20 69 20 57 0 1 .282 .337 .205 .619 227
      Giambrone. T YOR SS 106 450 88 129 32 0 22 72 227 55 90 9 3 .369 .504 .287 .873 518
      Gitter. J LEX LF 16 33 4 5 0 0 3 3 14 3 18 1 2 .243 .424 .152 .667 37
      Gonzalez. K GAS P 20 6 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 6
      Gonzalez. P GAS LF 86 246 36 59 13 2 10 35 106 25 91 6 2 .314 .431 .240 .745 274
      Gonzalez. Y CWV C 56 173 18 39 9 0 4 30 60 22 33 1 0 .310 .347 .225 .657 199
      Goodwin. B LI CF 59 220 50 61 16 0 12 38 113 39 43 13 4 .385 .514 .277 .899 260
      Goris. D HP 3B 104 377 45 91 17 0 7 41 129 20 91 13 2 .279 .342 .241 .621 404
      Gregorio. O LEX SS 43 169 24 42 6 2 3 15 61 5 37 4 0 .278 .361 .249 .639 177
      Grotjohn. R HP SS 109 384 78 114 22 5 14 64 188 68 74 28 1 .413 .490 .297 .903 465
      Guerrero. L LI RF 8 28 7 8 2 1 2 8 18 3 10 4 0 .355 .643 .286 .998 31
      Guzman. J LI SS 47 158 18 41 7 0 1 22 51 7 41 5 4 .295 .323 .259 .618 169
      Harris. D SMD DH 46 154 12 33 6 0 3 17 48 13 51 2 0 .301 .312 .214 .613 176
      Haug. R SMD C 55 186 28 59 15 1 4 38 88 19 24 3 0 .412 .473 .317 .885 221
      Hechavarría. A LI SS 38 145 29 43 12 1 7 34 78 21 24 2 0 .382 .538 .297 .920 170
      Hensley. B HP P 39 3 0 1 0 0 0 2 1 0 1 0 0 .333 .333 .333 .666 3
      Henzman. L LEX P 36 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .666 3
      Herrera. A LEX P 22 4 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 4
      Hibbert. M SMD LF 33 71 19 16 4 0 1 5 23 15 21 3 0 .439 .324 .225 .763 98
      Hill. T YOR C 6 16 2 4 1 0 0 3 5 0 5 0 0 .250 .313 .250 .563 16
      Hobson. K SMD 1B 119 405 56 75 14 0 17 48 140 69 125 5 2 .310 .346 .185 .656 481
      Hoover. J GAS SS 111 332 45 68 14 3 3 32 97 32 105 17 2 .282 .292 .205 .574 375
      Huma. J LEX SS 49 142 21 25 3 0 0 8 28 25 28 0 2 .302 .197 .176 .499 169
      Inoa. C GAS 2B 9 23 5 5 1 0 1 2 9 0 3 1 0 .217 .391 .217 .608 23
      Iorio. J LI P 34 4 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 4
      Jannis. M HP P 30 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 3
      January. R YOR C 62 167 40 43 10 1 9 37 82 48 76 0 0 .470 .491 .257 .961 234
      Jarrett. Z GAS CF 118 452 101 135 25 3 25 90 241 61 104 28 6 .385 .533 .299 .918 520
      Jemison. A SI SS 13 28 5 5 0 0 1 2 8 2 6 1 0 .233 .286 .179 .519 30
      Jerez. W CWV P 33 3 0 1 1 0 0 0 2 0 1 0 0 .333 .667 .333 1.000 3
      Johns. G SC SS 20 66 1 13 3 0 0 4 16 1 16 2 1 .232 .242 .197 .474 70
      Johnson. J HP P 44 56 12 13 0 0 2 5 19 4 16 0 0 .283 .339 .232 .622 61
      Johnson. K SI CF 9 35 5 8 2 0 0 3 10 5 6 3 1 .341 .286 .229 .627 41
      Katz. A SI P 22 5 0 2 0 0 0 0 2 0 0 0 0 .400 .400 .400 .800 5
      Kellerman. R HP C 4 10 1 0 0 0 0 0 0 1 4 0 0 .167 .000 .000 .167 12
      Kelly. S LI 2B 110 278 56 63 12 0 0 24 75 26 46 11 8 .328 .270 .227 .598 333
      Kerrigan. J SMD LF 40 145 30 50 11 1 13 43 102 17 28 9 2 .437 .703 .345 1.140 174
      Krause. K SI C 88 266 28 71 13 1 7 40 107 52 39 3 0 .395 .402 .267 .797 324
      Kueber. G SI 2B 89 281 32 64 10 2 5 26 93 41 87 10 4 .333 .331 .228 .664 332
      Latimore. Q HP DH 37 128 22 40 5 0 8 21 69 15 34 6 0 .395 .539 .313 .934 147
      Lee. B SMD RF 118 442 72 129 30 6 11 71 204 62 114 12 3 .383 .462 .292 .845 513
      Lee. K SMD LF 89 303 60 84 15 1 15 66 146 55 81 13 5 .401 .482 .277 .883 374
      Leef. B SC LF 14 24 3 5 1 0 1 4 9 5 9 2 0 .424 .375 .208 .799 33
      Lin. T LI 2B 45 152 34 41 6 4 7 23 76 26 36 7 2 .376 .500 .270 .876 179
      Loehr. T LAN 3B 90 280 49 77 8 0 4 37 97 27 45 8 6 .358 .346 .275 .704 325
      Long. S HP 2B 94 394 68 121 24 4 13 59 192 52 72 20 7 .394 .487 .307 .881 452
      Lugo. D CWV 3B 7 17 1 4 1 0 0 1 5 2 3 0 0 .300 .294 .235 .594 20
      Manea. S GAS C 103 336 62 92 13 0 15 52 150 60 48 0 1 .408 .446 .274 .854 412
      Marmolejos. J SC LF 107 396 69 120 25 0 28 90 229 61 79 0 0 .395 .578 .303 .973 466
      Marshall. J HP C 3 11 0 1 0 0 0 1 1 0 4 0 0 .091 .091 .091 .182 11
      Marshall. M HP 1B 30 87 11 14 3 0 1 7 20 8 44 0 0 .232 .230 .161 .462 95
      Martin. B HP LF 1 3 0 0 0 0 0 0 0 1 1 0 0 .250 .000 .000 .250 4
      Martin. J CWV P 39 5 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 5
      Martin. T YOR RF 117 425 90 120 23 2 19 82 204 56 119 46 2 .363 .480 .282 .843 493
      Martinez. M HP 2B 88 333 42 83 20 2 4 62 119 18 57 4 1 .288 .357 .249 .645 363
      Medoro. B SC P 17 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .666 3
      Mehlbauer. C CWV SS 85 231 51 59 13 2 6 28 94 38 92 16 3 .364 .407 .255 .771 275
      Mendoza. D YOR 1B 115 428 90 148 41 3 15 87 240 66 80 23 3 .437 .561 .346 .998 508
      Mercedes. M LAN 2B 120 439 103 144 30 1 8 57 200 90 62 34 5 .444 .456 .328 .900 547
      Miller. J CWV 2B 107 397 63 104 32 2 12 51 176 25 73 32 7 .308 .443 .262 .751 430
      Mitschele. R SI P 22 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 4
      Moody. A SMD C 13 12 0 0 0 0 0 0 0 1 6 0 0 .077 .000 .000 .077 13
      Moritz. A LEX LF 53 187 27 52 11 0 3 22 72 24 26 12 1 .367 .385 .278 .752 216
      Moya. S GAS DH 33 112 24 36 6 0 16 41 90 24 24 0 0 .435 .804 .321 1.239 138
      Murphy. D LI 2B 37 142 20 47 9 1 2 19 64 14 18 3 0 .410 .451 .331 .861 161
      Nash. T CWV 1B 97 361 52 79 17 0 20 69 156 48 124 0 0 .313 .432 .219 .745 419
      Nogowski. J HP 1B 37 128 22 38 9 0 11 40 80 23 14 5 3 .419 .625 .297 1.044 160
      Nuñez. J YOR C 72 254 38 83 25 0 11 66 141 18 57 1 1 .379 .555 .327 .934 281
      O'Conner. J CWV C 91 314 44 82 21 0 12 47 139 31 91 5 0 .335 .443 .261 .778 353
      Olmeda. A GAS C 44 128 18 30 3 2 6 29 55 17 54 0 0 .324 .430 .234 .754 145
      Osborne. J LEX 1B 7 21 2 5 1 0 0 2 6 1 7 2 0 .429 .286 .238 .715 28
      Otosaka. T YOR CF 103 373 86 123 21 1 2 48 152 66 66 42 9 .441 .408 .330 .849 458
      Owings. C LEX 3B 124 482 75 131 34 5 22 92 241 54 122 15 3 .347 .500 .272 .847 551
      Pantoja. A YOR SS 77 219 36 65 15 0 1 32 83 19 34 6 2 .355 .379 .297 .734 242
      Paredes. J SC 3B 73 293 38 76 10 1 18 50 142 20 70 5 1 .306 .485 .259 .791 317
      Parreira. B HP C 95 320 41 85 16 0 12 56 137 37 91 1 0 .348 .428 .266 .776 365
      Peden. N SC P 30 6 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 6
      Perez. J CWV RF 69 248 37 70 15 0 8 51 109 25 47 3 2 .346 .440 .282 .786 281
      Peroni. A LAN C 46 133 13 26 4 0 1 15 33 25 26 0 0 .331 .248 .195 .579 161
      Piatnik. M SI X 29 47 8 4 0 0 0 2 4 3 29 9 2 .137 .085 .085 .222 51
      Powell. B LI CF 66 239 50 68 12 0 6 35 98 34 44 18 5 .378 .410 .285 .788 286
      Proctor. C LAN LF 62 158 34 43 7 3 4 25 68 11 34 13 5 .318 .430 .272 .748 177
      Pugh. B SI CF 79 249 39 59 7 2 8 28 94 24 74 35 8 .307 .378 .237 .685 281
      Pugh. T CWV LF 19 64 8 12 2 0 1 5 17 2 24 4 0 .235 .266 .188 .501 68
      Pérez. Y CWV CF 105 361 48 87 16 1 7 31 126 30 99 35 7 .296 .349 .241 .645 395
      Quattrocchi. A SI P 37 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 3
      Quiroz. I SMD C 89 274 37 53 7 1 17 52 113 35 117 1 0 .308 .412 .193 .720 326
      Racusin. Z CWV 2B 33 109 12 19 4 0 1 12 26 5 14 2 2 .227 .239 .174 .466 119
      Ramos. W LI C 39 150 19 35 7 1 3 24 53 10 18 0 0 .284 .353 .233 .637 162
      Read. R SC DH 81 305 42 93 15 0 20 53 168 16 41 0 0 .351 .551 .305 .902 333
      Reed. J SMD X 23 6 12 1 0 0 0 0 1 0 2 6 3 .167 .167 .167 .334 6
      Reinheimer. J GAS SS 62 242 62 75 17 2 11 29 129 35 44 30 2 .401 .533 .310 .934 279
      Rhinesmith. J YOR RF 120 387 80 109 18 0 8 50 151 47 75 15 1 .368 .390 .282 .758 447
      Rhoades. J HP P 43 5 1 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 6
      Rich. M LEX DH 15 27 3 5 0 0 0 4 5 5 5 1 0 .303 .185 .185 .488 34
      Rijo. N HP X 5 4 3 0 0 0 0 0 0 1 1 0 0 .200 .000 .000 .200 5
      Rivero. A YOR 3B 112 372 58 101 17 1 8 43 144 29 97 5 4 .338 .387 .272 .725 416
      Roa. H LEX RF 56 179 22 47 9 1 6 23 76 10 51 1 0 .304 .425 .263 .729 194
      Robinson. T LAN LF 95 294 61 79 20 1 9 52 128 65 92 8 4 .403 .435 .269 .838 368
      Rodriguez. N YOR DH 117 403 54 102 22 2 24 82 200 70 152 0 1 .367 .496 .253 .863 480
      Rogers. J GAS DH 2 5 1 2 0 0 0 2 2 2 1 0 0 .500 .400 .400 .900 8
      Roman. L CWV 3B 45 156 17 34 5 0 4 23 51 14 46 7 2 .289 .327 .218 .616 173
      Romero. D SI 1B 28 84 6 16 5 0 1 12 24 8 17 0 0 .274 .286 .190 .560 95
      Rosa. R LEX P 41 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 4
      Rosario. J SMD 3B 42 145 9 32 7 1 2 14 47 8 41 3 2 .274 .324 .221 .598 157
      Ross. A HP P 37 3 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 3
      Russell. M HP 3B 53 213 48 72 18 1 7 28 113 17 23 13 1 .404 .531 .338 .935 240
      Russo. J LI 3B 4 12 2 2 0 0 1 3 5 1 3 0 0 .286 .417 .167 .703 14
      Salcedo. E LI 3B 18 41 1 5 0 1 0 5 7 4 13 2 0 .196 .171 .122 .367 46
      Sanchez. A LEX X 24 52 7 14 1 0 1 8 18 7 19 1 1 .350 .346 .269 .696 60
      Sanchez. A SI 2B 28 114 15 35 7 0 0 9 42 7 17 5 2 .350 .368 .307 .718 124
      Sandford. D LI CF 20 28 12 1 0 0 0 0 1 2 9 7 1 .100 .036 .036 .136 30
      Sandoval. A LAN LF 96 350 59 113 31 1 12 62 182 33 47 23 3 .384 .520 .323 .904 393
      Santa. K GAS 2B 82 323 49 77 13 1 4 30 104 32 35 26 4 .320 .322 .238 .642 367
      Santana. C SI 1B 30 110 9 28 4 0 4 19 44 7 30 0 0 .297 .400 .255 .697 118
      Sedio. C LAN LF 29 84 20 23 6 1 2 9 37 10 23 1 2 .386 .440 .274 .826 101
      Semones. F SMD X 75 60 27 12 1 0 0 2 13 6 31 11 3 .324 .217 .200 .541 73
      Sensley. S GAS LF 61 180 29 43 8 1 8 28 77 21 45 1 1 .346 .428 .239 .774 211
      Shaw. C SC 1B 22 76 9 15 5 0 3 10 29 12 26 0 0 .307 .382 .197 .689 88
      Sheffield. G SC X 5 9 1 2 0 0 0 1 2 0 5 1 0 .222 .222 .222 .444 9
      Sierra. M SC RF 30 91 15 23 6 0 2 8 35 13 24 0 0 .352 .385 .253 .737 105
      Sisco. C LI C 31 95 24 29 6 0 11 33 68 26 18 0 0 .468 .716 .305 1.184 126
      Smith. D CWV LF 117 429 95 142 32 2 22 64 244 70 74 24 4 .426 .569 .331 .995 509
      Sparling. B SI DH 35 105 7 21 7 0 1 10 31 8 34 0 1 .270 .295 .200 .565 115
      Stokes. T YOR LF 101 379 67 109 26 0 18 77 189 38 73 27 2 .367 .499 .288 .866 431
      Suleski. C SI C 4 12 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 12
      Sundberg. J SMD CF 121 451 82 108 22 3 11 51 169 92 127 36 8 .374 .375 .239 .749 550
      Sánchez. H LI C 2 7 1 1 0 0 0 2 1 2 1 0 0 .333 .143 .143 .476 9
      Tannenbaum. M SC P 14 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 3
      Tapia. E HP DH 51 137 12 26 9 0 4 16 47 24 61 0 1 .325 .343 .190 .668 166
      Tavarez. J LEX 2B 94 226 26 49 5 1 4 15 68 26 52 3 2 .302 .301 .217 .603 255
      Taylor. A HP RF 2 7 0 0 0 0 0 0 0 0 3 0 1 .000 .000 .000 .000 7
      Taylor. B HP C 76 265 51 77 16 0 9 61 120 42 66 1 0 .386 .453 .291 .839 316
      Taylor. T LI X 42 67 15 9 1 1 0 3 12 9 31 8 4 .237 .179 .134 .416 77
      Tejada. R LI SS 71 266 59 78 14 0 6 35 110 53 35 3 0 .427 .414 .293 .841 328
      Tejeda. I CWV 1B 33 124 22 31 4 0 4 22 47 14 24 0 0 .329 .379 .250 .708 140
      Terry. C GAS 1B 60 224 31 51 15 0 9 29 93 20 40 0 1 .315 .415 .228 .730 254
      Toni. N SC C 6 18 3 3 1 0 1 2 7 0 4 0 0 .167 .389 .167 .556 18
      Torres. R SMD C 7 6 2 0 0 0 0 0 0 3 1 2 0 .400 .000 .000 .400 10
      Trabacchi. N CWV P 2 3 0 1 0 0 0 0 1 0 2 0 0 .333 .333 .333 .666 3
      Travis. S LI 1B 119 456 82 138 24 1 19 92 221 43 49 1 3 .364 .485 .303 .849 508
      Tsutsugo. Y SI LF 12 39 11 14 2 0 7 13 37 9 16 0 0 .479 .949 .359 1.428 48
      Turbo. J GAS CF 53 151 27 38 6 1 3 15 55 6 32 11 3 .289 .364 .252 .653 159
      Twine. J SI 2B 17 54 9 14 3 0 2 3 23 3 23 2 2 .298 .426 .259 .724 57
      Urena. R YOR 2B 95 368 60 99 17 0 18 64 170 25 86 3 0 .315 .462 .269 .777 397
      Valera. J LEX DH 15 41 3 11 0 0 1 4 14 1 9 1 0 .295 .341 .268 .636 44
      Varela. J LI P 6 3 0 2 0 0 0 0 2 0 1 0 0 .667 .667 .667 1.334 3
      Washington. D GAS 1B 61 203 38 53 3 0 22 51 122 32 76 3 0 .361 .601 .261 .962 238
      Watson. Z LEX CF 28 123 18 38 6 2 3 15 57 4 28 6 1 .346 .463 .309 .809 130
      Wehler. J SI SS 32 124 20 35 7 1 3 13 53 6 22 12 0 .318 .427 .282 .745 132
      Whitmore. K SI P 25 14 1 0 0 0 0 0 0 1 10 0 0 .067 .000 .000 .067 15
      Wiel. Z HP DH 112 431 77 119 28 2 29 96 238 38 109 5 4 .349 .552 .276 .901 484
      Wielansky. M SMD 2B 25 97 25 31 5 2 8 21 64 14 16 3 0 .400 .660 .320 1.060 115
      Williams. J SI LF 21 70 15 22 3 0 5 12 40 8 19 3 0 .385 .571 .314 .956 78
      Williamson. C HP LF 10 27 6 5 1 0 1 2 9 3 6 1 0 .290 .333 .185 .623 32
