Back To League Stats

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Altuve. J 2B 145 593 89 179 29 0 19 63 265 45 111 22 7 .357 .447 .302 .804
      Alvarez. Y DH 141 530 83 163 31 2 34 85 300 66 90 6 0 .392 .566 .308 .958
      Arraez. L 1B 141 601 81 194 28 2 4 43 238 24 27 9 3 .356 .396 .323 .752
      Batten. M 1B 1 3 0 1 0 1 0 0 3 0 0 0 0 .333 1.000 .333 1.333
      Betts. M SS 104 404 70 120 23 4 17 69 202 59 53 14 1 .385 .500 .297 .885
      Bote. D 3B 37 46 4 14 4 0 0 6 18 2 13 0 0 .333 .391 .304 .724
      Call. A RF 30 99 15 34 9 0 3 14 52 12 19 5 1 .425 .525 .343 .950
      Castillo. D 3B 4 6 3 2 1 0 0 2 3 2 1 0 0 .500 .500 .333 1.000
      Correa. C SS 77 284 52 88 18 2 13 47 149 32 55 0 0 .381 .525 .310 .906
      Del Castillo. A C 25 80 12 25 5 0 4 19 42 7 28 1 1 .368 .525 .313 .893
      Diaz. Y C 138 543 64 162 26 3 16 81 242 23 97 2 0 .325 .446 .298 .771
      Edman. T CF 25 94 14 28 4 1 5 15 49 5 18 5 0 .330 .521 .298 .851
      Edwards. X SS 59 216 30 70 9 2 1 19 86 28 42 27 2 .395 .398 .324 .793
      Feduccia. H C 2 3 0 1 0 0 0 0 1 1 1 0 0 .500 .333 .333 .833
      Fitzgerald. T SS 84 270 49 80 17 2 14 31 143 19 87 17 4 .350 .530 .296 .880
      Grichuk. R X 97 236 35 68 18 2 10 41 120 18 43 0 0 .344 .508 .288 .852
      Guerrero. V 1B 147 567 92 181 41 1 28 96 308 68 89 2 2 .395 .543 .319 .938
      Gurriel. Y 1B 8 20 5 7 2 0 0 4 9 3 6 0 0 .400 .450 .350 .850
      Haase. E C 24 55 9 17 0 0 5 13 32 3 23 0 0 .345 .582 .309 .927
      Harper. B 1B 134 510 79 148 40 0 28 82 272 70 121 5 4 .377 .533 .290 .910
      Helman. M CF 7 8 2 3 2 0 0 0 5 0 3 0 0 .375 .625 .375 1.000
      Iglesias. J 2B 73 220 31 71 14 1 3 24 96 11 31 5 2 .372 .436 .323 .808
      Judge. A CF 148 526 112 169 34 1 53 132 364 122 159 9 0 .455 .692 .321 1.147
      Kwan. S LF 120 475 81 138 16 3 13 43 199 51 50 12 5 .364 .419 .291 .783
      Lukes. N LF 11 42 7 15 3 2 0 5 22 4 5 1 0 .404 .524 .357 .928
      Marchán. R C 17 51 8 15 4 0 3 6 28 3 8 0 0 .345 .549 .294 .894
      Marte. K 2B 124 465 85 136 21 2 32 87 257 55 99 6 1 .366 .553 .292 .919
      Martinez. O 2B 1 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .666
      McCarthy. J RF 131 403 63 116 12 7 8 52 166 30 73 21 6 .354 .412 .288 .766
      Merrill. J CF 146 520 74 151 27 6 24 86 262 26 98 16 3 .322 .504 .290 .826
      Miranda. J 3B 117 390 44 114 28 4 9 49 177 18 61 2 2 .330 .454 .292 .784
      Ohtani. S DH 147 583 118 168 32 7 47 108 355 77 153 48 4 .373 .609 .288 .982
      Ozuna. M DH 150 560 89 169 28 0 37 98 308 68 157 0 0 .378 .550 .302 .928
      Rengifo. L 3B 78 283 41 85 13 1 6 30 118 16 44 24 7 .347 .417 .300 .764
      Robles. V CF 81 223 34 69 16 0 4 22 97 19 48 29 1 .386 .435 .309 .821
      Rojas. M SS 97 290 39 86 21 0 5 35 122 20 30 8 2 .342 .421 .297 .763
      Rooker. B DH 134 504 79 152 25 2 38 109 295 53 161 10 2 .371 .585 .302 .956
      Sabol. B C 11 32 3 10 2 0 0 1 12 5 9 0 0 .421 .375 .313 .796
      Salazar. C C 10 23 5 7 2 0 0 8 9 2 5 0 0 .379 .391 .304 .770
      Soto. L 2B 10 10 1 3 1 0 0 0 4 1 3 0 0 .364 .400 .300 .764
      Stevenson. C CF 15 19 2 6 3 0 0 5 9 3 2 0 0 .409 .474 .316 .883
      Taylor. S LF 3 5 2 2 0 0 0 0 2 0 1 0 0 .400 .400 .400 .800
      Tena. J 3B 33 119 13 36 5 0 3 14 50 6 29 5 1 .336 .420 .303 .756
      Turner. T SS 109 453 80 134 23 0 18 55 211 27 89 15 2 .342 .466 .296 .808
      Wagner. W 2B 24 82 8 25 6 0 2 11 37 4 16 0 0 .337 .451 .305 .788
      Wilson. W LF 34 74 12 22 5 1 3 8 38 6 23 2 0 .346 .514 .297 .860
      Witt. B SS 151 602 122 200 43 11 32 108 361 49 100 29 12 .384 .600 .332 .984
      Wynns. A C 7 19 3 7 4 0 0 2 11 0 5 0 0 .400 .579 .368 .979
      Yelich. C LF 73 270 44 85 12 3 11 42 136 40 58 21 1 .406 .504 .315 .910
      Yoshida. M DH 99 348 42 101 20 0 10 54 151 26 49 1 0 .358 .434 .290 .792
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Adcock. T 0 0 14.54 3 0 0 0 0 4.1 7 7 7 4 0 2 3 2.08 1 1
      Altavilla. D 0 1 14.73 5 1 0 0 0 3.2 5 6 6 1 1 3 5 2.18 0 0
      Andrews. C 0 0 27.00 1 0 0 0 0 0.1 1 1 1 1 1 0 1 3.00 0 0
      Barnhart. T 0 0 18.00 1 0 0 0 0 1.0 4 2 2 1 0 0 0 4.00 0 1
      Bowlan. J 0 1 13.50 1 1 0 0 0 2.2 6 4 4 3 0 3 3 3.38 0 0
      Brogdon. C 0 1 24.00 4 0 0 0 0 3.0 5 9 8 4 0 6 3 3.67 0 2
      Bruján. V 0 0 18.00 1 0 0 0 0 1.0 2 2 2 1 0 0 1 2.00 0 1
      Brzykcy. Z 0 0 12.27 4 0 0 0 0 3.2 5 5 5 0 0 3 3 2.18 0 0
      Busenitz. A 0 0 27.00 1 0 0 0 0 1.0 4 4 3 0 0 0 0 4.00 0 0
      Campbell. I 0 1 16.20 8 0 0 0 0 6.2 14 13 12 3 0 2 6 2.40 2 1
      Cosgrove. T 0 1 11.66 18 0 0 0 0 14.2 23 19 19 3 4 6 15 1.98 2 3
      Crawford. B 0 0 27.00 1 0 0 0 0 1.1 3 4 4 0 1 2 0 3.75 0 1
      Curtiss. J 0 0 15.43 3 0 0 0 0 2.1 6 4 4 2 0 0 1 2.57 0 2
      Dunshee. P 0 0 19.29 1 0 0 0 0 2.1 4 5 5 2 1 2 3 2.57 0 0
      Feigl. B 0 0 32.40 1 0 0 0 0 1.2 7 6 6 1 0 0 0 4.20 0 0
      Frías. L 0 1 12.00 10 0 0 0 0 9.0 17 13 12 1 0 4 9 2.33 0 5
      Gilbreath. L 0 0 54.00 3 0 0 0 0 1.0 7 6 6 1 1 1 0 8.00 0 0
      Gray. J 0 2 14.04 2 2 0 0 0 8.1 15 13 13 2 0 5 9 2.40 0 0
      Guillorme. L 0 0 12.00 3 0 0 0 0 3.0 4 4 4 1 0 2 0 2.00 0 3
      Heasley. J 0 1 16.88 4 0 0 0 0 5.1 10 11 10 2 1 3 4 2.44 0 2
      Heller. B 0 1 11.25 8 0 0 0 0 12.0 19 16 15 1 6 6 15 2.08 0 2
      Henley. B 0 0 135.00 1 1 0 0 0 0.1 4 5 5 0 1 3 0 21.00 0 0
      Hicks. A 0 0 18.00 1 0 0 0 0 1.0 2 2 2 1 0 1 0 3.00 0 1
      Johnson. S 0 1 34.71 1 1 0 0 0 2.1 8 9 9 1 0 3 0 4.71 0 0
      Junk. J 0 0 14.63 6 0 0 0 0 8.0 22 13 13 3 0 4 8 3.25 0 2
      Kitchen. A 0 1 14.14 4 1 0 0 0 7.0 16 12 11 1 0 3 4 2.71 0 1
      Koch. M 0 0 81.00 2 0 0 0 1 0.1 3 4 3 1 0 1 0 12.00 0 1
      Krook. M 0 0 18.00 1 0 0 0 0 1.0 1 3 2 1 0 1 2 2.00 0 0
      Maile. L 0 0 14.73 3 0 0 0 0 3.2 6 6 6 1 0 0 0 1.64 0 3
      McCann. J 0 0 18.00 1 0 0 0 0 1.0 2 2 2 1 0 0 0 2.00 0 1
      Mederos. V 0 1 11.81 4 0 0 0 0 5.1 7 7 7 1 0 6 5 2.44 0 1
      Mena. C 0 0 12.00 1 1 0 0 0 3.0 4 4 4 2 0 3 2 2.33 0 0
      Mervis. M 0 0 81.00 1 0 0 0 0 0.2 7 6 6 0 0 0 0 10.50 0 0
      Miller. O 0 0 18.00 1 0 0 0 0 2.0 5 4 4 1 0 1 0 3.00 0 1
      Ortiz. L 0 0 27.00 1 0 0 0 0 0.2 3 2 2 0 0 0 0 4.50 0 0
      Orze. E 0 1 21.60 2 0 0 0 0 1.2 3 4 4 1 1 2 1 3.00 0 0
      Pint. R 0 0 21.60 4 0 0 0 0 3.1 5 8 8 2 2 5 7 3.00 0 1
      Pruitt. A 0 0 12.46 4 0 0 0 0 4.1 8 6 6 3 0 3 1 2.54 1 3
      Ribalta. O 0 0 13.50 4 0 0 0 0 3.1 10 5 5 0 1 2 3 3.60 0 3
      Richardson. L 0 0 27.00 1 0 0 0 0 0.2 2 2 2 1 0 1 1 4.50 0 0
      Saalfrank. A 0 0 36.00 2 0 0 0 0 1.0 2 4 4 0 0 4 0 6.00 0 1
      Stubbs. G 0 0 15.75 4 0 0 0 0 4.0 6 7 7 2 0 2 0 2.00 0 4
      Teheran. J 0 0 13.50 1 1 0 0 0 2.2 6 4 4 1 0 2 3 3.00 0 0
      Trevino. J 0 0 13.50 2 0 0 0 0 2.0 5 3 3 0 0 2 0 3.50 0 2
      Waldrep. H 0 1 16.71 2 2 0 0 0 7.0 9 13 13 3 1 8 3 2.43 0 0
      White. O 0 0 24.00 3 0 0 0 0 3.0 9 8 8 1 0 1 0 3.33 0 2
      Willingham. A 0 0 18.00 1 0 0 0 0 1.0 2 2 2 1 0 0 1 2.00 0 1
      Winans. A 0 2 15.26 2 2 0 0 0 7.2 14 14 13 3 0 4 4 2.35 0 0
      Wingenter. T 0 0 12.79 5 0 0 0 0 6.1 11 9 9 2 0 3 4 2.21 0 3
      Yastrzemski. M 0 0 18.00 1 0 0 0 0 1.0 2 2 2 0 0 3 0 5.00 0 1
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Abbott. A P 25 138.0 6 8 0 1.000
      Abreu. B P 73 72.2 3 3 0 1.000
      Abreu. W CF 1 2.0 1 0 0 1.000
      Abreu. W LF 5 37.0 9 0 0 1.000
      Acuña. L SS 3 17.2 1 5 0 1.000
      Adam. J P 69 69.0 4 7 0 1.000
      Adams. A P 56 41.1 2 2 0 1.000
      Adams. J CF 1 9.0 5 0 0 1.000
      Adell. J CF 4 34.0 6 0 0 1.000
      Adon. J P 8 10.2 2 4 0 1.000
      Adrianza. E 2B 2 18.0 1 5 0 1.000
      Adrianza. E 3B 6 42.0 1 7 0 1.000
      Aguiar. J P 6 27.2 1 4 0 1.000
      Akin. K P 60 71.2 0 7 0 1.000
      Alcala. J P 51 54.2 4 6 0 1.000
      Alexander. C 3B 3 25.0 1 3 0 1.000
      Alexander. S P 39 33.1 1 5 0 1.000
      Allard. K P 5 21.0 2 2 0 1.000
      Allen. L P 12 28.0 2 4 0 1.000
      Allen. L P 20 97.1 4 10 0 1.000
      Allen. N 2B 2 2.0 0 2 0 1.000
      Allen. N 3B 2 9.0 2 3 0 1.000
      Altavilla. D P 5 3.2 1 1 0 1.000
      Alvarado. J P 62 58.1 2 2 0 1.000
      Alvarez. A 1B 5 29.0 22 0 0 1.000
      Alvarez. A 2B 1 8.0 1 0 0 1.000
      Alvarez. A 3B 6 36.0 3 9 0 1.000
      Alvarez. A LF 2 7.0 4 0 0 1.000
      Alvarez. E 2B 4 18.0 6 4 0 1.000
      Alvarez. N 2B 7 61.2 8 12 0 1.000
      Alvarez. N 3B 1 9.0 0 1 0 1.000
      Alzolay. A P 18 17.1 1 2 0 1.000
      Amaya. J 2B 1 2.0 2 2 0 1.000
      Anderson. B RF 2 13.0 3 0 0 1.000
      Anderson. C P 29 58.1 5 2 0 1.000
      Anderson. G P 23 26.2 0 2 0 1.000
      Anderson. J P 52 50.2 1 3 0 1.000
      Anderson. N P 37 35.2 1 3 0 1.000
      Anderson. S P 5 14.0 1 1 0 1.000
      Anderson. T P 29 172.1 15 9 0 1.000
      Andriese. M P 4 6.0 1 0 0 1.000
      Aranda. J 1B 14 100.0 83 4 0 1.000
      Aranda. J 2B 4 23.0 3 7 0 1.000
      Arias. G 1B 4 15.0 11 4 0 1.000
      Arias. G CF 4 19.0 5 0 0 1.000
      Arias. G LF 2 12.0 1 0 0 1.000
      Armstrong. S P 55 65.0 0 4 0 1.000
      Arozarena. R CF 9 58.1 21 0 0 1.000
      Arrighetti. S P 27 136.2 5 7 0 1.000
      Ashby. A P 9 22.0 1 0 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status