Back To League Stats

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Altuve. J 2B 20 80 15 31 8 0 5 7 54 10 13 2 1 .462 .675 .388 1.137
      Arcia. O SS 17 61 10 23 8 0 1 8 34 4 9 0 0 .412 .557 .377 .969
      Azocar. J LF 15 15 4 5 0 0 0 1 5 2 5 0 1 .412 .333 .333 .745
      Bart. J C 3 10 2 4 1 0 2 5 11 3 3 0 0 .538 1.100 .400 1.638
      Batten. M 1B 1 3 0 1 0 1 0 0 3 0 0 0 0 .333 1.000 .333 1.333
      Betts. M SS 21 84 22 31 5 1 6 18 56 16 14 3 0 .470 .667 .369 1.137
      Bouchard. S LF 1 3 1 1 0 0 0 0 1 2 1 0 0 .600 .333 .333 .933
      Canario. A X 3 2 1 1 1 0 0 1 2 0 0 0 0 .500 1.000 .500 1.500
      Contreras. W C 17 67 16 24 4 0 4 17 40 9 17 1 0 .443 .597 .358 1.040
      Cooper. G DH 8 23 3 8 1 1 1 4 14 2 7 0 0 .400 .609 .348 1.009
      Cowser. C LF 17 45 8 18 6 0 4 15 36 3 15 3 0 .429 .800 .400 1.229
      Foscue. J 2B 2 2 0 1 0 0 0 1 1 0 0 0 0 .500 .500 .500 1.000
      Fraley. J RF 14 43 13 17 4 0 1 4 24 3 9 5 3 .435 .558 .395 .993
      Jung. J 3B 4 17 5 7 1 1 2 6 16 2 4 1 0 .474 .941 .412 1.415
      Kelenic. J LF 14 39 6 14 3 0 0 3 17 4 15 0 1 .419 .436 .359 .855
      Kwan. S LF 18 82 18 29 2 0 2 5 37 3 11 1 0 .376 .451 .354 .827
      Lewis. R 3B 1 2 1 2 0 0 1 1 5 0 0 0 0 1.000 2.500 1.000 3.500
      Marte. K 2B 19 77 20 25 6 0 5 11 46 8 12 1 0 .379 .597 .325 .976
      McMahon. R 3B 19 72 8 26 5 0 2 11 37 10 21 0 1 .434 .514 .361 .948
      Merrill. J CF 21 66 12 22 2 1 1 8 29 8 12 4 1 .405 .439 .333 .844
      Naylor. J 1B 18 65 11 21 4 0 4 13 37 8 8 0 2 .403 .569 .323 .972
      O'Hoppe. L C 17 54 7 18 2 1 2 7 28 5 12 0 0 .410 .519 .333 .929
      Ohtani. S DH 21 86 15 31 10 1 4 10 55 7 17 4 0 .400 .640 .360 1.040
      Ortiz. J 3B 16 34 5 11 1 1 0 3 14 6 6 0 1 .425 .412 .324 .837
      Ozuna. M DH 17 71 13 25 3 0 8 23 52 6 13 0 0 .403 .732 .352 1.135
      Pederson. J DH 16 33 7 11 2 0 2 5 19 9 1 0 0 .467 .576 .333 1.043
      Perez. S C 18 68 9 22 2 0 5 17 39 4 12 0 0 .370 .574 .324 .944
      Perkins. B CF 10 37 8 12 0 0 2 6 18 3 10 2 0 .390 .486 .324 .876
      Peña. J SS 20 79 10 26 4 0 2 8 36 3 11 2 2 .361 .456 .329 .817
      Rojas. J 3B 13 35 3 12 2 0 1 4 17 4 7 0 1 .410 .486 .343 .896
      Rortvedt. B C 10 25 4 8 2 0 0 4 10 6 6 0 0 .452 .400 .320 .852
      Rosario. A RF 17 62 6 21 4 1 2 10 33 1 9 1 0 .349 .532 .339 .881
      Ruiz. E LF 6 14 5 5 1 1 2 4 14 0 2 2 0 .333 1.000 .357 1.333
      Smith. W C 18 69 7 24 4 0 1 15 31 5 13 0 0 .382 .449 .348 .831
      Sosa. E 2B 4 7 2 3 0 0 1 2 6 0 1 0 0 .429 .857 .429 1.286
      Soto. J RF 19 71 12 25 4 0 4 17 41 18 11 1 1 .478 .577 .352 1.055
      Stallings. J C 8 15 1 5 1 0 0 1 6 3 2 0 0 .500 .400 .333 .900
      Taylor. S LF 3 5 2 2 0 0 0 0 2 0 1 0 0 .400 .400 .400 .800
      Taylor. T X 15 41 3 14 2 0 1 10 19 3 9 2 0 .378 .463 .341 .841
      Thaiss. M C 5 11 2 4 2 0 0 3 6 3 5 0 0 .500 .545 .364 1.045
      Turang. B 2B 16 55 9 18 4 0 1 7 25 4 9 9 0 .367 .455 .327 .822
      Turner. J DH 17 54 7 18 7 0 1 9 28 9 11 0 2 .424 .519 .333 .943
      Turner. T SS 19 76 12 25 6 0 2 6 37 7 18 4 0 .386 .487 .329 .873
      Volpe. A SS 18 68 14 22 4 0 2 8 32 10 14 6 1 .410 .471 .324 .881
      Wade. L 1B 19 45 7 17 3 0 1 5 23 8 15 1 1 .472 .511 .378 .983
      Winker. J LF 17 55 12 20 6 0 2 5 32 9 12 2 0 .485 .582 .364 1.067
      Winn. M SS 17 49 6 17 2 2 0 6 23 6 12 3 1 .404 .469 .347 .873
      Witt. B SS 19 78 18 25 6 3 4 8 49 5 19 4 3 .369 .628 .321 .997
      Wong. C C 12 38 4 13 1 0 3 8 23 0 10 0 1 .333 .605 .342 .938
      Yelich. C LF 11 39 7 13 1 0 5 11 29 6 8 2 0 .422 .744 .333 1.166
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Anderson. G 0 0 18.00 3 0 0 0 0 2.0 5 4 4 1 0 0 3 2.50 0 0
      Arrighetti. S 0 2 11.57 2 2 0 0 0 7.0 11 9 9 0 1 5 8 2.29 0 0
      Ashby. A 0 1 9.82 1 1 0 0 0 3.2 6 8 4 1 0 2 2 2.18 0 0
      Avila. P 1 0 9.00 4 0 0 0 0 8.0 5 8 8 1 1 6 9 1.38 0 2
      Bednar. D 1 1 13.50 7 0 0 0 2 6.0 8 9 9 1 2 2 9 1.67 0 3
      Brogdon. C 0 1 24.00 4 0 0 0 0 3.0 5 9 8 4 0 6 3 3.67 0 2
      Brown. H 0 3 10.54 4 4 0 0 0 13.2 28 17 16 3 0 10 11 2.78 0 0
      Burke. B 0 0 15.00 5 0 0 0 0 3.0 9 5 5 1 1 1 5 3.33 0 2
      Campbell. I 0 1 12.79 7 0 0 0 0 6.1 11 10 9 2 0 2 5 2.05 2 1
      Cosgrove. T 0 1 12.86 10 0 0 0 0 7.0 11 10 10 2 2 3 9 2.00 2 2
      Cuas. J 0 0 12.00 5 0 0 0 0 6.0 10 8 8 1 3 2 6 2.00 0 1
      Dubin. S 0 0 10.80 2 0 0 0 0 3.1 5 4 4 0 0 0 4 1.50 0 1
      Emanuel. K 0 0 12.00 1 0 0 0 0 3.0 4 4 4 1 1 3 2 2.33 0 1
      Fairbanks. P 0 2 9.00 8 0 0 0 3 7.0 8 8 7 0 0 8 10 2.29 0 6
      Feyereisen. J 0 1 40.50 2 0 0 0 0 1.1 5 6 6 1 0 3 1 6.00 0 0
      Francis. B 1 2 11.81 3 2 0 0 0 10.2 15 14 14 4 1 6 15 1.97 0 0
      Freeland. K 0 3 13.21 4 4 0 0 0 15.2 32 25 23 3 1 8 9 2.55 0 0
      Frías. L 0 1 9.95 7 0 0 0 0 6.1 11 8 7 1 0 4 7 2.37 0 4
      Gray. J 0 2 14.04 2 2 0 0 0 8.1 15 13 13 2 0 5 9 2.40 0 0
      Guillorme. L 0 0 36.00 1 0 0 0 0 1.0 3 4 4 1 0 1 0 4.00 0 1
      Heasley. J 0 1 12.46 3 0 0 0 0 4.1 8 7 6 2 1 1 4 2.08 0 2
      Hendricks. K 0 2 12.71 4 4 0 0 0 17.0 31 24 24 7 1 7 11 2.24 0 0
      Henley. B 0 0 135.00 1 1 0 0 0 0.1 4 5 5 0 1 3 0 21.00 0 0
      Jackson. L 0 1 -.-- 1 0 0 0 0 0.0 2 3 3 0 0 1 0 -.-- 0 0
      Jefferies. D 0 1 22.50 1 1 0 0 0 2.0 9 9 5 2 0 0 1 4.50 0 0
      Kinley. T 0 0 12.86 8 0 0 0 0 7.0 12 10 10 3 0 8 7 2.86 1 4
      Kuhnel. J 0 0 18.00 1 0 0 0 0 2.0 4 4 4 0 1 0 1 2.00 0 0
      Leiter. J 0 0 17.18 1 1 0 0 0 3.2 8 7 7 0 0 3 3 3.00 0 0
      Mayza. T 0 1 9.45 10 0 0 0 0 6.2 9 8 7 2 0 7 6 2.40 2 3
      McKinstry. Z 0 0 54.00 1 0 0 0 0 0.1 1 2 2 1 0 1 0 6.00 0 1
      Molina. A 0 0 24.92 3 0 0 0 0 4.1 13 12 12 2 0 4 2 3.92 0 2
      Mushinski. P 0 0 11.25 3 0 0 0 0 4.0 6 7 5 0 0 3 2 2.25 1 0
      Nardi. A 0 0 11.74 10 0 0 0 0 7.2 14 10 10 1 1 3 10 2.22 3 0
      Ortiz. L 0 0 27.00 1 0 0 0 0 0.2 3 2 2 0 0 0 0 4.50 0 0
      Pressly. R 0 1 9.45 8 0 0 0 0 6.2 11 8 7 1 0 4 10 2.25 2 0
      Pruitt. A 0 0 11.57 2 0 0 0 0 2.1 4 3 3 1 0 2 0 2.57 1 1
      Pérez. C 0 0 -.-- 1 0 0 0 0 0.0 2 2 2 0 0 0 0 -.-- 0 0
      Ramírez. Y 0 1 9.35 5 0 0 0 0 8.2 11 9 9 1 1 5 9 1.85 0 1
      Rodríguez. Y 0 0 10.50 6 0 0 0 0 6.0 9 7 7 3 0 6 4 2.50 0 1
      Sims. L 1 0 10.80 6 0 0 0 0 5.0 6 6 6 2 0 6 7 2.40 3 1
      Smith. W 0 2 10.50 7 0 0 0 1 6.0 10 7 7 1 1 5 6 2.50 2 4
      Snell. B 0 2 12.86 2 2 0 0 0 7.0 9 10 10 2 0 4 9 1.86 0 0
      Soriano. G 0 1 10.29 8 0 0 0 0 7.0 7 8 8 2 1 6 8 1.86 2 2
      Soto. G 0 0 9.53 8 0 0 0 1 5.2 9 6 6 0 0 4 5 2.29 3 1
      Sulser. C 0 0 9.82 3 0 0 0 0 3.2 5 4 4 0 0 3 4 2.18 0 1
      Swanson. E 0 1 81.00 1 0 0 0 0 0.1 3 3 3 1 0 0 0 9.00 1 0
      Teheran. J 0 0 13.50 1 1 0 0 0 2.2 6 4 4 1 0 2 3 3.00 0 0
      Thielbar. C 0 0 27.00 2 0 0 0 0 1.0 4 3 3 1 0 0 1 4.00 1 0
      Varland. G 0 0 13.50 2 0 0 0 0 0.2 1 2 1 0 1 0 0 1.50 0 1
      Winans. A 0 1 10.80 1 1 0 0 0 5.0 8 7 6 1 0 2 1 2.00 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Abbott. A P 4 23.1 1 1 0 1.000
      Abrams. C SS 15 131.0 18 36 0 1.000
      Abreu. B P 9 9.0 0 2 0 1.000
      Acuña. R RF 17 150.0 30 0 0 1.000
      Adams. A P 9 6.2 1 1 0 1.000
      Adell. J CF 2 16.0 3 0 0 1.000
      Adell. J RF 7 39.2 13 0 0 1.000
      Adon. J P 1 4.0 0 2 0 1.000
      Akin. K P 8 8.2 0 3 0 1.000
      Alcala. J P 6 8.1 0 1 0 1.000
      Alexander. B 2B 1 9.0 3 5 0 1.000
      Alexander. T P 3 15.1 2 0 0 1.000
      Allen. L P 4 21.1 1 4 0 1.000
      Alonso. P 1B 18 163.0 123 7 0 1.000
      Altuve. J 2B 19 162.0 23 47 0 1.000
      Alvarez. Y LF 8 68.0 17 1 0 1.000
      Alzolay. A P 9 8.2 0 1 0 1.000
      Anderson. C P 4 9.0 0 1 0 1.000
      Anderson. N P 7 6.0 1 0 0 1.000
      Anderson. T P 3 18.1 4 1 0 1.000
      Andriese. M P 3 5.0 1 0 0 1.000
      Arenado. N 3B 19 164.0 8 36 0 1.000
      Arias. G 1B 2 5.0 2 2 0 1.000
      Arias. G 2B 1 2.0 0 2 0 1.000
      Arias. G CF 1 8.0 2 0 0 1.000
      Arias. G SS 4 31.0 4 5 0 1.000
      Armstrong. S P 7 10.1 0 2 0 1.000
      Arozarena. R LF 19 162.1 37 1 0 1.000
      Arraez. L 1B 2 2.0 1 0 0 1.000
      Assad. J P 3 16.2 0 1 0 1.000
      Avila. N P 4 6.0 1 0 0 1.000
      Avila. P P 4 8.0 2 0 0 1.000
      Azocar. J CF 2 15.0 2 0 0 1.000
      Azocar. J LF 11 33.1 7 0 0 1.000
      Azocar. J RF 2 4.0 2 0 0 1.000
      Barnes. M P 7 6.1 1 0 0 1.000
      Barrosa. J CF 2 20.0 5 0 0 1.000
      Bart. J C 3 29.0 24 1 0 1.000
      Bassitt. C P 4 22.1 0 1 0 1.000
      Batten. M 1B 1 8.0 5 2 0 1.000
      Baty. B 3B 17 135.0 8 30 0 1.000
      Bednar. D P 7 6.0 1 0 0 1.000
      Beede. T P 8 8.1 0 1 0 1.000
      Beeks. J P 8 7.0 1 1 0 1.000
      Bellinger. C CF 17 149.2 49 2 0 1.000
      Bello. B P 4 20.2 2 0 0 1.000
      Bender. A P 9 8.0 2 0 0 1.000
      Benson. W CF 11 78.0 30 0 0 1.000
      Benson. W LF 4 17.0 3 0 0 1.000
      Benson. W RF 6 37.0 11 0 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status