Back To League Stats

Venezuela

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Adrianza. E SS 3 9 1 0 0 0 0 0 0 2 2 1 0 .182 .000 .000 .182
      Amarista. A CF 7 27 3 10 0 0 0 3 10 2 3 1 1 .419 .370 .370 .789
      Arcia. F C 2 7 1 1 0 0 0 1 1 0 2 0 0 .250 .143 .143 .393
      Barreto. F CF 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Escobar. A 2B 7 22 4 8 1 0 1 3 12 2 2 1 1 .423 .545 .364 .968
      Flores. R RF 8 29 5 10 1 0 1 8 14 4 4 0 0 .441 .483 .345 .924
      Herrera. O LF 4 15 2 6 3 0 0 3 9 1 3 0 0 .438 .600 .400 1.038
      Puig. Y LF 7 22 5 4 1 0 1 2 8 5 7 0 0 .333 .364 .182 .697
      Pérez. H 3B 8 28 3 9 2 1 0 5 13 6 5 4 1 .441 .464 .321 .905
      Ramos. W DH 7 29 6 9 0 0 0 2 9 1 8 0 0 .333 .310 .310 .643
      Reginatto. L 1B 7 22 3 6 2 0 0 3 8 4 2 0 0 .407 .364 .273 .771
      Torrens. L C 6 22 1 3 1 0 0 5 4 3 5 0 0 .240 .182 .136 .422
      Tovar. W SS 7 27 4 10 3 0 0 2 13 4 2 1 0 .452 .481 .370 .933
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Araujo. E 1 0 0.00 2 0 0 0 0 2.1 0 0 0 0 0 1 0 0.43 0 0
      Bracho. S 0 0 0.00 4 0 0 0 0 4.0 5 0 0 0 0 1 1 1.50 2 0
      Castro. A 0 0 0.00 2 0 0 0 0 4.1 3 0 0 0 0 2 4 1.15 0 0
      Cavanerio. J 1 0 0.00 6 0 0 0 0 4.2 3 0 0 0 0 0 4 0.64 5 0
      Da Silva. T 0 1 10.80 2 1 0 0 0 1.2 7 3 2 0 0 0 1 4.20 1 0
      Hernandez. A 0 0 1.50 6 0 0 0 4 6.0 5 1 1 0 0 0 8 0.83 0 6
      Martinez. L 1 0 3.60 1 1 0 0 0 5.0 3 2 2 0 1 1 2 0.80 0 0
      Miranda. A 0 0 11.57 1 1 0 0 0 2.1 4 3 3 2 0 2 4 2.57 0 0
      Padron. A 1 0 1.46 3 1 1 1 0 12.1 4 2 2 0 1 3 6 0.57 1 0
      Pinto. R 1 0 0.84 2 2 0 0 0 10.2 10 1 1 0 1 3 14 1.22 0 0
      Romero. M 2 0 2.53 2 2 0 0 0 10.2 9 3 3 0 0 1 4 0.94 0 0
      Torres. J 0 0 4.50 1 0 0 0 0 2.0 1 1 1 0 0 2 1 1.50 0 1
      Vizcaya. A 0 0 0.00 6 0 0 0 0 6.0 2 0 0 0 1 0 5 0.33 4 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Adrianza. E SS 3 27.0 3 10 1 .929
      Amarista. A 2B 4 5.0 0 2 0 1.000
      Amarista. A CF 7 58.0 11 1 0 1.000
      Araujo. E P 2 2.1 0 0 0 .000
      Arcia. F C 2 18.0 9 1 0 1.000
      Barreto. F CF 5 8.0 2 0 0 1.000
      Bracho. S P 4 4.0 0 1 0 1.000
      Castro. A P 2 4.1 0 0 0 .000
      Cavanerio. J P 6 4.2 0 0 0 .000
      Da Silva. T P 2 1.2 0 0 0 .000
      Escobar. A 2B 7 59.0 15 21 1 .973
      Flores. R CF 1 6.0 3 0 0 1.000
      Flores. R RF 7 63.0 18 1 0 1.000
      Hernandez. A P 6 6.0 0 1 0 1.000
      Herrera. O DH 1 0.0 0 0 0 .000
      Herrera. O LF 2 14.0 3 0 0 1.000
      Herrera. O RF 1 9.0 3 0 0 1.000
      Martinez. L P 1 5.0 0 1 0 1.000
      Miranda. A P 1 2.1 0 0 0 .000
      Padron. A P 3 12.1 1 1 0 1.000
      Pinto. R P 2 10.2 0 2 0 1.000
      Puig. Y LF 7 58.0 8 0 0 1.000
      Pérez. H 1B 2 10.0 7 2 0 1.000
      Pérez. H 3B 7 62.0 5 22 0 1.000
      Ramos. W DH 7 0.0 0 0 0 .000
      Reginatto. L 1B 7 62.0 69 3 1 .986
      Romero. M P 2 10.2 0 0 0 .000
      Torrens. L C 6 54.0 46 3 0 1.000
      Torres. J P 1 2.0 0 0 0 .000
      Tovar. W 2B 1 8.0 3 5 0 1.000
      Tovar. W 3B 2 10.0 1 2 0 1.000
      Tovar. W SS 5 45.0 8 9 0 1.000
      Vizcaya. A P 6 6.0 1 0 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status