Back To League Stats

Royal-East

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      . SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Burgos. A 2B 2 3 2 0 0 0 0 0 0 1 3 0 0 .400 .000 .000 .400
      De Jerrez. C 3B 1 2 1 1 0 0 0 1 1 0 0 1 0 .750 .500 .500 1.250
      Garcia. F 2B 2 2 1 1 0 0 0 0 1 1 0 0 0 .667 .500 .500 1.167
      Gerez. C 3B 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Jean. J CF 1 3 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
      Jean. W LF 2 6 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Mendez. N DH 1 3 1 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .666
      Mendoza. E LF 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
      Peguero. J RF 1 2 1 0 0 0 0 0 0 0 2 0 0 .333 .000 .000 .333
      Peralta. R C 2 4 1 1 1 0 0 0 2 1 3 1 0 .500 .500 .250 1.000
      Rodriguez. L C 2 5 0 1 1 0 0 2 2 1 1 0 0 .429 .400 .200 .829
      Rojas. E 2B 1 3 1 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .666
      Sanchez. J SS 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .333 .333 .666
      Santana. J DH 1 2 0 0 0 0 0 0 0 0 1 0 0 .333 .000 .000 .333
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      De Leon. J 0 0 0.00 1 1 0 0 0 2.0 1 0 0 0 0 3 2 2.00 0 0
      Ozoria. J 0 0 0.00 1 0 0 0 1 1.0 0 0 0 0 1 2 2 2.00 0 1
      Reyes. R 1 0 0.00 1 0 0 0 0 4.0 3 0 0 0 0 0 6 0.75 0 0
      Sabino. P 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 2 0.00 0 1
      Santana. C 1 0 1.80 1 1 0 0 0 5.0 3 2 1 0 0 1 12 0.80 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      . SS 1 2.0 0 0 0 .000
      Burgos. A 2B 1 7.0 1 2 0 1.000
      Burgos. A SS 1 4.0 0 0 0 .000
      De Jerrez. C 3B 1 6.0 1 0 0 1.000
      De Leon. J P 1 2.0 0 0 0 .000
      Garcia. F 2B 1 2.0 0 0 0 .000
      Garcia. F RF 1 7.0 0 0 0 .000
      Gerez. C 3B 1 7.0 1 3 0 1.000
      Jean. J CF 1 6.0 1 0 0 1.000
      Jean. W CF 1 7.0 0 0 0 .000
      Jean. W LF 1 6.0 0 0 0 .000
      Mendez. N DH 1 0.0 0 0 0 .000
      Mendoza. E LF 1 7.0 0 0 0 .000
      Ozoria. J P 1 1.0 0 0 0 .000
      Peguero. J RF 1 6.0 0 0 0 .000
      Peralta. R 1B 1 6.0 2 0 1 .667
      Peralta. R C 1 7.0 10 1 0 1.000
      Reyes. R P 1 4.0 0 0 0 .000
      Rodriguez. L 1B 1 7.0 7 0 0 1.000
      Rodriguez. L C 1 6.0 14 1 0 1.000
      Rojas. E 2B 1 4.0 0 0 0 .000
      Sabino. P P 1 1.0 0 0 0 .000
      Sanchez. J SS 1 7.0 2 0 1 .667
      Santana. C P 1 5.0 0 1 0 1.000
      Santana. J DH 1 0.0 0 0 0 .000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status