Back To League Stats

Red-South

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Burgos. w X 3 3 0 0 0 0 0 0 0 1 2 0 0 .250 .000 .000 .250
      Castillo. P C 3 7 2 2 2 0 0 1 4 2 2 0 0 .444 .571 .286 1.015
      Cuello. J RF 3 10 2 3 2 0 0 0 5 0 2 0 0 .300 .500 .300 .800
      De Los Santos. R LF 3 7 1 1 0 0 1 1 4 0 1 0 0 .143 .571 .143 .714
      Estevez. E CF 3 7 0 3 0 0 0 1 3 0 3 1 0 .429 .429 .429 .858
      Gonzalez. H SS 3 5 1 1 0 0 0 0 1 2 2 0 0 .429 .200 .200 .629
      Mateo. M 3B 2 5 0 1 0 0 0 0 1 0 1 0 1 .200 .200 .200 .400
      Moreta. I DH 1 2 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000 .000
      Perez. R LF 2 4 0 1 0 0 0 0 1 1 2 0 0 .400 .250 .250 .650
      Sanchez. J 2B 3 6 1 1 0 0 0 1 1 3 2 0 0 .500 .167 .167 .667
      Sosa. C 3B 2 6 0 2 0 0 0 0 2 0 2 0 0 .333 .333 .333 .666
      Suarez. J 1B 3 7 1 1 0 0 0 0 1 1 2 0 0 .250 .143 .143 .393
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Correa. J 0 0 10.80 1 0 0 0 0 1.2 0 2 2 0 0 3 6 1.80 0 0
      Diaz. W 0 0 0.00 1 0 0 0 0 3.0 3 0 0 0 1 0 3 1.00 0 1
      Galves. M 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 1 0.00 0 1
      Reyes. Q 0 0 54.00 1 0 0 0 0 0.1 2 2 2 0 0 1 1 9.00 0 0
      Roman. D 0 1 9.00 2 1 0 0 0 4.0 3 4 4 0 1 3 3 1.50 0 0
      Sanchez. W 0 1 5.40 2 2 0 0 0 5.0 4 4 3 0 0 4 6 1.60 0 0
      Terrero. A 1 0 0.00 1 0 0 0 0 2.0 0 0 0 0 0 1 2 0.50 0 0
      Vargas. F 0 0 0.00 1 0 0 0 1 1.0 0 0 0 0 0 0 3 0.00 0 1
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Burgos. w DH 1 0.0 0 0 0 .000
      Burgos. w LF 1 1.0 0 0 0 .000
      Castillo. P 1B 1 6.0 5 0 0 1.000
      Castillo. P C 2 12.0 14 1 1 .938
      Correa. J P 1 1.2 0 0 0 .000
      Cuello. J CF 1 5.0 0 0 0 .000
      Cuello. J RF 3 13.0 3 0 0 1.000
      De Los Santos. R LF 1 6.0 0 0 0 .000
      De Los Santos. R RF 1 5.0 2 0 0 1.000
      Diaz. W P 1 3.0 0 0 0 .000
      Estevez. E CF 3 13.0 4 0 0 1.000
      Galves. M P 1 1.0 0 0 0 .000
      Gonzalez. H SS 3 18.0 0 6 0 1.000
      Mateo. M 3B 2 12.0 1 3 0 1.000
      Moreta. I DH 1 0.0 0 0 0 .000
      Perez. R LF 2 11.0 3 1 1 .800
      Reyes. Q P 1 0.1 0 0 0 .000
      Roman. D P 2 4.0 0 0 0 .000
      Sanchez. J 2B 3 18.0 2 3 1 .833
      Sanchez. W P 2 5.0 0 1 0 1.000
      Sosa. C 3B 1 6.0 0 0 0 .000
      Sosa. C DH 1 0.0 0 0 0 .000
      Suarez. J 1B 2 12.0 10 0 0 1.000
      Suarez. J C 1 6.0 9 2 0 1.000
      Terrero. A P 1 2.0 1 0 0 1.000
      Vargas. F P 1 1.0 0 0 0 .000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status