Back To League Stats

Orange-Centro

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Acosta. M DH 2 3 2 1 1 0 0 1 2 1 0 0 0 .571 .667 .333 1.238
      Almonte. G SS 2 5 1 1 1 0 0 1 2 2 1 1 0 .429 .400 .200 .829
      Cruz. L LF 1 3 1 0 0 0 0 0 0 1 1 0 0 .250 .000 .000 .250
      De La Cruz. M RF 2 7 2 2 1 0 0 3 3 1 2 0 0 .375 .429 .286 .804
      Gomez. A CF 2 8 3 2 1 1 0 2 5 0 1 1 0 .250 .625 .250 .875
      Gudino. J C 1 4 0 1 0 0 0 1 1 0 0 0 0 .250 .250 .250 .500
      Heredia. C 2B 2 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
      Lans. E 1B 2 3 0 0 0 0 0 1 0 0 2 0 0 .200 .000 .000 .200
      Montero. A LF 1 4 1 1 1 0 0 0 2 0 0 0 0 .250 .500 .250 .750
      Mosqueda. J C 2 4 2 0 0 0 0 0 0 1 0 0 0 .333 .000 .000 .333
      Reyes. R 3B 2 5 1 2 1 0 0 2 3 2 1 0 0 .571 .600 .400 1.171
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Alvarez. C 0 0 4.50 1 1 0 0 0 2.0 3 1 1 0 0 2 2 2.50 0 0
      Arno. Y 0 0 11.57 1 0 0 0 0 2.1 4 3 3 0 0 2 2 2.57 0 0
      Santana. B 0 0 0.00 2 0 0 0 0 1.0 1 0 0 0 0 3 2 4.00 0 2
      Tejeda. J 0 0 9.00 1 0 0 0 0 1.0 1 1 1 0 0 3 3 4.00 0 0
      Zapata. H 1 1 2.45 2 1 0 0 0 7.1 4 4 2 0 2 5 8 1.23 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Acosta. M DH 2 0.0 0 0 0 .000
      Almonte. G SS 2 13.2 5 0 2 .714
      Alvarez. C P 1 2.0 0 1 0 1.000
      Arno. Y P 1 2.1 1 1 0 1.000
      Cruz. L LF 1 7.0 1 0 0 1.000
      De La Cruz. M RF 2 13.2 3 0 0 1.000
      Gomez. A CF 2 13.2 0 0 0 .000
      Gudino. J C 1 7.0 9 1 0 1.000
      Heredia. C 2B 2 11.2 3 2 0 1.000
      Lans. E 1B 1 6.2 2 3 0 1.000
      Lans. E 2B 1 2.0 0 0 0 .000
      Montero. A LF 1 6.2 2 0 0 1.000
      Mosqueda. J 1B 1 7.0 5 1 0 1.000
      Mosqueda. J C 1 6.2 9 0 0 1.000
      Reyes. R 3B 2 13.2 1 4 1 .833
      Santana. B P 2 1.0 0 0 0 .000
      Tejeda. J P 1 1.0 0 0 0 .000
      Zapata. H P 2 7.1 0 0 0 .000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status