Back To League Stats

Green-South

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Alcantara. R RF 1 1 0 1 1 0 0 1 2 0 0 0 0 1.000 2.000 1.000 3.000
      Amparo. Y 3B 2 5 0 1 0 0 0 3 1 0 1 0 0 .143 .200 .200 .343
      Beltre. Y C 2 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Cabral. E 1B 2 4 0 0 0 0 0 0 0 2 2 0 0 .333 .000 .000 .333
      Castillo. Y RF 1 2 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
      Figuereo. B CF 2 5 3 1 0 0 0 0 1 2 2 0 0 .429 .200 .200 .629
      Fuentes. B CF 1 3 1 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .666
      Labrada. D SS 2 3 3 2 0 0 0 2 2 3 0 3 2 .857 .667 .667 1.524
      Moscat. M 2B 2 3 3 1 0 0 0 1 1 2 1 0 0 .667 .333 .333 1.000
      Perez. A DH 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Reinoso. R LF 2 5 0 1 1 0 0 1 2 1 3 0 1 .429 .400 .200 .829
      Torres. J 2B 1 0 2 0 0 0 0 0 0 2 0 0 0 1.000 .000 .000 1.000
      Torres. J X 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Cruz. M 0 0 0.00 1 0 0 0 1 0.2 0 0 0 0 0 0 2 0.00 0 1
      De La Rosa. Y 0 0 0.00 1 1 0 0 0 3.0 1 1 0 0 0 1 6 0.67 0 0
      De Los Santos. D 0 0 -.-- 1 0 0 0 0 0.0 0 0 0 0 0 1 0 -.-- 0 0
      Hernandez. R 0 0 2.70 1 1 0 0 0 3.1 2 3 1 0 0 2 6 1.20 0 0
      Reyes. C 0 0 6.75 1 0 0 0 0 1.1 0 1 1 0 1 2 1 1.50 1 0
      Rochin. C 1 0 0.00 1 0 0 0 0 0.2 1 1 0 0 0 1 3 3.00 0 0
      Tejeda. A 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 2 0.00 0 1
      Tellez. J 1 0 0.00 1 0 0 0 0 3.0 1 0 0 0 0 3 2 1.33 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Alcantara. R RF 1 1.0 0 0 0 .000
      Amparo. Y 3B 2 13.0 2 1 1 .750
      Beltre. Y C 2 13.0 20 3 0 1.000
      Cabral. E 1B 2 13.0 5 1 1 .857
      Castillo. Y RF 1 5.0 1 0 0 1.000
      Cruz. M P 1 0.2 0 0 0 .000
      De La Rosa. Y P 1 3.0 0 0 0 .000
      De Los Santos. D P 1 0.0 0 0 0 .000
      Figuereo. B CF 1 6.0 1 0 0 1.000
      Figuereo. B RF 1 7.0 1 0 0 1.000
      Fuentes. B CF 1 7.0 0 0 0 .000
      Hernandez. R P 1 3.1 0 0 0 .000
      Labrada. D SS 2 13.0 1 4 1 .833
      Moscat. M 2B 1 7.0 4 4 1 .889
      Moscat. M DH 1 0.0 0 0 0 .000
      Perez. A DH 1 0.0 0 0 0 .000
      Reinoso. R LF 2 13.0 0 0 0 .000
      Reyes. C P 1 1.1 0 1 0 1.000
      Rochin. C P 1 0.2 0 0 0 .000
      Tejeda. A P 1 1.0 0 0 0 .000
      Tellez. J P 1 3.0 0 1 0 1.000
      Torres. J 2B 1 6.0 4 1 1 .833
      Torres. J DH 1 0.0 0 0 0 .000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status