Back To League Stats

Green-Centro

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Acevedo. A RF 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Brazoban. A 2B 1 2 0 0 0 0 0 0 0 1 1 1 0 .333 .000 .000 .333
      Castillo. J X 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Castillo. Y RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Daniel. Y CF 1 2 1 0 0 0 0 0 0 1 1 1 0 .333 .000 .000 .333
      Gomez. E C 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
      Inoa. S 3B 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Jimenez. R 1B 1 1 0 1 0 0 0 0 1 1 0 1 0 1.000 1.000 1.000 2.000
      Lebron. F SS 1 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
      Linares. L DH 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
      Mendoza. E LF 1 2 0 0 0 0 0 0 0 1 2 0 0 .333 .000 .000 .333
      Montilla. A DH 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Mueses. C C 1 1 0 0 0 0 0 0 0 1 0 1 0 .500 .000 .000 .500
      Reyes. Y 3B 1 0 0 0 0 0 0 0 0 2 0 1 0 1.000 .000 .000 1.000
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Gomez. J 0 1 9.00 1 0 0 0 0 1.0 1 2 1 0 0 3 1 4.00 0 0
      Sosa. B 0 0 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0 2 1.00 0 1
      Wilmore. I 0 0 0.00 1 1 0 0 0 3.0 2 0 0 0 0 0 1 0.67 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Acevedo. A RF 1 4.0 2 0 0 1.000
      Brazoban. A 2B 1 5.0 1 2 0 1.000
      Castillo. Y RF 1 1.0 0 0 0 .000
      Daniel. Y CF 1 5.0 0 0 1 .000
      Gomez. E C 1 2.0 3 0 1 .750
      Gomez. J P 1 1.0 0 0 0 .000
      Inoa. S 3B 1 2.0 0 0 0 .000
      Jimenez. R 1B 1 5.0 4 0 0 1.000
      Lebron. F SS 1 5.0 2 2 0 1.000
      Linares. L DH 1 0.0 0 0 0 .000
      Mendoza. E LF 1 5.0 1 0 0 1.000
      Montilla. A DH 1 0.0 0 0 0 .000
      Mueses. C C 1 3.0 1 0 0 1.000
      Reyes. Y 3B 1 3.0 1 1 0 1.000
      Sosa. B P 1 1.0 0 0 0 .000
      Wilmore. I P 1 3.0 0 2 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status