Back To League Stats

Lancaster%20Barnstormers

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    Dugan. K .326
    De Aza. A .322
    Gindl. C .291
    Gailen. B .279
    Allemand. B .251

    HR

    Gindl. C 34
    Allemand. B 21
    Clark. L 18
    Gailen. B 18
    Dugan. K 15

    RBI

    Gindl. C 91
    Dugan. K 88
    Gailen. B 72
    De Aza. A 71
    Clark. L 65

    Pitching Leaders

    W

    DiSabatino. D 11
    Sylk. A 5
    Teller. B 5
    Shuman. S 4
    Ball. N 3
    Cutura. A 3
    Espinal. Y 3
    Moya. G 3
    Shirley. T 3

    SO

    DiSabatino. D 97
    Sylk. A 85
    Shuman. S 71
    Ball. N 64
    Goodson. D 55
    Teller. B 55

    ERA

    DiSabatino. D 7.36
    Sylk. A 9.09
    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Allemand. B 3B 104 386 95 97 26 0 21 59 186 57 73 6 2 .367 .482 .251 .849
      Ball. N P 16 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Clark. L CF 105 268 56 71 15 1 18 65 142 23 99 28 3 .337 .530 .265 .867
      Cutura. A P 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      De Aza. A CF 108 397 90 128 32 6 11 71 205 57 63 11 5 .416 .516 .322 .932
      De La Rosa. A C 75 253 38 65 17 0 4 49 94 35 52 1 0 .356 .372 .257 .728
      DiSabatino. D P 30 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Dugan. K 1B 104 316 77 103 21 1 15 88 171 55 67 5 1 .427 .541 .326 .968
      Dziomba. J 3B 10 21 2 5 1 0 0 1 6 1 9 1 0 .273 .286 .238 .559
      Eades. R P 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Espinal. Y P 30 9 1 4 1 0 1 2 8 0 4 0 0 .444 .889 .444 1.333
      Evans. R P 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Fogarty-Harnish. G P 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000 .000 .000 1.000
      Gailen. B 1B 90 287 59 80 15 0 18 72 149 68 60 4 1 .421 .519 .279 .940
      Gann. C P 8 2 0 0 0 0 0 0 0 1 1 0 0 .333 .000 .000 .333
      Gindl. C RF 115 450 106 131 23 2 34 91 260 73 91 3 2 .392 .578 .291 .970
      Gomez. R P 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Goodson. D P 51 3 0 0 0 0 0 0 0 1 2 0 0 .250 .000 .000 .250
      Granitz. G P 43 6 0 2 0 0 0 0 2 0 3 0 0 .333 .333 .333 .666
      Hoover. J 3B 29 87 16 21 4 1 0 19 27 13 23 5 0 .356 .310 .241 .666
      Johnson. K P 7 4 0 0 0 0 0 0 0 1 3 0 0 .200 .000 .000 .200
      LaPorte. T P 21 0 1 0 0 0 0 0 0 0 0 0 0 1.000 .000 .000 1.000
      Lakind. J X 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Lang. J P 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      McCrum. J P 18 1 0 0 0 0 0 0 0 1 1 0 0 .500 .000 .000 .500
      Mendoza. F P 9 1 1 0 0 0 0 0 0 1 1 0 0 .500 .000 .000 .500
      Mercedes. M 2B 67 249 50 75 13 3 2 34 100 44 32 14 2 .412 .402 .301 .814
      Moya. G P 44 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Mulholland. J P 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Peace. R P 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Peroni. A C 69 198 19 53 16 0 1 30 72 31 44 1 0 .377 .364 .268 .741
      Rincon. J P 21 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Rivero. A P 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Robinson. T LF 94 294 57 69 8 3 8 46 107 52 97 12 1 .353 .364 .235 .717
      Rondon. C SS 113 376 67 93 21 1 6 49 134 52 93 5 5 .343 .356 .247 .699
      Sawyer. L P 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Shirley. T P 12 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
      Shuman. S P 47 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Shumpert. N 3B 77 206 25 42 12 2 1 22 61 21 70 13 3 .291 .296 .204 .587
      Smith. Z P 13 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
      Sylk. A P 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Taggart. D P 12 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Teller. B P 25 4 2 1 0 0 0 1 1 2 1 0 0 .500 .250 .250 .750
      Torrence. D X 105 186 24 48 5 3 0 26 59 17 63 16 2 .317 .317 .258 .634
      Wanger. B P 15 8 3 1 1 0 0 1 2 2 4 0 0 .300 .250 .125 .550
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Allemand. B 0 0 4.50 2 0 0 0 0 2.0 2 1 1 0 0 0 1 1.00 0 2
      Ball. N 3 6 4.63 16 15 0 0 0 89.1 86 53 46 11 17 55 64 1.58 0 0
      Boydstun. C 2 2 5.68 8 8 1 0 0 38.0 50 28 24 7 0 16 20 1.74 0 0
      Cutura. A 3 2 10.64 7 7 0 0 0 33.0 44 43 39 4 1 29 33 2.21 0 0
      DiSabatino. D 11 9 7.36 25 22 1 0 0 118.2 149 102 97 25 11 63 97 1.79 0 1
      Eades. R 1 0 1.50 11 0 0 0 0 12.0 7 3 2 1 1 9 16 1.33 2 2
      Espinal. Y 3 6 10.89 30 3 0 0 0 41.1 36 52 50 8 14 68 26 2.52 1 4
      Evans. R 1 0 10.80 3 0 0 0 0 3.1 8 6 4 3 2 1 1 2.70 0 1
      Fillmyer. H 1 0 1.50 1 1 0 0 0 6.0 3 1 1 0 0 2 9 0.83 0 0
      Fogarty-Harnish. G 0 0 16.88 2 0 0 0 0 2.2 6 5 5 3 0 4 2 3.75 0 0
      Gailen. B 0 1 4.50 9 0 0 0 1 8.0 13 10 4 1 1 7 4 2.50 0 7
      Gann. C 2 1 4.07 8 4 0 0 0 24.1 21 12 11 3 3 18 34 1.60 2 0
      Gindl. C 0 0 59.40 4 0 0 0 0 1.2 10 11 11 3 1 9 1 11.40 0 1
      Gomez. R 0 0 4.50 2 0 0 0 0 2.0 3 1 1 0 0 1 0 2.00 1 1
      Goodson. D 2 3 5.09 51 0 0 0 0 53.0 49 37 30 4 6 42 55 1.72 11 7
      Granitz. G 2 1 5.44 43 0 0 0 0 48.0 59 32 29 6 7 21 30 1.67 9 5
      Hall. B 0 0 3.60 1 1 0 0 0 5.0 6 2 2 0 0 0 8 1.20 0 0
      Johnson. K 0 1 4.50 7 1 0 0 0 12.0 13 9 6 2 0 7 9 1.67 1 0
      LaPorte. T 0 1 6.50 21 0 0 0 0 18.0 25 19 13 3 2 8 14 1.83 1 10
      Lakind. J 0 0 0.00 1 1 0 0 0 2.2 0 0 0 0 0 2 5 0.75 0 0
      Lang. J 0 0 162.00 3 0 0 0 0 0.2 3 12 12 0 1 10 0 19.50 0 0
      McCrum. J 1 2 4.22 18 0 0 0 0 21.1 23 14 10 4 0 4 25 1.27 5 5
      Mendoza. F 0 2 12.77 9 6 0 0 0 31.0 59 49 44 10 2 16 24 2.42 1 0
      Moya. G 3 1 2.36 44 0 0 0 2 45.2 30 21 12 7 7 13 51 0.94 13 14
      Mulholland. J 2 0 7.88 11 0 0 0 0 8.0 12 8 7 2 1 1 5 1.63 1 0
      Peace. R 0 0 9.00 2 0 0 0 0 3.0 4 3 3 1 0 3 2 2.33 0 1
      Rincon. J 0 2 7.67 21 1 0 0 0 27.0 35 29 23 3 3 28 28 2.33 5 2
      Rivero. A 0 0 20.25 4 0 0 0 0 4.0 10 9 9 2 0 5 2 3.75 0 0
      Sawyer. L 0 1 2.70 10 0 0 0 0 10.0 10 3 3 0 0 3 10 1.30 3 3
      Shirley. T 3 2 6.40 11 7 0 0 0 45.0 52 35 32 7 3 16 44 1.51 0 0
      Shuman. S 4 3 1.49 47 0 0 0 19 48.1 29 16 8 2 1 18 71 0.97 0 42
      Smith. Z 2 5 11.88 13 11 0 0 0 50.0 78 70 66 9 4 53 39 2.62 0 0
      Sylk. A 5 7 9.09 24 22 0 0 0 97.0 116 104 98 14 8 108 85 2.31 1 0
      Taggart. D 0 2 10.87 12 4 0 0 0 27.1 42 36 33 10 3 21 16 2.30 0 2
      Teller. B 5 2 5.14 25 5 0 0 1 56.0 57 34 32 10 2 31 55 1.57 0 5
      Wanger. B 0 1 5.67 15 0 0 0 0 27.0 29 22 17 2 3 17 31 1.70 0 2
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Allemand. B 2B 51 415.0 89 101 6 .969
      Allemand. B LF 2 5.0 4 0 0 1.000
      Allemand. B RF 2 4.0 1 0 0 1.000
      Allemand. B SS 4 21.1 5 4 1 .900
      Boydstun. C P 8 38.0 1 7 0 1.000
      Clark. L CF 36 274.0 94 1 5 .950
      Clark. L LF 17 117.2 31 2 0 1.000
      Clark. L RF 13 90.0 28 2 1 .968
      Cutura. A P 7 33.0 4 2 0 1.000
      De Aza. A CF 77 630.2 172 2 1 .994
      De Aza. A LF 9 65.2 15 0 0 1.000
      De Aza. A RF 9 80.0 19 3 0 1.000
      De La Rosa. A 1B 1 4.0 3 0 0 1.000
      De La Rosa. A C 73 595.2 546 47 8 .987
      DiSabatino. D P 25 118.2 15 15 2 .938
      Dugan. K 1B 79 647.0 526 46 6 .990
      Eades. R P 11 12.0 0 1 0 1.000
      Espinal. Y P 30 41.1 3 6 0 1.000
      Gailen. B 1B 48 367.0 285 26 5 .984
      Gailen. B P 9 8.0 2 5 0 1.000
      Gailen. B RF 23 154.1 26 2 2 .933
      Gindl. C 1B 3 2.1 2 0 0 1.000
      Gindl. C 3B 1 1.0 0 1 0 1.000
      Gindl. C CF 3 26.0 6 0 0 1.000
      Gindl. C LF 20 129.1 22 0 0 1.000
      Gindl. C P 4 1.2 0 1 0 1.000
      Gindl. C RF 80 646.2 133 9 5 .966
      Hall. B P 1 5.0 0 1 0 1.000
      Hoover. J 2B 5 22.2 4 12 0 1.000
      Hoover. J 3B 22 160.1 17 30 5 .904
      Hoover. J SS 5 35.0 9 12 0 1.000
      Johnson. K P 7 12.0 1 0 0 1.000
      LaPorte. T P 21 18.0 2 2 0 1.000
      McCrum. J P 18 21.1 1 3 0 1.000
      Mercedes. M 2B 64 526.1 92 154 5 .980
      Moya. G P 44 45.2 7 4 1 .917
      Peroni. A C 54 426.2 413 16 5 .988
      Robinson. T LF 67 545.1 104 2 3 .972
      Robinson. T RF 2 2.0 1 0 0 1.000
      Rondon. C SS 112 923.2 178 230 18 .958
      Sawyer. L P 10 10.0 2 1 0 1.000
      Shirley. T P 11 45.0 1 4 0 1.000
      Shumpert. N 2B 8 58.0 18 20 3 .927
      Smith. Z P 13 50.0 0 5 0 1.000
      Sylk. A P 24 97.0 1 8 0 1.000
      Taggart. D P 12 27.1 2 1 0 1.000
      Teller. B P 25 56.0 7 3 0 1.000
      Torrence. D CF 12 91.2 21 1 2 .917
      Torrence. D LF 24 138.2 31 1 2 .941
      Wanger. B P 15 27.0 0 4 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    24 Nile Ball P R R 5' 11" 207 03-01-1997 Active
    31 Cody Boydstun P R R 6' 2" 235 12-23-1996 Active
    18 Andro Cutura P R R 6' 0" 195 08-22-1993 Active
    34 Dominic DiSabatino P R R 6' 5" 190 03-21-1996 Active
    31 Ryan Eades P R R 6' 2" 210 12-15-1991 Active
    26 Yoel Espinal P R R 6' 2" 200 11-07-1992 Released
    20 Ryan Evans P R R 6' 4" 230 11-22-1996 Released
    8 Heath Fillmyer P R R 6' 1" 195 05-16-1994 Active
    31 Gavilan Fogarty-Harnish P R R 6' 0" 175 07-14-1997 Released
    10 Cameron Gann P R R 6' 0" 203 10-08-1992 Injured 7-Day
    Ricardo Gomez P R R 6' 2" 165 06-14-1978 Temporary Inactive List
    5 Donald Goodson P S R 5' 11" 180 06-17-1994 Active
    17 Garrett Granitz P R R 6' 1" 203 09-23-1986 Active
    20 Brooks Hall P R R 6' 5" 235 06-26-1990 Active
    24 Kyle Johnson P R R 6' 4" 220 09-19-1993 Traded
    6 Tyler LaPorte P R R 6' 1" 175 04-09-1997 Active
    Jared Lakind P L L 6' 2" 205 03-09-1992 Injured 10-Day
    27 Jamarcus Lang P R R 6' 2" 170 10-19-1998 Released
    Jordan McCrum P R R 5' 11" 175 02-04-1997 Temporary Inactive List
    54 Francisco Mendoza P R R 6' 0" 205 12-07-1987 Released
    27 Gabriel Moya P L L 6' 0" 225 01-09-1995 Reserve List (Minors)
    26 Jake Mulholland P L L 6' 2" 205 03-04-1997 Traded
    36 RJ Peace P R R 6' 2" 175 06-24-1997 Injured 10-Day
    25 Junior Rincon P S R 6' 2" 185 12-07-1991 Traded
    26 Alexis Rivero P R R 6' 0" 180 10-18-1994 Released
    25 Logan Sawyer P R R 6' 5" 231 12-29-1992 Traded
    24 Tommy Shirley P L L 6' 5" 220 11-11-1988 Reserve List (Minors)
    9 Scott Shuman P R R 6' 3" 205 03-28-1988 Active
    28 Zach Smith P R R 6' 2" 200 08-13-1998 Active
    17 Augie Sylk P L L 6' 4" 190 06-17-1998 Active
    16 Daniel Taggart P R R 6' 2" 210 12-17-1996 Released
    16 Brent Teller P R R 6' 2" 195 09-21-1996 Active
    Ben Wanger P L R 6' 3" 220 04-07-1997 Temporary Inactive List
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    32 Anderson De La Rosa C R R 5' 11" 190 08-01-1984 Active
    2 Anthony Peroni C R R 5' 11" 200 12-12-1996 Active
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    6 Blake Allemand 2B S R 5' 8" 185 07-01-1992 Active
    30 Kelly Dugan IF L R 6' 3" 230 09-18-1990 Active
    8 Jon Dziomba 2B L R 5' 10" 185 08-14-1987 Voluntarily Retired List
    8 Jake Hoover 2B R R 6' 0" 180 07-11-1997 Injured 7-Day
    3 Melvin Mercedes 2B S R 5' 6" 170 01-13-1992 Active
    7 Cleuluis Rondon SS S R 5' 11" 155 04-13-1994 Active
    12 Nick Shumpert SS R R 5' 9" 180 11-11-1996 Active
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    1 LeDarious Clark LF R R 5' 9" 185 12-17-1993 Traded
    37 Alejandro De Aza OF L L 6' 0" 195 04-11-1984 Active
    2 Blake Gailen OF L L 5' 8" 180 03-27-1985 Active
    15 Caleb Gindl LF L L 5' 8" 210 08-31-1988 Active
    21 Trayvon Robinson OF S R 5' 10" 200 09-01-1987 Active
    4 Devon Torrence OF S R 6' 0" 190 05-08-1989 Active