Back To League Stats

Long%20Island%20Ducks

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    Lombardozzi. S .329
    Mazzilli. L .303
    Turbo. J .301
    Frias. V .286
    Romero. D .252

    HR

    Sánchez. H 18
    Lombardozzi. S 16
    Fields. D 12
    Mazzilli. L 11
    Frias. V 10
    Romero. D 10

    RBI

    Lombardozzi. S 83
    Sánchez. H 70
    Mazzilli. L 69
    Frias. V 60
    Fields. D 48

    Pitching Leaders

    W

    Iorio. J 13
    Feldmann. B 8
    DeLeon. A 6
    Downs. D 6
    Dragmire. B 5
    Harkin. S 5

    SO

    DeLeon. A 109
    Downs. D 93
    Feldmann. B 91
    Iorio. J 73
    Reed. C 41

    ERA

    Downs. D 4.50
    Iorio. J 4.65
    DeLeon. A 5.26
    Feldmann. B 5.49
    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Almadova. B CF 32 93 17 21 7 2 1 17 35 20 19 6 0 .368 .376 .226 .744
      Barnes. D P 16 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Berardi. J 3B 90 216 37 52 6 1 8 32 84 28 40 4 2 .341 .389 .241 .730
      Bolsinger. M P 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Bottari. N 1B 27 63 11 23 4 0 0 13 27 9 12 0 0 .453 .429 .365 .882
      Caudelle. H P 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Cervenka. H P 26 0 0 0 0 0 0 0 0 1 0 0 0 1.000 .000 .000 1.000
      Cuas. J P 5 2 0 1 0 0 0 0 1 0 1 0 0 .500 .500 .500 1.000
      De La Cruz. J C 29 40 3 5 0 0 0 3 5 1 15 0 0 .186 .125 .125 .311
      DeLeon. A P 33 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
      DeSanti. M P 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Downs. D P 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Dragmire. B P 44 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Eusebio. R P 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Farias. B 3B 28 45 4 9 2 0 0 4 11 5 14 0 0 .280 .244 .200 .524
      Feldmann. B P 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Fields. D RF 77 184 36 55 12 0 12 48 103 31 52 5 1 .409 .560 .299 .969
      Flores. R LF 64 202 33 49 7 1 7 36 79 39 28 1 2 .365 .391 .243 .756
      Ford. L DH 58 151 23 47 10 0 3 31 66 9 17 1 0 .348 .437 .311 .785
      Freeman. C P 55 58 10 16 1 0 2 9 23 9 7 2 0 .362 .397 .276 .759
      Frias. V SS 86 357 72 102 21 3 10 60 159 38 48 19 4 .360 .445 .286 .805
      Fuentes. R CF 22 63 15 14 2 0 2 11 22 10 18 6 0 .355 .349 .222 .704
      Giardina. S C 81 230 45 73 18 0 6 38 109 25 47 6 0 .432 .474 .317 .906
      Gracesqui. F P 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Griswold. R P 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Heidenfelder. A P 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Hellweg. J P 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Herrera. J P 3 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000
      Howard. C P 4 3 2 2 0 0 0 2 2 1 0 1 0 .750 .667 .667 1.417
      Iorio. J P 28 4 2 2 0 0 0 2 2 0 1 0 0 .500 .500 .500 1.000
      Jackson. R SS 54 188 30 54 15 0 6 40 87 24 19 3 2 .362 .463 .287 .825
      Kelly. J P 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Kelly. T CF 38 114 24 34 10 0 0 8 44 28 27 5 1 .431 .386 .298 .817
      Kinsler. I 2B 5 16 1 6 2 0 0 2 8 1 4 1 1 .412 .500 .375 .912
      Lebron. E RF 11 12 4 1 0 0 0 0 1 3 5 0 0 .313 .083 .083 .396
      Lombardozzi. S 2B 119 435 99 143 24 3 16 83 221 90 41 20 4 .440 .508 .329 .948
      Mazzaro. V P 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Mazzilli. L LF 101 373 77 113 16 1 11 69 164 45 25 19 0 .381 .440 .303 .821
      Moscatiello. F P 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Oates. D P 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Peiffer. D P 21 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
      Powell. B CF 2 8 2 3 0 0 0 0 3 1 0 1 1 .444 .375 .375 .819
      Raftery. D P 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Romero. D 3B 79 258 53 65 16 0 10 47 111 51 44 1 1 .388 .430 .252 .818
      Shaw. C 1B 46 155 29 34 5 0 5 18 54 25 42 0 0 .340 .348 .219 .688
      Stassi. B 1B 13 47 7 9 5 0 0 7 14 8 6 1 0 .309 .298 .191 .607
      Sánchez. H C 82 283 52 70 14 1 18 70 140 32 29 2 0 .324 .495 .247 .819
      Tilson. C CF 8 27 2 8 2 0 0 7 10 3 7 2 0 .355 .370 .296 .725
      Turbo. J RF 102 316 68 95 14 1 7 29 132 25 44 31 6 .357 .418 .301 .775
      Valencia. D 1B 6 18 0 3 0 0 0 2 3 1 2 0 0 .211 .167 .167 .378
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Barnes. D 2 0 2.76 16 0 0 0 5 16.1 14 8 5 2 0 8 20 1.35 2 12
      Bolsinger. M 1 4 5.31 15 9 0 0 0 39.0 42 25 23 4 4 24 37 1.69 3 1
      Caudelle. H 1 0 2.55 8 3 0 0 0 17.2 15 7 5 1 0 12 20 1.53 0 2
      Cervenka. H 1 3 3.29 26 0 0 0 0 27.1 22 12 10 0 4 11 31 1.21 8 4
      Cuas. J 2 0 0.00 5 0 0 0 0 11.0 7 0 0 0 1 3 13 0.91 0 0
      Dallas. M 1 1 8.50 4 4 0 0 0 18.0 28 17 17 4 0 13 15 2.28 0 0
      DeLeon. A 6 6 5.26 32 17 2 0 0 113.0 125 69 66 13 8 36 109 1.42 4 3
      DeSanti. M 0 0 5.40 7 0 0 0 0 10.0 11 6 6 1 4 9 7 2.00 0 4
      Downs. D 6 5 4.50 19 19 2 0 0 98.0 104 52 49 9 8 35 93 1.42 0 0
      Dragmire. B 5 5 4.31 43 0 0 0 0 48.0 45 23 23 8 4 15 28 1.25 14 6
      Eusebio. R 0 2 6.75 7 0 0 0 0 10.2 14 8 8 2 1 3 7 1.59 0 5
      Feldmann. B 8 4 5.49 26 20 1 0 0 118.0 128 75 72 16 7 59 91 1.58 0 1
      Freeman. C 1 5 6.34 33 0 0 0 0 44.0 53 34 31 8 2 25 28 1.77 0 10
      Gracesqui. F 1 1 3.27 7 0 0 0 0 11.0 7 4 4 2 0 11 15 1.64 0 1
      Griswold. R 4 0 3.34 32 0 0 0 8 35.0 31 13 13 3 6 8 30 1.11 2 17
      Harkin. S 5 0 3.42 10 10 0 0 0 55.1 52 21 21 7 1 14 33 1.19 0 0
      Heidenfelder. A 1 2 8.00 5 2 0 0 0 9.0 11 8 8 0 0 6 11 1.89 0 1
      Hellweg. J 0 0 0.00 3 0 0 0 0 3.0 2 0 0 0 2 1 3 1.00 2 0
      Herrera. J 1 0 16.88 3 1 0 0 0 5.1 10 10 10 2 1 4 2 2.63 0 0
      Howard. C 0 0 8.53 4 0 0 0 0 6.1 7 6 6 2 0 8 4 2.37 0 2
      Iorio. J 13 2 4.65 23 22 0 0 0 127.2 145 72 66 19 5 48 73 1.51 0 0
      Kelly. J 0 0 6.75 6 0 0 0 0 6.2 6 5 5 0 0 6 6 1.80 0 1
      Mazzaro. V 1 5 7.68 13 9 0 0 0 41.0 51 41 35 5 6 35 21 2.10 1 0
      Morris. A 1 0 0.00 2 2 0 0 0 11.0 4 0 0 0 0 4 12 0.73 0 0
      Moscatiello. F 0 0 3.24 9 0 0 0 0 8.1 6 3 3 1 0 4 15 1.20 2 2
      Oates. D 0 0 18.00 1 0 0 0 0 1.0 1 2 2 1 1 1 2 2.00 0 0
      Peiffer. D 3 2 1.69 21 0 0 0 1 26.2 23 10 5 0 1 20 30 1.61 5 5
      Raftery. D 1 1 5.79 5 0 0 0 0 4.2 10 3 3 1 0 2 4 2.57 0 2
      Reed. C 1 2 7.98 23 2 0 0 0 29.1 45 31 26 3 0 21 41 2.25 0 6
      Richardson. R 0 1 7.36 6 0 0 0 0 3.2 4 5 3 0 0 3 2 1.91 0 3
      Rosati. A 0 0 16.20 6 0 0 0 0 6.2 10 12 12 3 0 9 3 2.85 0 4
      Sherman. B 0 0 27.00 2 0 0 0 0 1.0 1 3 3 0 0 5 1 6.00 0 1
      Thompson. D 0 0 0.00 3 0 0 0 0 3.0 2 0 0 0 0 1 2 1.00 2 0
      Tonkin. M 2 1 0.53 16 0 0 0 9 17.0 9 4 1 0 1 5 21 0.82 0 16
      Victorino. J 0 0 15.43 2 0 0 0 0 2.1 3 4 4 0 2 3 1 2.57 0 1
      Vogel. M 0 0 0.00 4 0 0 0 0 5.0 2 0 0 0 0 2 11 0.80 0 0
      Wilt. T 0 0 5.68 15 0 0 0 0 19.0 19 13 12 2 1 9 21 1.47 0 5
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Barnes. D P 16 16.1 1 0 0 1.000
      Berardi. J 2B 4 21.0 3 8 0 1.000
      Berardi. J LF 1 8.0 1 0 0 1.000
      Bolsinger. M P 15 39.0 1 3 0 1.000
      Bottari. N 1B 17 108.1 94 3 0 1.000
      Caudelle. H P 8 17.2 1 3 0 1.000
      Cuas. J P 5 11.0 0 2 0 1.000
      Eusebio. R P 7 10.2 0 1 0 1.000
      Farias. B 1B 3 8.0 4 1 0 1.000
      Farias. B 2B 2 3.1 1 0 0 1.000
      Farias. B 3B 10 51.0 3 9 0 1.000
      Farias. B LF 3 6.0 1 0 0 1.000
      Farias. B RF 4 16.0 1 0 0 1.000
      Farias. B SS 2 4.0 1 0 0 1.000
      Fields. D CF 12 76.1 14 0 0 1.000
      Fields. D LF 1 5.0 1 0 0 1.000
      Flores. R LF 26 186.1 43 1 0 1.000
      Flores. R RF 13 71.0 18 1 0 1.000
      Ford. L LF 7 45.0 4 0 0 1.000
      Ford. L RF 2 5.0 1 0 0 1.000
      Freeman. C 1B 11 49.2 46 6 0 1.000
      Freeman. C P 33 44.0 2 6 0 1.000
      Freeman. C RF 2 2.0 1 0 0 1.000
      Frias. V 2B 2 18.0 3 3 0 1.000
      Fuentes. R CF 15 115.2 24 1 0 1.000
      Fuentes. R LF 2 18.0 6 1 0 1.000
      Gracesqui. F P 7 11.0 1 1 0 1.000
      Griswold. R P 32 35.0 8 2 0 1.000
      Heidenfelder. A P 5 9.0 0 1 0 1.000
      Herrera. J P 3 5.1 1 2 0 1.000
      Kelly. J P 6 6.2 1 1 0 1.000
      Kelly. T 2B 1 3.0 1 0 0 1.000
      Kelly. T CF 25 186.0 53 0 0 1.000
      Kelly. T LF 4 24.1 4 0 0 1.000
      Kelly. T RF 1 9.0 2 0 0 1.000
      Kelly. T SS 1 7.0 4 3 0 1.000
      Lebron. E 3B 3 10.0 1 0 0 1.000
      Lebron. E RF 4 11.1 1 0 0 1.000
      Lombardozzi. S 3B 3 18.0 1 1 0 1.000
      Lombardozzi. S SS 1 9.0 1 5 0 1.000
      Mazzilli. L RF 1 8.0 1 0 0 1.000
      Morris. A P 2 11.0 0 3 0 1.000
      Moscatiello. F P 9 8.1 0 1 0 1.000
      Powell. B CF 2 18.0 5 0 0 1.000
      Reed. C P 23 29.1 0 2 0 1.000
      Romero. D 1B 34 252.0 219 17 0 1.000
      Rosati. A P 6 6.2 1 0 0 1.000
      Shaw. C RF 16 109.0 22 1 0 1.000
      Stassi. B 1B 13 106.0 92 6 0 1.000
      Thompson. D P 3 3.0 0 1 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Danny Barnes P L R 6' 1" 215 10-21-1989 Temporary Inactive List
    Mike Bolsinger P R R 6' 1" 215 01-29-1988 Reserve List (Minors)
    Hunter Caudelle P R R 6' 7" 221 03-08-1996 Injured 7-Day
    35 Hunter Cervenka P L L 6' 1" 250 01-03-1990 Voluntarily Retired List
    28 Jose Cuas P R R 6' 3" 195 06-28-1994 Assigned to New Team/Level
    34 Matt Dallas P R R 6' 1" 210 04-09-1993 Temporary Inactive List
    25 Anderson DeLeon P R R 5' 7" 150 07-27-1996 Active
    38 Michael DeSanti P R R 6' 5" 220 08-31-1998 Released
    23 Darin Downs P R L 6' 3" 200 12-26-1984 Temporary Inactive List
    30 Brady Dragmire P R R 6' 1" 185 02-05-1993 Active
    41 Ricky Eusebio P R R 6' 1" 202 06-02-1992 Released
    31 Brendan Feldmann P R R 6' 4" 205 04-07-1994 Active
    Francisco Gracesqui P L L 6' 0" 200 11-26-1991 Injured 7-Day
    32 Rob Griswold P R R 6' 1" 185 07-13-1998 Active
    9 Scott Harkin P R R 6' 2" 200 08-06-1991 Active
    47 Adam Heidenfelder P R R 6' 5" 265 12-11-1995 Active
    Johnny Hellweg P R R 6' 8" 220 10-29-1988 Injured 7-Day
    49 Jhoendri Herrera P R R 5' 9" 170 06-06-1994 Released
    48 Corey Howard P L L 6' 0" 200 08-20-1995 Released
    5 Joe Iorio P R R 6' 0" 190 02-10-1992 Active
    22 Justin Kelly P L L 6' 1" 175 04-22-1993 Assigned to New Team/Level
    34 Vin Mazzaro P R R 6' 2" 220 09-27-1986 Voluntarily Retired List
    18 Akeel Morris P R R 6' 1" 205 11-14-1992 Active
    23 Frank Moscatiello P R R 5' 9" 195 03-27-1996 Active
    40 Dalton Oates P L L 6' 2" 195 02-10-1999 Released
    43 Dylan Peiffer P R R 6' 4" 190 02-22-1998 Active
    30 Devin Raftery P R R 5' 10" 205 09-21-1992 Assigned to New Team/Level
    41 Chris Reed P L L 6' 3" 235 05-20-1990 Voluntarily Retired List
    28 Ryan Richardson P R R 5' 11" 180 08-25-1989 Active
    37 Anthony Rosati P R R 6' 1" 210 07-13-1994 Released
    22 Brandon Sherman P L L 5' 8" 150 09-20-1995 Released
    35 Darrell Thompson P L L 6' 4" 185 04-27-1994 Active
    32 Michael Tonkin P R R 6' 7" 220 11-19-1989 Active
    27 Jhon Victorino P R R 6' 3" 200 10-01-1998 Released
    37 Matt Vogel P R R 6' 0" 185 07-27-1995 Temporary Inactive List
    40 Tanner Wilt P R R 6' 1" 200 09-04-1992 Active
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    45 Juan De La Cruz C R R 6' 1" 205 12-21-1996 Temporary Inactive List
    24 Sal Giardina C S R 6' 1" 225 04-30-1992 Active
    33 Héctor Sánchez C S R 6' 0" 220 11-17-1989 Active
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    25 Jesse Berardi 2B L R 5' 9" 185 01-13-1996 Active
    26 Nick Bottari 1B R R 6' 1" 205 02-09-1996 Active
    15 Ben Farias IF R R 6' 2" 190 02-13-1989 Released
    17 Clint Freeman 1B L L 6' 0" 195 05-25-1991 Active
    1 Vladimir Frias SS S R 6' 2" 170 09-06-1986 Active
    9 Ryan Jackson SS R R 6' 2" 180 05-10-1988 Traded
    27 Ty Kelly 2B S R 6' 0" 180 07-20-1988 Active
    49 Ian Kinsler 2B R R 6' 0" 200 06-22-1982 Reserve List (Minors)
    2 Steve Lombardozzi 1B S R 5' 11" 195 09-20-1988 Active
    24 Deibinson Romero 3B R R 6' 1" 220 09-24-1986 Active
    26 Brock Stassi 1B L L 6' 1" 190 08-07-1989 Assigned to New Team/Level
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    37 Breland Almadova CF R R 6' 1" 195 10-18-1990 Released
    29 Daniel Fields LF L R 6' 2" 225 01-23-1991 Injured 7-Day
    15 Ramón Flores OF L L 5' 10" 190 03-26-1992 Active
    20 Lew Ford OF R R 5' 11" 190 08-12-1976 Active
    Rey Fuentes OF L L 6' 0" 160 02-12-1991 Reserve List (Minors)
    28 Edgar Lebron OF R R 6' 0" 210 11-12-1993 Released
    13 L.J. Mazzilli LF R R 6' 0" 205 09-06-1990 Active
    18 Boog Powell OF L L 5' 10" 200 01-14-1993 Active
    22 Chris Shaw LF L R 6' 3" 220 10-20-1993 Active
    22 Charles Tilson OF L L 6' 1" 190 12-02-1992 Assigned to New Team/Level
    14 Johnni Turbo OF R R 6' 3" 185 12-09-1988 Active
    Danny Valencia OF R R 6' 2" 210 09-19-1984 Reserve List (Minors)