Back To League Stats

Lexington%20Legends

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    Baldoquin. R .355
    Hawkins. C .326
    Pugh. T .322
    Aklinski. B .290

    HR

    Hawkins. C 32
    Aklinski. B 28
    Pugh. T 26
    Barnum. K 24
    Peterson. D 15

    RBI

    Pugh. T 107
    Aklinski. B 105
    Hawkins. C 78
    Baldoquin. R 75
    Barnum. K 74

    Pitching Leaders

    W

    Hoover. J 7
    Blackwell. S 6
    Garcia. E 5
    Adams. A 4
    Harris. T 4
    McGowan. K 4
    O'Sullivan. L 4
    Owens. H 4
    Thompson. J 4

    SO

    Owens. H 113
    Hoover. J 95
    Thompson. J 64
    Garcia. E 63
    Blackwell. S 59

    ERA

    Hoover. J 6.06
    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Adams. A P 36 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Aklinski. B 2B 117 424 105 123 21 3 28 105 234 66 108 10 1 .386 .552 .290 .938
      Almadova. B X 32 64 11 17 1 0 0 6 18 8 11 1 1 .356 .281 .266 .637
      Artsen. O X 58 124 26 31 4 2 0 15 39 24 35 9 3 .375 .315 .250 .690
      Baldoquin. R SS 110 403 90 143 30 4 14 75 223 49 56 13 4 .446 .553 .355 .999
      Barnum. K 1B 76 275 55 80 14 0 24 74 166 32 69 1 0 .369 .604 .291 .973
      Blackwell. S P 30 6 0 1 0 0 0 0 1 0 4 0 0 .167 .167 .167 .334
      Briceño. J C 38 147 34 49 12 0 13 36 100 12 29 0 0 .396 .680 .333 1.076
      Carson. R P 40 9 1 2 0 0 0 0 2 0 2 0 0 .222 .222 .222 .444
      Choice. M RF 35 137 25 45 6 1 6 24 71 23 28 1 0 .420 .518 .328 .938
      Cingrani. T P 8 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Claycamp. S 1B 56 118 22 22 7 0 2 17 35 19 33 0 0 .319 .297 .186 .616
      Correa. C C 15 41 8 10 2 0 3 7 21 2 6 0 0 .273 .512 .244 .785
      De La Rosa. D X 16 20 2 3 1 0 0 3 4 1 7 0 0 .250 .200 .150 .450
      Fornaci. C 3B 79 205 38 47 8 1 3 29 66 46 54 2 0 .408 .322 .229 .730
      Friedrich. C P 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Garcia. E P 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Gibson. D P 40 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Harris. T P 13 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
      Hawkins. C LF 91 325 87 106 15 2 32 78 221 49 68 8 1 .423 .680 .326 1.103
      Jeffress. J P 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Johnson. J P 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Koltak. M P 10 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
      McDade. J X 9 15 5 2 1 0 0 1 3 1 7 0 0 .188 .200 .133 .388
      McGowan. K P 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Myles. H P 15 7 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
      O'Sullivan. L P 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Owens. H P 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Pacheco. J C 39 138 23 51 11 1 4 29 76 14 11 4 0 .447 .551 .370 .998
      Peden. N P 4 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Peterson. D 3B 45 164 43 51 14 1 15 44 112 25 42 0 0 .418 .683 .311 1.101
      Phillips. B 2B 54 221 37 61 9 0 14 52 112 17 31 5 0 .335 .507 .276 .842
      Phipps. D 1B 21 80 13 22 2 0 2 7 30 8 17 4 0 .344 .375 .275 .719
      Pugh. T CF 118 382 103 123 26 3 26 107 233 65 104 13 3 .429 .610 .322 1.039
      Quillens. B P 35 4 0 2 0 0 0 0 2 0 1 0 0 .500 .500 .500 1.000
      Ravin. J P 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Reddy. D LF 27 61 13 11 0 2 0 6 15 17 14 5 1 .363 .246 .180 .609
      Revere. B DH 25 50 10 15 2 1 0 14 19 3 5 1 0 .333 .380 .300 .713
      Romanski. J C 62 198 35 46 11 0 6 30 75 15 47 0 1 .287 .379 .232 .666
      Sandford. D CF 31 103 25 30 0 1 1 11 35 22 27 23 1 .416 .340 .291 .756
      Schneider. B P 19 5 0 0 0 0 0 0 0 1 2 0 0 .167 .000 .000 .167
      Self. D P 42 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Silverio. J 3B 19 70 10 16 2 0 2 10 24 6 10 3 0 .291 .343 .229 .634
      Sturgeon. C CF 61 243 51 78 14 6 10 37 134 37 19 8 2 .411 .551 .321 .962
      Tannenbaum. M P 4 0 1 0 0 0 0 0 0 1 0 0 0 1.000 .000 .000 1.000
      Thompson. J P 36 4 1 0 0 0 0 0 0 1 4 0 0 .200 .000 .000 .200
      Yorgen. P C 21 53 10 15 2 0 0 6 17 10 13 0 0 .397 .321 .283 .718
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Adams. A 4 4 2.68 36 0 0 0 8 37.0 32 16 11 5 0 13 36 1.22 0 24
      Almadova. B 0 0 4.50 1 0 0 0 0 2.0 3 1 1 0 0 4 1 3.50 0 1
      Beggs. D 1 0 4.15 5 5 0 0 0 26.0 25 12 12 3 3 10 20 1.35 0 0
      Blackwell. S 6 9 6.93 30 14 0 0 1 88.1 111 77 68 19 6 50 59 1.82 3 6
      Carson. R 2 4 8.00 39 0 0 0 0 45.0 64 52 40 12 3 25 33 1.98 6 10
      Cingrani. T 1 0 1.13 8 0 0 0 2 8.0 4 1 1 1 0 1 14 0.63 1 2
      Feldman. D 0 3 12.62 6 6 0 0 0 25.2 44 41 36 9 1 19 15 2.45 0 0
      Friedrich. C 0 0 6.17 3 2 0 0 0 11.2 17 8 8 1 0 1 12 1.54 0 0
      Garcia. E 5 5 7.70 16 15 1 0 0 78.1 117 76 67 11 3 49 63 2.12 0 0
      Gibson. D 3 2 3.72 40 0 0 0 1 36.1 40 16 15 4 1 13 47 1.46 11 4
      Glenn. D 0 3 18.69 3 3 0 0 0 8.2 17 18 18 2 2 7 5 2.77 0 0
      Harris. T 4 4 7.85 13 4 1 0 0 36.2 45 37 32 5 6 24 34 1.88 2 1
      Hauschild. M 1 2 3.68 3 3 0 0 0 14.2 15 8 6 1 0 7 12 1.50 0 0
      Hoover. J 7 1 6.06 20 20 0 0 0 108.1 141 81 73 27 7 39 95 1.66 0 0
      Jeffress. J 1 1 6.45 23 0 0 0 2 22.1 20 16 16 4 4 18 27 1.70 2 6
      Jimenez. F 1 0 6.19 3 3 0 0 0 16.0 20 11 11 3 1 7 14 1.69 0 0
      Johnson. J 1 1 6.55 11 0 0 0 0 11.0 11 8 8 3 0 7 6 1.64 2 3
      Koltak. M 1 1 7.62 10 1 0 0 0 13.0 20 11 11 1 0 13 5 2.54 1 6
      McGowan. K 4 1 4.50 5 4 0 0 0 22.0 20 11 11 3 0 9 22 1.32 0 0
      Myles. H 0 1 11.79 15 0 0 0 0 23.2 29 33 31 7 2 29 23 2.45 0 5
      O'Sullivan. L 4 1 5.44 10 8 1 0 0 44.2 58 27 27 10 3 6 36 1.43 0 0
      Osby. D 0 0 5.40 1 1 0 0 0 3.1 2 4 2 0 0 2 1 1.20 0 0
      Owens. H 4 5 6.55 25 18 0 0 0 92.0 84 73 67 6 11 98 113 1.98 1 2
      Peden. N 0 0 8.00 4 0 0 0 0 9.0 12 8 8 3 0 4 7 1.78 0 1
      Quillens. B 0 3 7.54 35 0 0 0 0 37.0 48 37 31 9 2 26 47 2.00 4 12
      Ravin. J 0 0 2.57 7 0 0 0 0 7.0 5 2 2 1 1 1 10 0.86 1 0
      Schneider. B 0 0 4.60 19 1 0 0 0 29.1 27 17 15 7 2 11 24 1.30 1 7
      Self. D 3 3 3.00 42 0 0 0 9 42.0 45 17 14 5 1 8 24 1.26 4 22
      Tannenbaum. M 1 0 7.36 4 0 0 0 0 3.2 6 6 3 1 1 6 2 3.27 0 3
      Thompson. J 4 1 6.84 36 2 0 0 0 51.1 58 40 39 8 4 29 64 1.69 6 2
      Torres-Perez. B 1 3 6.58 5 5 0 0 0 26.0 32 21 19 6 2 7 22 1.50 0 0
      Westcott. Z 1 2 4.70 5 5 0 0 0 30.2 28 17 16 8 1 13 25 1.34 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Aklinski. B LF 12 89.2 19 3 0 1.000
      Aklinski. B RF 21 177.1 45 5 0 1.000
      Almadova. B CF 7 54.1 11 0 0 1.000
      Almadova. B LF 6 45.0 8 0 0 1.000
      Almadova. B RF 3 17.0 4 0 0 1.000
      Artsen. O RF 3 18.0 5 0 0 1.000
      Barnum. K 1B 58 470.1 358 37 6 .985
      Blackwell. S P 30 88.1 2 4 0 1.000
      Choice. M 1B 3 15.2 15 0 0 1.000
      Choice. M LF 2 12.0 1 0 0 1.000
      Choice. M RF 30 248.2 51 4 0 1.000
      Claycamp. S 1B 22 152.2 118 10 1 .992
      Claycamp. S 3B 8 60.2 4 9 0 1.000
      Claycamp. S LF 2 4.0 1 1 0 1.000
      Claycamp. S SS 1 8.2 1 2 0 1.000
      Correa. C C 9 76.0 67 3 0 1.000
      De La Rosa. D RF 1 8.0 2 0 0 1.000
      Fornaci. C 2B 19 144.2 32 40 1 .986
      Fornaci. C SS 5 42.2 5 13 0 1.000
      Gibson. D P 40 36.1 1 1 0 1.000
      Hawkins. C 1B 1 9.0 4 1 0 1.000
      Hawkins. C CF 6 38.0 13 2 0 1.000
      Hawkins. C LF 66 525.1 116 6 1 .992
      Hawkins. C RF 2 17.0 5 0 0 1.000
      Hoover. J P 20 108.1 5 3 0 1.000
      Jeffress. J P 23 22.1 0 2 0 1.000
      Johnson. J P 11 11.0 1 0 0 1.000
      Koltak. M P 10 13.0 1 0 0 1.000
      McGowan. K P 5 22.0 1 0 0 1.000
      O'Sullivan. L P 10 44.2 3 4 0 1.000
      Osby. D P 1 3.1 0 1 0 1.000
      Pacheco. J C 20 161.0 154 4 0 1.000
      Peterson. D 1B 7 60.0 55 2 0 1.000
      Phipps. D RF 1 9.0 3 0 0 1.000
      Pugh. T CF 49 381.0 112 3 2 .983
      Pugh. T LF 8 59.1 13 0 0 1.000
      Pugh. T RF 47 372.2 98 4 0 1.000
      Quillens. B P 35 37.0 1 2 0 1.000
      Reddy. D CF 4 36.0 8 0 0 1.000
      Romanski. J C 47 396.0 386 23 2 .995
      Sandford. D CF 27 199.1 81 1 1 .988
      Schneider. B P 19 29.1 4 3 0 1.000
      Self. D P 42 42.0 2 2 0 1.000
      Silverio. J SS 1 9.0 2 2 0 1.000
      Sturgeon. C CF 36 302.0 90 4 2 .979
      Sturgeon. C RF 18 143.0 33 3 0 1.000
      Thompson. J P 36 51.1 4 4 0 1.000
      Torres-Perez. B P 5 26.0 0 6 0 1.000
      Westcott. Z P 5 30.2 2 2 0 1.000
      Yorgen. P C 17 115.1 110 3 2 .983
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    8 Austin Adams P R R 5' 11" 205 08-19-1986 Active
    14 Dustin Beggs P R R 6' 3" 180 06-14-1993 Released
    19 Shawn Blackwell P R R 6' 5" 195 11-15-1990 Active
    23 Robert Carson P L L 6' 4" 240 01-23-1989 Active
    20 Tony Cingrani P L L 6' 4" 217 07-05-1989 Assigned to New Team/Level
    46 Davis Feldman P R R 6' 0" 195 09-25-1997 Released
    14 Christian Friedrich P R L 6' 4" 222 07-08-1987 Active
    12 Eli Garcia P R R 6' 0" 170 05-13-1994 Active
    17 Daniel Gibson P R L 6' 3" 215 10-16-1991 Active
    21 Devontae Glenn P R R 6' 4" 195 11-11-1993 Released
    36 Ty'Relle Harris P R R 6' 4" 235 12-12-1986 Released
    28 Mike Hauschild P R R 6' 3" 210 01-22-1990 Assigned to New Team/Level
    20 J.J. Hoover P R R 6' 3" 240 08-13-1987 Active
    22 Jeremy Jeffress P R R 6' 0" 205 09-21-1987 Released
    32 Francisco Jimenez P R R 6' 1" 160 10-04-1994 Active
    40 Jeff Johnson P R R 6' 0" 185 02-09-1990 Active
    27 Michael Koltak P R R 6' 0" 180 06-02-1993 Temporary Inactive List
    33 Kevin McGowan P R R 6' 5" 233 10-18-1991 Released
    20 Harold Myles P R R 6' 5" 225 08-27-1994 Released
    26 Liam O'Sullivan P R R 6' 2" 210 06-18-1991 Active
    29 Daren Osby P R R 6' 3" 220 12-07-1995 Active
    7 Henry Owens P L L 6' 6" 220 07-21-1992 Active
    31 Nate Peden P R R 6' 4" 170 10-16-1998 Active
    6 Bryan Quillens P R R 6' 2" 180 02-21-1996 Active
    22 Josh Ravin P R R 6' 4" 215 01-21-1988 Released
    28 Brett Schneider P R R 6' 1" 195 07-17-1994 Temporary Inactive List
    11 Derek Self P R R 6' 3" 225 01-14-1990 Active
    5 Max Tannenbaum P R R 5' 10" 190 05-29-1997 Released
    35 Jeff Thompson P R R 6' 6" 245 09-23-1991 Active
    Braulio Torres-Perez P L L 5' 10" 210 04-09-1993 Suspended # days
    46 Zac Westcott P R R 6' 1" 180 10-10-1991 Active
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    40 José Briceño C R R 6' 1" 225 09-19-1992 Temporary Inactive List
    33 Christian Correa C R R 5' 10" 210 05-18-1993 Active
    40 Jordan Pacheco C R R 6' 1" 200 01-30-1986 Voluntarily Retired List
    21 Jake Romanski C R R 5' 11" 200 12-22-1990 Traded
    25 Pete Yorgen C R R 5' 10" 200 01-31-1995 Active
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    31 Omar Artsen 2B R R 5' 10" 150 12-06-1989 Released
    10 Roberto Baldoquin SS R R 5' 11" 199 05-14-1994 Active
    34 Keon Barnum 1B L L 6' 5" 225 01-16-1993 Temporary Inactive List
    7 Sam Claycamp 3B R R 6' 1" 205 10-05-1996 Released
    1 Chris Fornaci IF R R 5' 11" 200 02-09-1994 Active
    5 D.J. Peterson 1B R R 6' 1" 210 12-31-1991 Active
    4 Brandon Phillips 2B R R 6' 0" 211 06-28-1981 Active
    22 Juan Silverio 3B R R 6' 1" 175 04-18-1991 Active
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    3 Ben Aklinski OF R R 5' 11" 210 06-03-1996 Active
    18 Breland Almadova CF R R 6' 1" 195 10-18-1990 Temporary Inactive List
    33 Michael Choice OF R R 6' 0" 230 11-10-1989 Released
    8 Darlin De La Rosa OF R R 6' 1" 195 01-02-2001 Released
    24 Courtney Hawkins OF R R 6' 3" 245 11-12-1993 Active
    29 Jarel McDade OF R R 5' 10" 215 01-23-1997 Released
    31 Denis Phipps OF R R 6' 2" 220 07-22-1985 Active
    15 Tillman Pugh OF R R 6' 0" 190 02-19-1989 Active
    9 Derek Reddy OF R R 5' 9" 175 07-19-1993 Released
    20 Ben Revere LF L R 5' 9" 175 05-03-1988 Active
    2 Darian Sandford OF S R 5' 8" 170 04-28-1987 Temporary Inactive List
    14 Cole Sturgeon RF L L 6' 0" 180 09-17-1991 Active