Back To League Stats

Gastonia%20Honey%20Hunters

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    Powell. B .342
    Rogers. J .286
    Sale. J .284
    Skole. J .270
    Papi. M .243

    HR

    Sale. J 34
    Skole. J 23
    Rogers. J 20
    Tapia. E 17
    Papi. M 14

    RBI

    Sale. J 104
    Skole. J 85
    Rogers. J 73
    Papi. M 60
    Osinski. M 59

    Pitching Leaders

    W

    Earls. K 6
    Kirwan. W 6
    Merkel. A 6
    Glorius. A 5
    Bivens. S 4
    Custodio. R 4
    Leyer. E 4
    Peguero. J 4

    SO

    Merkel. A 74
    Peguero. J 72
    Bivens. S 62
    Glorius. A 62
    Kirwan. W 58

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Amarista. A 2B 34 147 25 46 8 1 3 17 65 8 10 6 2 .353 .442 .313 .795
      Brice. C P 16 2 0 0 0 0 0 0 0 1 2 0 0 .333 .000 .000 .333
      Burton. S P 11 4 2 2 1 0 0 0 3 1 1 0 0 .600 .750 .500 1.350
      Callahan. J P 26 2 1 1 0 0 0 1 1 1 1 0 0 .667 .500 .500 1.167
      Candelario. A P 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Caporice. R P 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Cordell. R RF 39 104 21 24 4 0 7 23 49 20 28 7 3 .359 .471 .231 .830
      Custodio. R P 27 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Earls. K P 36 8 0 1 0 0 0 0 1 1 0 0 0 .222 .125 .125 .347
      Escobar. E C 63 175 28 50 8 1 5 32 75 19 29 0 0 .370 .429 .286 .799
      Farfan. O P 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Farkas. S P 12 5 1 1 0 0 0 2 1 0 3 0 0 .200 .200 .200 .400
      Garcia. J P 17 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .666
      Geraldo. M SS 72 231 43 61 14 2 7 35 100 18 50 10 3 .321 .433 .264 .754
      German. J P 17 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Girand. J C 10 27 4 9 0 0 0 6 9 3 7 0 0 .419 .333 .333 .752
      Glorius. A P 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Goco. T P 24 3 2 1 0 0 0 0 1 2 2 0 0 .600 .333 .333 .933
      Gomez. A 2B 25 70 12 20 3 0 1 12 26 14 6 1 0 .416 .371 .286 .787
      Hampton. R LF 46 143 39 50 5 3 10 27 91 19 34 10 1 .421 .636 .350 1.057
      Harris. T P 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Hart. D P 22 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
      Hovis. R P 7 3 0 0 0 0 0 0 0 1 0 0 0 .250 .000 .000 .250
      Howard. J 2B 57 144 28 35 9 2 4 19 60 14 48 10 3 .331 .417 .243 .748
      Ingram. C P 13 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
      Jackson. R SS 20 82 20 25 6 1 3 13 42 12 18 2 0 .389 .512 .305 .901
      Johnson. W X 79 124 16 28 3 0 2 14 37 23 29 6 3 .356 .298 .226 .654
      Jose. J P 16 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
      Kirwan. W P 29 6 1 1 0 0 0 1 1 0 2 0 0 .143 .167 .167 .310
      Knoten. B P 13 3 1 1 0 0 0 0 1 1 0 0 0 .500 .333 .333 .833
      Kuzia. J P 20 1 1 0 0 0 0 0 0 0 1 0 0 .500 .000 .000 .500
      Leyer. E P 21 6 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
      Marsili. M P 2 1 0 0 0 0 0 0 0 1 0 0 0 .500 .000 .000 .500
      Merkel. A P 20 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Osinski. M 2B 68 262 61 94 22 1 13 59 157 36 41 8 4 .435 .599 .359 1.034
      Papi. M LF 79 292 57 71 20 1 14 60 135 38 57 8 0 .326 .462 .243 .788
      Peguero. J P 33 5 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
      Polanco. D P 10 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Powell. B CF 100 377 96 129 34 5 10 52 203 64 54 35 4 .440 .538 .342 .978
      Rogers. J 1B 95 339 80 97 11 1 20 73 170 63 48 7 1 .404 .501 .286 .905
      Romanski. J C 20 67 7 16 3 0 2 9 25 4 17 0 0 .282 .373 .239 .655
      Salas. W SS 33 103 12 20 4 0 0 9 24 15 16 4 1 .298 .233 .194 .531
      Sale. J 3B 120 415 94 118 22 2 34 104 246 76 96 13 4 .394 .593 .284 .987
      Schweppe. I P 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Skole. J RF 116 366 84 99 21 2 23 85 193 76 122 30 5 .400 .527 .270 .927
      Sucre. J C 43 152 22 45 14 0 1 36 62 10 7 0 0 .331 .408 .296 .739
      Susini. N C 9 22 2 7 0 0 0 3 7 6 4 0 0 .464 .318 .318 .782
      Tapia. E DH 99 261 53 74 12 0 17 56 137 32 77 0 0 .367 .525 .284 .892
      Touron. L X 22 30 4 6 1 0 2 6 13 2 7 0 0 .250 .433 .200 .683
      Williams. M LF 29 67 9 13 2 1 2 6 23 10 19 2 0 .308 .343 .194 .651
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Anderson. J 0 3 6.55 6 6 0 0 0 34.1 43 26 25 6 0 20 25 1.83 0 0
      Bivens. S 4 8 7.26 14 14 0 0 0 74.1 106 71 60 13 5 31 62 1.84 0 0
      Brice. C 0 0 7.41 16 0 0 0 0 17.0 14 15 14 4 2 21 15 2.06 3 3
      Burton. S 3 2 5.57 8 7 1 0 0 42.0 37 27 26 8 3 29 32 1.57 1 0
      Callahan. J 2 0 7.04 26 0 0 0 0 23.0 33 23 18 3 0 17 25 2.17 4 3
      Candelario. A 0 4 9.74 9 7 0 0 0 32.1 50 36 35 7 5 19 21 2.13 0 0
      Caporice. R 0 0 3.60 5 0 0 0 0 5.0 5 3 2 0 1 9 3 2.80 0 0
      Custodio. R 4 1 7.24 27 0 0 0 0 32.1 41 26 26 6 0 27 18 2.10 1 12
      Earls. K 6 2 5.93 36 0 0 0 4 44.0 52 31 29 5 5 24 52 1.73 3 10
      Farfan. O 0 2 2.08 9 0 0 0 0 8.2 7 2 2 0 0 2 8 1.04 1 2
      Farkas. S 0 1 10.70 11 1 0 0 0 17.2 24 24 21 4 1 17 14 2.32 0 2
      Garcia. J 0 2 10.59 16 3 0 0 0 26.1 42 36 31 5 1 21 16 2.39 0 4
      Gause. J 1 2 10.45 7 7 0 0 0 31.0 49 42 36 8 7 19 19 2.19 0 0
      Geraldo. M 0 0 27.00 1 0 0 0 0 1.0 4 6 3 1 0 3 1 7.00 0 0
      German. J 0 3 5.70 17 0 0 0 0 23.2 22 24 15 2 5 16 21 1.61 0 5
      Glorius. A 5 2 6.67 17 17 0 0 0 79.2 102 60 59 16 2 55 62 1.97 0 0
      Goco. T 0 2 8.77 24 0 0 0 0 25.2 41 29 25 2 1 26 17 2.61 2 7
      Harris. T 1 0 0.00 2 0 0 0 0 2.0 0 0 0 0 0 0 1 0.00 0 1
      Hart. D 2 2 3.48 22 0 0 0 2 20.2 19 10 8 3 1 8 26 1.31 4 9
      Herrera. A 1 5 6.59 6 6 0 0 0 27.1 36 25 20 3 1 12 17 1.76 0 0
      Hovis. R 1 2 2.96 6 3 1 0 0 24.1 16 8 8 2 4 9 21 1.03 0 0
      Ingram. C 0 2 11.40 13 0 0 0 0 15.0 25 20 19 6 2 15 5 2.67 0 4
      Jose. J 1 0 2.61 16 0 0 0 5 20.2 19 7 6 2 0 3 23 1.06 0 14
      Kirwan. W 6 8 8.68 28 16 0 0 1 92.1 114 95 89 18 3 78 58 2.08 0 2
      Knoten. B 0 1 8.44 13 1 0 0 0 21.1 41 29 20 3 5 10 7 2.39 0 6
      Kuzia. J 0 2 14.91 20 0 0 0 0 22.1 32 40 37 5 4 28 23 2.69 4 1
      Lee. C 0 0 1.80 1 1 0 0 0 5.0 3 1 1 1 0 0 6 0.60 0 0
      Leyer. E 4 1 7.97 21 3 0 0 0 40.2 46 37 36 7 12 30 47 1.87 2 5
      Marsili. M 1 0 2.70 2 0 0 0 0 3.1 0 1 1 0 0 4 3 1.20 0 1
      Merkel. A 6 3 5.68 20 16 0 0 0 77.2 68 57 49 12 7 52 74 1.55 0 0
      Peguero. J 4 5 6.64 33 12 0 0 0 80.0 93 61 59 16 5 47 72 1.75 2 4
      Polanco. D 0 0 13.50 10 0 0 0 0 10.0 14 15 15 1 2 11 13 2.50 0 2
      Powell. B 0 0 108.00 1 0 0 0 0 0.1 3 4 4 3 0 3 0 18.00 0 0
      Schweppe. I 0 0 15.43 3 0 0 0 0 2.1 4 4 4 0 1 3 1 3.00 0 1
      Scott. R 2 1 1.62 15 0 0 0 6 16.2 11 7 3 3 0 12 18 1.38 0 15
      Skole. J 0 0 0.00 3 0 0 0 0 2.2 1 0 0 0 0 0 0 0.38 0 3
      Williams. M 0 0 3.38 2 0 0 0 0 2.2 2 1 1 0 0 1 1 1.13 0 2
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Amarista. A 2B 31 253.2 57 65 2 .984
      Amarista. A SS 3 17.0 1 6 0 1.000
      Anderson. J P 6 34.1 0 4 0 1.000
      Brice. C P 16 17.0 2 1 0 1.000
      Candelario. A P 9 32.1 1 0 0 1.000
      Cordell. R CF 5 36.1 14 0 0 1.000
      Cordell. R LF 12 77.0 16 0 0 1.000
      Cordell. R RF 13 101.0 24 2 0 1.000
      Custodio. R P 27 32.1 2 2 0 1.000
      Earls. K P 36 44.0 4 3 0 1.000
      Escobar. E C 57 406.1 386 25 5 .988
      Farfan. O P 9 8.2 0 1 0 1.000
      Garcia. J P 16 26.1 4 0 0 1.000
      Gause. J P 7 31.0 2 1 0 1.000
      Geraldo. M 2B 3 9.0 5 2 0 1.000
      Glorius. A P 17 79.2 7 4 0 1.000
      Goco. T P 24 25.2 0 1 0 1.000
      Herrera. A P 6 27.1 0 1 0 1.000
      Hovis. R P 6 24.1 3 4 0 1.000
      Howard. J 2B 35 260.1 63 71 4 .971
      Johnson. W CF 1 9.0 2 0 0 1.000
      Johnson. W LF 16 83.2 21 2 0 1.000
      Johnson. W RF 6 31.0 8 2 0 1.000
      Jose. J P 16 20.2 0 3 0 1.000
      Kirwan. W P 28 92.1 6 6 0 1.000
      Knoten. B P 13 21.1 2 2 0 1.000
      Kuzia. J P 20 22.1 0 3 0 1.000
      Leyer. E P 21 40.2 1 6 0 1.000
      Osinski. M 1B 1 1.0 2 0 0 1.000
      Papi. M CF 1 8.0 3 0 0 1.000
      Papi. M LF 49 394.1 68 5 2 .973
      Papi. M RF 23 174.0 35 4 0 1.000
      Polanco. D P 10 10.0 1 1 0 1.000
      Powell. B CF 90 715.2 260 11 3 .989
      Powell. B P 1 0.1 0 1 0 1.000
      Powell. B RF 1 5.0 1 0 0 1.000
      Rogers. J 1B 76 612.0 514 43 8 .986
      Rogers. J LF 8 64.1 7 1 0 1.000
      Romanski. J C 18 144.2 111 7 3 .975
      Salas. W 2B 6 36.0 2 6 0 1.000
      Sale. J 1B 11 89.0 66 6 1 .986
      Sale. J RF 9 65.1 13 0 0 1.000
      Scott. R P 15 16.2 2 4 0 1.000
      Skole. J CF 32 231.0 64 5 2 .972
      Skole. J LF 8 56.2 11 0 0 1.000
      Skole. J RF 74 590.2 158 18 5 .972
      Sucre. J C 39 317.1 235 9 3 .988
      Tapia. E 1B 40 303.1 246 13 2 .992
      Touron. L C 5 22.1 21 1 0 1.000
      Williams. M RF 4 12.2 4 0 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    22 John Anderson P L L 6' 2" 200 11-09-1988 Active
    33 Spencer Bivens P R R 6' 5" 205 06-28-1994 Active
    15 Carl Brice P R R 6' 4" 195 08-24-1993 Released
    20 Sam Burton P R R 6' 4" 240 12-30-1992 Active
    36 Jamie Callahan P R R 6' 2" 230 08-24-1994 Temporary Inactive List
    31 Alexis Candelario P R R 6' 1" 168 05-28-1982 Traded
    22 Ryan Caporice P R R 6' 1" 205 08-31-1992 Released
    22 Raibel Custodio P R R 6' 3" 185 09-08-1999 Active
    Kaleb Earls P R R 6' 5" 185 03-17-1993 Temporary Inactive List
    23 Onas Farfan P L L 5' 11" 185 06-23-1993 Active
    3 Steven Farkas P L L 5' 10" 200 07-29-1997 Released
    29 Jacinto Garcia P R R 6' 3" 218 12-02-1992 Temporary Inactive List
    38 Jay Gause P R R 6' 2" 260 04-24-1992 Voluntarily Retired List
    34 Jhonatan German P R R 6' 4" 238 01-24-1995 Active
    14 Austin Glorius P R R 6' 3" 205 05-10-1993 Active
    23 T.J. Goco P L L 6' 8" 265 - Active
    Ty'Relle Harris P R R 6' 4" 235 12-12-1986 Active
    24 Donnie Hart P L L 5' 11" 180 09-06-1990 Active
    18 Alsis Herrera P L L 5' 11" 180 05-25-1992 Temporary Inactive List
    14 Reilly Hovis P R R 6' 3" 195 10-27-1993 Released
    18 Chase Ingram P R R 6' 3" 210 04-17-1995 Active
    23 Jose Jose P L L 6' 2" 175 07-21-1990 Reserve List (Minors)
    26 William Kirwan P L R 6' 5" 200 03-15-1997 Active
    11 Brock Knoten P R R 6' 2" 200 10-13-1996 Released
    24 Joe Kuzia P R R 6' 5" 190 10-03-1993 Active
    34 Chris Lee P L L 6' 3" 180 08-17-1992 Injured 10-Day
    15 Euclides Leyer P R R 6' 2" 175 12-28-1990 Active
    22 Matt Marsili P R R 5' 11" 205 10-19-1996 Assigned to New Team/Level
    27 AJ Merkel P R R 6' 3" 210 11-10-1995 Active
    32 Jailen Peguero P R R 6' 0" 185 01-04-1981 Active
    19 Dario Polanco P L L 6' 2" 220 03-27-1994 Released
    29 Ian Schweppe P R R 6' 1" 210 - Released
    16 Robby Scott P R L 6' 3" 220 08-29-1989 Active
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    37 Ermindo Escobar C R R 5' 11" 190 05-21-1991 Reserve List (Minors)
    11 Jonah Girand C R R 6' 1" 175 05-03-1995 Active
    10 Jake Romanski C R R 5' 11" 200 12-22-1990 Active
    Jesús Sucre C R R 6' 0" 200 04-30-1988 Injured 10-Day
    11 Norberto Susini C S R 5' 10" 210 01-24-1989 Released
    7 Luis Touron C S R 6' 0" 200 12-03-1994 Active
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    2 Alexi Amarista 2B L R 5' 6" 160 04-06-1989 Active
    6 Manuel Geraldo 3B S R 6' 1" 170 09-23-1996 Active
    19 Adrian Gomez 2B R R 5' 10" 190 - Active
    10 Jordan Howard 2B S R 5' 11" 160 02-25-1996 Traded
    13 Ryan Jackson SS R R 6' 2" 180 05-10-1988 Reserve List (Minors)
    17 Michael Osinski 1B R R 6' 2" 195 08-04-1995 Active
    9 Jason Rogers 1B R R 6' 1" 230 03-13-1988 Active
    13 William Salas SS R R 5' 9" 188 06-04-1991 Released
    25 Emmanuel Tapia 1B L L 6' 3" 215 02-26-1996 Active
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    7 Ryan Cordell OF R R 6' 4" 200 03-31-1992 Active
    3 Reece Hampton OF S R 5' 10" 170 07-19-1996 Active
    8 Will Johnson LF R R 6' 0" 195 06-04-1996 Active
    12 Mike Papi RF L R 6' 2" 190 09-19-1992 Active
    1 Boog Powell OF L L 5' 10" 200 01-14-1993 Traded
    28 Josh Sale LF L R 5' 11" 215 07-05-1991 Active
    4 Jake Skole OF L R 6' 1" 195 01-17-1992 Active
    18 Miles Williams RF R R 5' 10" 185 07-18-1992 Traded