Batting Leaders
AVG
| Russell. M | HP | .360 |
| Baldoquin. R | LEX | .355 |
| Powell. B | LI | .343 |
| Martinez. T | CWV | .339 |
| Callaspo. A | CWV | .335 |
HR
| Gindl. C | LAN | 34 |
| Sale. J | GAS | 34 |
| Hawkins. C | LEX | 32 |
| Aklinski. B | LEX | 28 |
| Pugh. T | LEX | 26 |
RBI
| Pugh. T | LEX | 107 |
| Aklinski. B | LEX | 105 |
| Sale. J | GAS | 104 |
| Gindl. C | LAN | 91 |
| McAdams. J | SMD | 90 |
Pitching Leaders
W
| Thompson. D | SMD | 16 |
| Iorio. J | LI | 13 |
| DiSabatino. D | LAN | 11 |
| Lawrence. T | HP | 11 |
| Sikula. A | CWV | 11 |
SO
| Owens. H | LEX | 113 |
| De Leon. A | LI | 109 |
| Thompson. D | SMD | 105 |
| Sikula. A | CWV | 103 |
| Stem. C | HP | 103 |
ERA
| Thompson. D | SMD | 3.20 |
| Nicely. A | YOR | 3.74 |
| Sikula. A | CWV | 4.35 |
| Villanueva. E | CWV | 4.39 |
| Downs. D | LI | 4.50 |