Batting Leaders
AVG
| Mendoza. D | YOR | .346 |
| Cordero. A | LAN | .339 |
| Smith. D | CWV | .331 |
| Otosaka. T | YOR | .330 |
| Mercedes. M | LAN | .328 |
HR
| Dillard. T | LEX | 39 |
| Cabrera. L | SC | 34 |
| Bradley. B | CWV | 30 |
| Cottam. K | SC | 30 |
| Wiel. Z | HP | 29 |
RBI
| Cordero. A | LAN | 116 |
| Aklinski. B | HP | 102 |
| Cabrera. L | SC | 100 |
| Dillard. T | LEX | 100 |
| Wiel. Z | HP | 96 |
Pitching Leaders
W
| Jannis. M | HP | 14 |
| Mort. Z | GAS | 13 |
| Raquet. N | YOR | 13 |
| Kines. G | GAS | 12 |
| O'Sullivan. L | SMD | 11 |
| Teller. B | LAN | 11 |
SO
| Mort. Z | GAS | 147 |
| Kahaloa. I | SMD | 143 |
| Raquet. N | YOR | 133 |
| Capuano. C | SI | 118 |
| Jannis. M | HP | 117 |
ERA
| Wirchansky. D | CWV | 3.28 |
| Kines. G | GAS | 3.33 |
| Lakind. J | LAN | 3.54 |
| Raquet. N | YOR | 3.71 |
| Capuano. C | SI | 3.82 |