• First Half

    North Division Wins Losses PCT GB Streak
    Southern Maryland Blue Crabs 48 18 .727 - W - 3
    Long Island Ducks 36 29 .554 11.5 W - 3
    York Revolution 30 35 .462 17.5 W - 1
    Lancaster Barnstormers 29 37 .439 19.0 L - 1
    Staten Island Ferry Hawks 18 48 .273 30.0 L - 6
    South Division Wins Losses PCT GB Streak
    Gastonia Honey Hunters 45 21 .682 - W - 1
    High Point Rockers 39 27 .591 6.0 W - 1
    Kentucky Wild Health Genomes 35 31 .530 10.0 W - 5
    Charleston Dirty Birds 26 40 .394 19.0 L - 3
    Lexington Legends 23 43 .348 22.0 L - 6

    Second Half

    North Division Wins Losses PCT GB Streak
    Lancaster Barnstormers 44 21 .677 - W - 4
    Southern Maryland Blue Crabs 35 30 .538 9.0 L - 3
    Staten Island Ferry Hawks 30 36 .455 14.5 L - 1
    Long Island Ducks 28 39 .418 17.0 W - 1
    York Revolution 26 41 .388 19.0 W - 1
    South Division Wins Losses PCT GB Streak
    Gastonia Honey Hunters 43 23 .652 - W - 1
    Lexington Legends 33 33 .500 10.0 W - 2
    High Point Rockers 32 34 .485 11.0 L - 1
    Kentucky Wild Health Genomes 32 34 .485 11.0 L - 2
    Charleston Dirty Birds 27 39 .409 16.0 L - 1
  • Wild Card Teams Wins Losses PCT GB Streak
    Southern Maryland Blue Crabs 35 30 .538 9.0 L - 3
    Lexington Legends 33 33 .500 10.0 W - 2
    High Point Rockers 32 34 .485 11.0 L - 1
    Kentucky Wild Health Genomes 32 34 .485 11.0 L - 2
    Staten Island Ferry Hawks 30 36 .455 14.5 L - 1
    Long Island Ducks 28 39 .418 17.0 W - 1
    Charleston Dirty Birds 27 39 .409 16.0 L - 1
    York Revolution 26 41 .388 19.0 W - 1