• First Half

    North Division Wins Losses PCT GB Streak
    Long Island Ducks 37 26 .587 - W - 4
    York Revolution 37 26 .587 - L - 1
    Southern Maryland Blue Crabs 31 32 .492 6.0 W - 1
    Lancaster Barnstormers 25 38 .397 12.0 L - 1
    Staten Island Ferry Hawks 22 41 .349 15.0 L - 1
    South Division Wins Losses PCT GB Streak
    High Point Rockers 41 22 .651 - W - 1
    Gastonia Honey Hunters 41 22 .651 - L - 4
    Lexington Counter Clocks 31 32 .492 10.0 W - 1
    Spire City Ghost Hounds 26 37 .413 15.0 W - 5
    Charleston Dirty Birds 24 39 .381 17.0 W - 1

    Second Half

    North Division Wins Losses PCT GB Streak
    Lancaster Barnstormers 37 24 .607 - W - 6
    York Revolution 34 28 .548 3.5 W - 3
    Southern Maryland Blue Crabs 33 30 .524 5.0 W - 1
    Long Island Ducks 29 32 .475 8.0 W - 1
    Staten Island Ferry Hawks 27 34 .443 10.0 L - 3
    South Division Wins Losses PCT GB Streak
    High Point Rockers 37 24 .607 - L - 1
    Gastonia Honey Hunters 38 25 .603 - W - 2
    Charleston Dirty Birds 32 31 .508 6.0 L - 1
    Spire City Ghost Hounds 23 37 .383 13.5 L - 2
    Lexington Counter Clocks 18 43 .295 19.0 L - 2
  • Wild Card Teams Wins Losses PCT GB Streak
    Gastonia Honey Hunters 38 25 .603 - W - 2
    York Revolution 34 28 .548 3.5 W - 3
    Southern Maryland Blue Crabs 33 30 .524 5.0 W - 1
    Charleston Dirty Birds 32 31 .508 6.0 L - 1
    Long Island Ducks 29 32 .475 8.0 W - 1
    Staten Island Ferry Hawks 27 34 .443 10.0 L - 3
    Spire City Ghost Hounds 23 37 .383 13.5 L - 2
    Lexington Counter Clocks 18 43 .295 19.0 L - 2