• Click Headers to sort
    Name Team POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS PA
    Aklinski. B LEX 2B 117 424 105 123 21 3 28 105 234 66 108 10 1 .386 .552 .290 .938 495
    Alfonzo. G HP SS 101 352 51 96 22 1 2 49 126 37 52 10 3 .348 .358 .273 .706 397
    Allemand. B LAN 3B 104 386 95 97 26 0 21 59 186 57 73 6 2 .367 .482 .251 .849 464
    Almadova. B LEX X 64 157 28 38 8 2 1 23 53 28 30 7 1 .364 .338 .242 .702 191
    Amarista. A GAS 2B 34 147 25 46 8 1 3 17 65 8 10 6 2 .353 .442 .313 .795 156
    Arcia. F CWV C 27 89 16 25 3 0 2 10 34 10 19 0 1 .363 .382 .281 .745 102
    Arroyo. E HP 2B 22 79 11 25 4 0 1 9 32 10 9 3 0 .402 .405 .316 .807 92
    Artsen. O LEX X 58 124 26 31 4 2 0 15 39 24 35 9 3 .375 .315 .250 .690 153
    Baca. M SMD SS 106 355 56 96 18 3 5 46 135 38 46 9 4 .362 .380 .270 .742 417
    Baker. P SMD P 35 9 0 0 0 0 0 0 0 0 9 0 0 .000 .000 .000 .000 9
    Baldoquin. R LEX SS 110 403 90 143 30 4 14 75 223 49 56 13 4 .446 .553 .355 .999 473
    Barnum. K LEX 1B 76 275 55 80 14 0 24 74 166 32 69 1 0 .369 .604 .291 .973 314
    Bell. B YOR P 15 3 0 0 0 0 0 0 0 1 3 0 0 .250 .000 .000 .250 4
    Berardi. J LI 3B 90 216 37 52 6 1 8 32 84 28 40 4 2 .341 .389 .241 .730 251
    Bethancourt. D CWV X 64 110 15 27 6 0 5 17 48 14 40 1 1 .336 .436 .245 .772 125
    Blackstone. K SMD 2B 90 269 48 59 11 1 8 34 96 41 58 8 3 .331 .357 .219 .688 321
    Blackwell. S LEX P 30 6 0 1 0 0 0 0 1 0 4 0 0 .167 .167 .167 .334 6
    Blakeney. N HP X 14 16 2 2 2 0 0 2 4 1 5 0 0 .222 .250 .125 .472 18
    Bottari. N LI 1B 27 63 11 23 4 0 0 13 27 9 12 0 0 .453 .429 .365 .882 75
    Brice. C GAS P 16 2 0 0 0 0 0 0 0 1 2 0 0 .333 .000 .000 .333 3
    Briceno. E SMD P 51 3 0 0 0 0 0 0 0 1 2 0 0 .250 .000 .000 .250 6
    Briceño. J LEX C 38 147 34 49 12 0 13 36 100 12 29 0 0 .396 .680 .333 1.076 164
    Broadway. M CWV P 39 3 1 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 3
    Burton. S GAS P 26 6 2 3 1 0 0 0 4 1 1 0 0 .571 .667 .500 1.238 7
    Butcher. B SMD C 29 46 5 5 1 0 0 6 6 6 16 0 0 .226 .130 .109 .356 53
    Byorick. H CWV LF 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 3
    Cabrera. E CWV P 34 7 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 7
    Callahan. J GAS P 26 2 1 1 0 0 0 1 1 1 1 0 0 .667 .500 .500 1.167 3
    Callaspo. A CWV 3B 99 334 62 112 18 3 6 57 154 85 30 0 0 .469 .461 .335 .930 429
    Cardullo. S HP 3B 91 325 73 94 20 0 20 76 174 55 46 16 2 .412 .535 .289 .947 406
    Carson. R LEX P 40 9 1 2 0 0 0 0 2 0 2 0 0 .222 .222 .222 .444 10
    Castro. C YOR C 70 261 47 92 12 3 17 59 161 15 50 0 0 .389 .617 .352 1.006 285
    Centracchio. B HP DH 4 7 2 1 0 0 0 0 1 0 4 0 0 .250 .143 .143 .393 8
    Chaffee. R HP P 46 6 0 1 0 0 0 1 1 0 1 0 0 .167 .167 .167 .334 7
    Choice. M LEX RF 35 137 25 45 6 1 6 24 71 23 28 1 0 .420 .518 .328 .938 162
    Clark. L LAN CF 105 268 56 71 15 1 18 65 142 23 99 28 3 .337 .530 .265 .867 302
    Clarke. B CWV P 11 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 4
    Claycamp. S LEX 1B 56 118 22 22 7 0 2 17 35 19 33 0 0 .319 .297 .186 .616 142
    Collier. Z SMD CF 89 293 76 95 25 6 14 58 174 54 75 8 3 .450 .594 .324 1.044 367
    Cordell. R GAS RF 39 104 21 24 4 0 7 23 49 20 28 7 3 .359 .471 .231 .830 128
    Correa. C LEX C 15 41 8 10 2 0 3 7 21 2 6 0 0 .273 .512 .244 .785 44
    Crawford. R YOR RF 16 60 16 17 5 0 2 10 28 10 17 3 0 .394 .467 .283 .861 71
    Crosby. A SMD 1B 105 380 75 121 26 0 13 67 186 27 51 6 3 .379 .489 .318 .868 421
    Cuevas. A YOR P 4 3 1 1 0 0 0 1 1 0 2 0 0 .333 .333 .333 .666 3
    Custodio. R GAS P 27 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 3
    De Aza. A LAN CF 108 397 90 128 32 6 11 71 205 57 63 11 5 .416 .516 .322 .932 465
    De La Cruz. J LI C 29 40 3 5 0 0 0 3 5 1 15 0 0 .186 .125 .125 .311 43
    De La Rosa. A LAN C 75 253 38 65 17 0 4 49 94 35 52 1 0 .356 .372 .257 .728 298
    De La Rosa. D LEX X 16 20 2 3 1 0 0 3 4 1 7 0 0 .250 .200 .150 .450 24
    De Leon. A LI P 33 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 5
    Decker. W SMD 2B 34 70 8 13 2 1 0 6 17 9 13 1 1 .296 .243 .186 .539 82
    Deluca. J SMD C 115 372 53 113 21 2 16 70 186 30 80 3 2 .369 .500 .304 .869 420
    DiSarcina. J HP 2B 71 167 27 43 5 1 5 28 65 13 51 4 1 .311 .389 .257 .700 183
    Dotel. W YOR RF 98 303 46 93 19 1 9 37 141 22 98 17 2 .359 .465 .307 .824 330
    Downs. J HP 1B 91 337 72 101 21 1 22 81 190 46 75 7 2 .408 .564 .300 .972 407
    Dugan. K LAN 1B 104 316 77 103 21 1 15 88 171 55 67 5 1 .427 .541 .326 .968 387
    Dundon. A YOR X 66 111 16 24 4 0 3 24 37 36 33 0 1 .412 .333 .216 .745 154
    Dziomba. J LAN 3B 10 21 2 5 1 0 0 1 6 1 9 1 0 .273 .286 .238 .559 22
    Earls. K GAS P 36 8 0 1 0 0 0 0 1 1 0 0 0 .222 .125 .125 .347 9
    Easley. N CWV CF 58 166 35 39 6 0 5 20 60 21 51 16 3 .325 .361 .235 .686 191
    Edmondson. J HP DH 3 5 1 0 0 0 0 0 0 2 2 0 0 .286 .000 .000 .286 7
    Encarnacion. J YOR CF 86 244 44 72 18 5 9 51 127 26 87 14 3 .363 .520 .295 .883 273
    Escobar. E GAS C 63 175 28 50 8 1 5 32 75 19 29 0 0 .370 .429 .286 .799 206
    Espinal. E CWV 1B 95 358 46 110 19 0 10 66 159 27 52 0 0 .355 .444 .307 .799 391
    Espinal. W YOR 2B 27 70 7 13 4 0 3 8 26 3 29 0 0 .230 .371 .186 .601 74
    Espinal. Y LAN P 30 9 1 4 1 0 1 2 8 0 4 0 0 .444 .889 .444 1.333 9
    Farias. B CWV X 39 66 4 9 2 0 0 6 11 6 19 0 0 .205 .167 .136 .372 74
    Farias. C HP X 27 36 6 6 0 0 0 4 6 4 8 0 0 .268 .167 .167 .435 41
    Farkas. S GAS P 13 5 1 1 0 0 0 2 1 0 3 0 0 .200 .200 .200 .400 6
    Field. J HP CF 84 350 75 99 20 4 13 54 166 48 60 11 4 .371 .474 .283 .845 404
    Fields. D LI RF 77 184 36 55 12 0 12 48 103 31 52 5 1 .409 .560 .299 .969 220
    Figuera. E YOR SS 12 31 13 11 3 1 0 6 16 6 5 3 0 .500 .516 .355 1.016 40
    Flores. R LI LF 64 202 33 49 7 1 7 36 79 39 28 1 2 .365 .391 .243 .756 244
    Ford. L LI DH 58 151 23 47 10 0 3 31 66 9 17 1 0 .348 .437 .311 .785 164
    Fornaci. C LEX 3B 79 205 38 47 8 1 3 29 66 46 54 2 0 .408 .322 .229 .730 276
    Franco. C YOR 3B 51 167 38 52 9 0 13 56 100 48 54 0 1 .463 .599 .311 1.062 218
    Freeman. C LI P 55 58 10 16 1 0 2 9 23 9 7 2 0 .362 .397 .276 .759 69
    Freese. D CWV P 12 6 0 1 0 0 0 0 1 0 3 0 0 .286 .167 .167 .453 7
    Frias. V LI SS 86 357 72 102 21 3 10 60 159 38 48 19 4 .360 .445 .286 .805 404
    Fry. B YOR P 47 3 0 0 0 0 0 0 0 1 2 0 0 .250 .000 .000 .250 4
    Fuentes. R LI CF 22 63 15 14 2 0 2 11 22 10 18 6 0 .355 .349 .222 .704 76
    Gailen. B LAN 1B 90 287 59 80 15 0 18 72 149 68 60 4 1 .421 .519 .279 .940 366
    Galvez. J SMD LF 3 7 3 0 0 0 0 0 0 3 1 0 0 .300 .000 .000 .300 10
    Gann. C LAN P 8 2 0 0 0 0 0 0 0 1 1 0 0 .333 .000 .000 .333 4
    Garcia. J GAS P 17 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .666 3
    Geekie. D SMD P 43 6 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 6
    Geraldo. M GAS SS 72 231 43 61 14 2 7 35 100 18 50 10 3 .321 .433 .264 .754 254
    German. J GAS P 17 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 3
    Giardina. S LI C 81 230 45 73 18 0 6 38 109 25 47 6 0 .432 .474 .317 .906 278
    Gindl. C LAN RF 115 450 106 131 23 2 34 91 260 73 91 3 2 .392 .578 .291 .970 533
    Girand. J GAS C 10 27 4 9 0 0 0 6 9 3 7 0 0 .419 .333 .333 .752 31
    Goco. T GAS P 24 3 2 1 0 0 0 0 1 2 2 0 0 .600 .333 .333 .933 5
    Gomez. A GAS 2B 25 70 12 20 3 0 1 12 26 14 6 1 0 .416 .371 .286 .787 90
    Gonzalez. J HP RF 46 120 24 32 7 0 2 12 45 24 29 7 3 .386 .375 .267 .761 148
    Gonzalez. Y CWV C 65 223 33 60 18 0 3 34 87 23 35 0 0 .343 .390 .269 .733 251
    Goodson. D LAN P 51 3 0 0 0 0 0 0 0 1 2 0 0 .250 .000 .000 .250 4
    Granitz. G LAN P 43 6 0 2 0 0 0 0 2 0 3 0 0 .333 .333 .333 .666 6
    Gregorio. O YOR SS 72 262 47 81 7 2 9 34 119 20 61 1 1 .352 .454 .309 .806 295
    Gulino. M HP C 40 118 14 27 3 0 2 17 36 17 33 1 1 .321 .305 .229 .626 138
    Hampton. R GAS LF 46 143 39 50 5 3 10 27 91 19 34 10 1 .421 .636 .350 1.057 164
    Harris. D SMD RF 106 382 67 104 18 2 15 79 171 35 74 3 1 .342 .448 .272 .790 430
    Harris. J YOR LF 96 350 74 98 20 1 14 56 162 66 90 18 6 .403 .463 .280 .866 429
    Harrison. M CWV P 10 13 2 1 0 1 0 0 3 1 6 0 0 .143 .231 .077 .374 14
    Hawkins. C LEX LF 91 325 87 106 15 2 32 78 221 49 68 8 1 .423 .680 .326 1.103 392
    Henle. J CWV C 18 40 7 10 3 0 1 3 16 8 19 0 1 .375 .400 .250 .775 48
    Herrera. J YOR 3B 83 242 42 62 19 1 9 40 110 22 71 0 0 .327 .455 .256 .782 269
    Herrera. J YOR P 19 5 0 2 0 0 0 1 2 1 1 0 0 .500 .400 .400 .900 6
    Hibbert. M SMD LF 74 230 57 62 9 0 3 18 80 41 57 6 1 .423 .348 .270 .771 300
    Hill. T YOR C 58 155 22 39 7 1 2 25 54 22 49 0 0 .355 .348 .252 .703 183
    Hoover. J LAN 3B 29 87 16 21 4 1 0 19 27 13 23 5 0 .356 .310 .241 .666 106
    Hovis. R GAS P 7 3 0 0 0 0 0 0 0 1 0 0 0 .250 .000 .000 .250 4
    Howard. C LI P 4 3 2 2 0 0 0 2 2 1 0 1 0 .750 .667 .667 1.417 4
    Howard. J SMD 3B 78 198 40 53 12 2 8 31 93 20 65 11 4 .357 .470 .268 .827 227
    Hughes. C CWV X 8 12 0 0 0 0 0 0 0 1 4 1 0 .077 .000 .000 .077 13
    Iorio. J LI P 28 4 2 2 0 0 0 2 2 0 1 0 0 .500 .500 .500 1.000 5
    Jackson. R GAS SS 74 270 50 79 21 1 9 53 129 36 37 5 2 .371 .478 .293 .849 313
    Johnson. J HP P 61 41 6 7 1 0 0 0 8 6 14 0 0 .292 .195 .171 .487 48
    Johnson. K LAN P 7 4 0 0 0 0 0 0 0 1 3 0 0 .200 .000 .000 .200 5
    Johnson. W GAS X 79 124 16 28 3 0 2 14 37 23 29 6 3 .356 .298 .226 .654 151
    Jose. J GAS P 16 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 3
    Kelly. S CWV 2B 65 232 47 71 7 0 4 30 90 32 39 9 5 .408 .388 .306 .796 281
    Kelly. T LI CF 38 114 24 34 10 0 0 8 44 28 27 5 1 .431 .386 .298 .817 144
    Kenley. J YOR 2B 96 319 66 92 22 4 12 57 158 68 80 4 0 .415 .495 .288 .910 402
    Kinsler. I LI 2B 5 16 1 6 2 0 0 2 8 1 4 1 1 .412 .500 .375 .912 17
    Kirwan. W GAS P 29 6 1 1 0 0 0 1 1 0 2 0 0 .143 .167 .167 .310 7
    Knecht. M CWV X 24 36 3 3 1 0 0 1 4 7 13 0 0 .227 .111 .083 .338 44
    Knoten. B GAS P 13 3 1 1 0 0 0 0 1 1 0 0 0 .500 .333 .333 .833 4
    Kopach. C CWV SS 50 150 28 32 5 0 10 31 67 23 60 12 0 .316 .447 .213 .763 178
    Kuzia. J GAS P 20 1 1 0 0 0 0 0 0 0 1 0 0 .500 .000 .000 .500 3
    Latimore. Q HP DH 39 128 25 38 3 0 6 21 59 20 30 4 1 .396 .461 .297 .857 154
    Latos. M SMD P 45 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 4
    Lebron. E LI RF 11 12 4 1 0 0 0 0 1 3 5 0 0 .313 .083 .083 .396 16
    Lee. B SMD RF 4 16 3 7 0 0 1 2 10 1 7 1 0 .500 .625 .438 1.125 18
    Levy. S HP C 102 300 61 71 18 1 11 52 124 58 79 2 1 .380 .413 .237 .793 379
    Leyer. E GAS P 21 6 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 6
    Liriano. R CWV RF 101 290 53 86 18 2 9 42 135 57 76 5 2 .415 .466 .297 .881 352
    Lombardozzi. S LI 2B 119 435 99 143 24 3 16 83 221 90 41 20 4 .440 .508 .329 .948 542
    Luce. J SMD LF 54 138 13 26 8 0 1 11 37 10 42 0 1 .253 .268 .188 .521 151
    Marshall. J SMD X 36 69 6 18 1 0 0 8 19 7 24 0 0 .338 .275 .261 .613 78
    Martinez. M HP 2B 51 192 22 55 12 1 4 30 81 21 27 5 0 .353 .422 .286 .775 216
    Martinez. T CWV LF 101 384 66 130 31 0 5 53 176 47 30 9 7 .413 .458 .339 .871 438
    Mazzilli. L LI LF 101 373 77 113 16 1 11 69 164 45 25 19 0 .381 .440 .303 .821 432
    McAdams. J SMD 3B 117 401 66 109 18 0 22 90 193 51 108 5 2 .361 .481 .272 .842 468
    McCurdy. C CWV 1B 8 22 1 1 0 0 0 1 1 0 13 0 0 .045 .045 .045 .090 23
    McDade. J LEX X 9 15 5 2 1 0 0 1 3 1 7 0 0 .188 .200 .133 .388 16
    McOwen. J HP LF 110 333 55 89 21 3 7 61 137 47 59 8 2 .358 .411 .267 .769 388
    Mercedes. M LAN 2B 67 249 50 75 13 3 2 34 100 44 32 14 2 .412 .402 .301 .814 302
    Mesa. M YOR LF 92 333 67 110 25 1 18 79 191 33 76 0 0 .388 .574 .330 .962 376
    Mitchell. J HP RF 114 360 67 87 20 2 14 66 153 75 136 27 2 .378 .425 .242 .803 444
    Moore. L HP C 30 91 15 19 3 1 3 12 33 21 31 0 0 .365 .363 .209 .728 116
    Morrison. L HP 1B 9 27 7 10 1 0 3 9 20 7 3 0 0 .486 .741 .370 1.227 35
    Myers. C CWV CF 48 180 38 48 7 2 3 17 68 19 51 18 2 .343 .378 .267 .721 209
    Myles. H LEX P 15 7 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 7
    Nathans. T SMD 2B 17 48 10 12 1 0 3 10 22 5 7 0 0 .333 .458 .250 .791 54
    Nicely. A YOR P 27 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 4
    Nidiffer. M HP DH 2 3 0 1 0 0 0 0 1 1 0 0 0 .500 .333 .333 .833 4
    Nieporte. Q HP DH 9 25 2 5 1 0 0 4 6 3 3 1 0 .300 .240 .200 .540 30
    Nival. V CWV X 4 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 5
    Norris. R HP X 52 89 14 21 3 0 2 13 30 15 27 1 2 .355 .337 .236 .692 107
    Osinski. M GAS 2B 68 262 61 94 22 1 13 59 157 36 41 8 4 .435 .599 .359 1.034 308
    Pacheco. J LEX C 39 138 23 51 11 1 4 29 76 14 11 4 0 .447 .551 .370 .998 161
    Papi. M GAS LF 79 292 57 71 20 1 14 60 135 38 57 8 0 .326 .462 .243 .788 342
    Paredes. J CWV 3B 79 279 55 86 18 1 17 68 157 34 71 3 4 .381 .563 .308 .944 320
    Patane. T CWV 3B 8 14 0 3 0 0 0 1 3 0 3 0 0 .214 .214 .214 .428 14
    Peguero. J GAS P 33 5 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 5
    Peretti. D CWV C 5 11 2 1 0 0 0 1 1 1 1 0 0 .231 .091 .091 .322 13
    Peroni. A LAN C 69 198 19 53 16 0 1 30 72 31 44 1 0 .377 .364 .268 .741 239
    Peterson. D LEX 3B 45 164 43 51 14 1 15 44 112 25 42 0 0 .418 .683 .311 1.101 194
    Phillips. B LEX 2B 54 221 37 61 9 0 14 52 112 17 31 5 0 .335 .507 .276 .842 242
    Phipps. D LEX 1B 21 80 13 22 2 0 2 7 30 8 17 4 0 .344 .375 .275 .719 90
    Pizzano. D CWV LF 60 183 26 60 11 0 5 27 86 33 19 1 1 .427 .470 .328 .897 220
    Powell. B LI CF 102 385 98 132 34 5 10 52 206 65 54 36 5 .440 .535 .343 .975 459
    Pugh. T LEX CF 118 382 103 123 26 3 26 107 233 65 104 13 3 .429 .610 .322 1.039 457
    Quillens. B LEX P 35 4 0 2 0 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 4
    Quinones. J CWV X 20 21 2 3 1 0 0 0 4 3 15 0 0 .250 .190 .143 .440 24
    Quirarte. E CWV P 19 3 2 1 0 0 0 1 1 1 1 0 0 .500 .333 .333 .833 7
    Reda. A CWV C 29 55 11 10 2 0 1 4 15 16 17 0 0 .395 .273 .182 .668 76
    Reddy. D LEX LF 27 61 13 11 0 2 0 6 15 17 14 5 1 .363 .246 .180 .609 80
    Revere. B LEX DH 25 50 10 15 2 1 0 14 19 3 5 1 0 .333 .380 .300 .713 54
    Reyes. E CWV SS 93 309 33 78 19 1 5 34 114 16 50 2 0 .301 .369 .252 .670 336
    Reynolds. M YOR CF 21 72 18 23 4 2 3 11 40 3 12 2 0 .355 .556 .319 .911 76
    Rincon. J CWV P 49 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 6
    Rivera. E YOR P 33 5 1 1 1 0 0 0 2 1 3 0 0 .333 .400 .200 .733 7
    Robinson. T LAN LF 94 294 57 69 8 3 8 46 107 52 97 12 1 .353 .364 .235 .717 351
    Rodriguez. A YOR P 54 6 0 1 1 0 0 2 2 0 5 0 0 .167 .333 .167 .500 6
    Rodriguez. L YOR C 62 156 21 32 8 0 1 13 43 23 32 0 0 .314 .276 .205 .590 187
    Rodriguez. N YOR 1B 91 310 65 98 14 0 25 81 187 69 94 0 0 .444 .603 .316 1.047 392
    Rogers. J GAS 1B 95 339 80 97 11 1 20 73 170 63 48 7 1 .404 .501 .286 .905 411
    Romanski. J GAS C 82 265 42 62 14 0 8 39 100 19 64 0 1 .286 .377 .234 .663 288
    Romero. D LI 3B 79 258 53 65 16 0 10 47 111 51 44 1 1 .388 .430 .252 .818 325
    Rondon. C LAN SS 113 376 67 93 21 1 6 49 134 52 93 5 5 .343 .356 .247 .699 439
    Rosa. J SMD DH 40 127 22 32 3 0 4 18 47 9 23 0 0 .314 .370 .252 .684 140
    Rosario. E CWV P 16 4 1 0 0 0 0 0 0 1 2 0 0 .333 .000 .000 .333 6
    Rosario. O CWV 2B 44 155 26 50 4 0 7 26 75 18 15 2 0 .392 .484 .323 .876 176
    Russell. M HP 3B 74 283 58 102 20 1 7 48 145 34 26 21 1 .430 .512 .360 .942 330
    Salas. W GAS SS 33 103 12 20 4 0 0 9 24 15 16 4 1 .298 .233 .194 .531 122
    Sale. J GAS 3B 120 415 94 118 22 2 34 104 246 76 96 13 4 .394 .593 .284 .987 498
    Salvey. C CWV DH 4 9 1 1 0 0 1 2 4 1 5 1 0 .200 .444 .111 .644 10
    Sanchez. I YOR P 48 5 1 1 0 0 0 0 1 1 4 0 0 .333 .200 .200 .533 6
    Sanchez. Y YOR SS 37 134 28 40 4 1 5 22 61 20 35 2 2 .389 .455 .299 .844 157
    Sandford. D LEX CF 113 392 83 96 2 2 2 25 108 67 78 78 13 .364 .276 .245 .640 474
    Sansone. J YOR 3B 12 39 3 5 0 0 2 6 11 3 16 2 0 .190 .282 .128 .472 42
    Schneider. B LEX P 19 5 0 0 0 0 0 0 0 1 2 0 0 .167 .000 .000 .167 6
    Scott. J SMD X 18 28 6 4 1 0 0 2 5 11 15 1 0 .385 .179 .143 .564 39
    Shaw. C LI 1B 46 155 29 34 5 0 5 18 54 25 42 0 0 .340 .348 .219 .688 188
    Shirley. T LAN P 12 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 3
    Shumpert. N LAN 3B 77 206 25 42 12 2 1 22 61 21 70 13 3 .291 .296 .204 .587 234
    Silva. R SMD 2B 113 446 70 144 19 5 18 71 227 25 91 10 3 .359 .509 .323 .868 478
    Silverio. J LEX 3B 19 70 10 16 2 0 2 10 24 6 10 3 0 .291 .343 .229 .634 79
    Skole. J GAS RF 116 366 84 99 21 2 23 85 193 76 122 30 5 .400 .527 .270 .927 458
    Stassi. B LI 1B 13 47 7 9 5 0 0 7 14 8 6 1 0 .309 .298 .191 .607 55
    Strayer. C SMD P 19 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 4
    Sturgeon. C LEX CF 61 243 51 78 14 6 10 37 134 37 19 8 2 .411 .551 .321 .962 285
    Sucre. J GAS C 43 152 22 45 14 0 1 36 62 10 7 0 0 .331 .408 .296 .739 166
    Susini. N GAS C 17 39 3 10 0 0 0 5 10 7 10 0 0 .370 .256 .256 .626 46
    Sánchez. H LI C 82 283 52 70 14 1 18 70 140 32 29 2 0 .324 .495 .247 .819 318
    Tabata. J CWV RF 28 82 15 29 7 0 4 18 48 11 10 0 0 .433 .585 .354 1.018 97
    Tannenbaum. M CWV P 29 5 2 0 0 0 0 0 0 2 4 0 0 .286 .000 .000 .286 7
    Tapia. E GAS DH 99 261 53 74 12 0 17 56 137 32 77 0 0 .367 .525 .284 .892 297
    Taylor. A HP RF 18 52 11 17 3 1 1 10 25 12 9 3 0 .433 .481 .327 .914 67
    Teller. B LAN P 25 4 2 1 0 0 0 1 1 2 1 0 0 .500 .250 .250 .750 6
    Testa. J CWV P 17 6 1 1 0 0 0 0 1 0 3 0 0 .167 .167 .167 .334 6
    Thompson. J LEX P 36 4 1 0 0 0 0 0 0 1 4 0 0 .200 .000 .000 .200 5
    Tilson. C LI CF 8 27 2 8 2 0 0 7 10 3 7 2 0 .355 .370 .296 .725 31
    Torrence. D LAN X 105 186 24 48 5 3 0 26 59 17 63 16 2 .317 .317 .258 .634 207
    Touron. L GAS X 22 30 4 6 1 0 2 6 13 2 7 0 0 .250 .433 .200 .683 32
    Tracy. T SMD P 17 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 3
    Trejo. C SMD LF 80 228 38 63 9 4 9 40 107 31 63 19 2 .366 .469 .276 .835 265
    Turbo. J LI RF 102 316 68 95 14 1 7 29 132 25 44 31 6 .357 .418 .301 .775 353
    Uskali. N HP P 8 2 1 0 0 0 0 0 0 1 0 0 0 .333 .000 .000 .333 3
    Valencia. D LI 1B 6 18 0 3 0 0 0 2 3 1 2 0 0 .211 .167 .167 .378 19
    Vazquez. C YOR SS 15 27 4 5 0 0 0 2 5 12 13 2 1 .436 .185 .185 .621 40
    Vitters. J YOR X 20 51 6 8 0 0 0 5 8 6 22 0 0 .254 .157 .157 .411 59
    Wanger. B LAN P 15 8 3 1 1 0 0 1 2 2 4 0 0 .300 .250 .125 .550 10
    Whatley. K SMD X 6 8 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 .000 8
    Williams. M CWV RF 87 226 34 55 8 1 17 45 116 20 79 3 0 .324 .513 .243 .837 253
    Wilt. T LI P 15 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 3
    Yorgen. P LEX C 21 53 10 15 2 0 0 6 17 10 13 0 0 .397 .321 .283 .718 63
  • Click Headers to sort
    Name Team W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
  • Click Headers to sort
    Name Team POS GP IP PO A ERR FPCT
  • Click Headers to sort
    Team G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
  • Click Headers to sort
    Team W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
  • Click Headers to sort
    Team GP IP PO A ERR FPCT